Tobari Akihito
History of insider transactions activity for Tobari Akihito at NOMURA HOLDINGS INC
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Tobari Akihito | NMR | Grant | 65 | $9.87 | $645.92 | |
| Tobari Akihito | NMR | Grant | 61 | $9.83 | $603.76 | |
| Tobari Akihito | NMR | Grant | 70 | $8.86 | $627.31 | |
| Tobari Akihito | NMR | Grant | 764 | $8.21 | $6.28K | |
| Tobari Akihito | NMR | Tax Withheld | 6,602 | $7.71 | $50.90K | |
| Tobari Akihito | NMR | Exercise | 17,100 | $0.00 | $0.00 | |
| Tobari Akihito | NMR | Grant | 73 | $8.41 | $619.67 |
Showing 7 of 7