Tomoyama Shigeki
History of insider transactions activity for Tomoyama Shigeki at TOYOTA MOTOR CORP/
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Tomoyama Shigeki | TM | Grant | 17 | $17.84 | $303.28 | |
| Tomoyama Shigeki | TM | Grant | 20 | $16.71 | $334.2 | |
| Tomoyama Shigeki | TM | Buy | 46 | $16.71 | $768.66 | |
| Tomoyama Shigeki | TM | Grant | 36 | $17.38 | $625.68 | |
| Tomoyama Shigeki | TM | Grant | 17 | $19.22 | $326.74 |
Showing 5 of 5