Vassil Jonathan
History of insider transactions activity for Vassil Jonathan at Toast, Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Vassil Jonathan | TOST | Sale | 9,180 | $34.1 | $312.99K | |
| Vassil Jonathan | TOST | Sale | 5,100 | $33.54 | $171.06K | |
| Vassil Jonathan | TOST | Exercise | 14,280 | $2.21 | $31.56K | |
| Vassil Jonathan | TOST | Exercise | 47,673 | $17.38 | $828.56K | |
| Vassil Jonathan | TOST | Sale | 85,280 | $36.34 | $3.10M | |
| Vassil Jonathan | TOST | Exercise | 37,607 | $17.33 | $651.73K | |
| Vassil Jonathan | TOST | Exercise | 6,532 | $17.33 | $113.20K | |
| Vassil Jonathan | TOST | Sale | 13,931 | $36.01 | $501.70K | |
| Vassil Jonathan | TOST | Exercise | 7,399 | $17.38 | $128.59K | |
| Vassil Jonathan | TOST | Exercise | 7,651 | $17.38 | $132.97K | |
| Vassil Jonathan | TOST | Exercise | 6,146 | $17.33 | $106.51K | |
| Vassil Jonathan | TOST | Sale | 13,797 | $36.01 | $496.86K | |
| Vassil Jonathan | TOST | Sale | 4,700 | $36.02 | $169.31K | |
| Vassil Jonathan | TOST | Exercise | 2,700 | $17.33 | $46.79K | |
| Vassil Jonathan | TOST | Exercise | 2,000 | $17.38 | $34.76K | |
| Vassil Jonathan | TOST | Exercise | 14,280 | $2.21 | $31.56K | |
| Vassil Jonathan | TOST | Exercise | 2,000 | $2.21 | $4.42K | |
| Vassil Jonathan | TOST | Exercise | 9,170 | $2.21 | $20.27K | |
| Vassil Jonathan | TOST | Exercise | 3,150 | $2.21 | $6.96K | |
| Vassil Jonathan | TOST | Sale | 6,647 | $28.85 | $191.76K | |
| Vassil Jonathan | TOST | Exercise | 4,748 | $0.00 | $0.00 | |
| Vassil Jonathan | TOST | Exercise | 1,100 | $0.00 | $0.00 | |
| Vassil Jonathan | TOST | Exercise | 4,986 | $0.00 | $0.00 | |
| Vassil Jonathan | TOST | Exercise | 3,430 | $0.00 | $0.00 |
Showing 24 of 24