WAJSGRAS DAVID C
History of insider transactions activity for WAJSGRAS DAVID C across 3 companies (including PARSONS CORP)
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| WAJSGRAS DAVID C | PSN | Grant | 688 | $0.00 | $0.00 | |
| WAJSGRAS DAVID C | WCC | Grant | 1 | $0.00 | $0.00 | |
| WAJSGRAS DAVID C | WCC | Grant | 86 | $359.57 | $31.25K | |
| WAJSGRAS DAVID C | MLM | Grant | 78 | $518.7 | $40.46K | |
| WAJSGRAS DAVID C | PSN | Grant | 604 | $0.00 | $0.00 | |
| WAJSGRAS DAVID C | WCC | Grant | 1 | $0.00 | $0.00 | |
| WAJSGRAS DAVID C | WCC | Grant | 90 | $345.43 | $31.25K | |
| WAJSGRAS DAVID C | MLM | Grant | 69 | $581.64 | $40.13K |
Showing 8 of 8