Yocca Frank
History of insider transactions activity for Yocca Frank at BioXcel Therapeutics, Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Yocca Frank | BTAI | Exercise | 35 | $0.00 | $0.00 | |
| Yocca Frank | BTAI | Exercise | 35 | $0.00 | $0.00 | |
| Yocca Frank | BTAI | Sale | 6,845 | $1.09 | $7.43K | |
| Yocca Frank | BTAI | Sale | 6,845 | $1.09 | $7.43K | |
| Yocca Frank | BTAI | Exercise | 17,500 | $0.00 | $0.00 | |
| Yocca Frank | BTAI | Exercise | 17,500 | $0.00 | $0.00 |
Showing 6 of 6