Biglari, Sardar - Insider Trading & Portfolio Activity

Browse SEC Form 4 filings reported by Biglari, Sardar over the last six months, including purchases, sales, and other insider transactions.

Recent Insider Transactions

Trade DateFiling DateTypeSymbolQuantity
Aug 05, 2026Aug 05, 2026SellLOCO40,000
Aug 03, 2026Aug 05, 2026SellLOCO10,000
Jul 30, 2026Jul 31, 2026SellLOCO273
Jul 29, 2026Jul 31, 2026SellLOCO3,305
Jul 29, 2026Jul 31, 2026SellLOCO3,306
Jul 17, 2026Jul 21, 2026SellLOCO11,000
Jul 16, 2026Jul 16, 2026SellLOCO2,749
Jul 15, 2026Jul 16, 2026SellLOCO6,533
Jul 14, 2026Jul 16, 2026SellLOCO1,211
Jul 13, 2026Jul 14, 2026SellLOCO75,000
Jul 02, 2026Jul 06, 2026SellLOCO9,525
Jul 01, 2026Jul 06, 2026SellLOCO132,421
Jun 30, 2026Jun 30, 2026SellLOCO22,600
Jun 29, 2026Jun 30, 2026SellLOCO100,000
Jun 26, 2026Jun 30, 2026SellLOCO100,000
Jun 05, 2026Jun 05, 2026BuyBH535
Jun 04, 2026Jun 05, 2026BuyBH1,743
May 14, 2026May 14, 2026BuyBH14,351
May 13, 2026May 14, 2026BuyBH15,358
May 12, 2026May 14, 2026BuyBH22,965
Page 1 of 224 total transactions