Sequoia Financial Advisors Options Holdings (Q4 2025)

As of Dec 31, 2025, the Sequoia Financial Advisors portfolio disclosed options positions in its latest SEC 13F filing reported on Jul 17, 2026. These filings include call and put options tied to underlying equity holdings, providing a deeper look at the fund's use of derivatives for exposure and hedging.

The reported options activity included 29 call contracts and 12 put contracts across companies such as SPDR S&P 500 (SPY), Progressive Corporation (The) (PGR), Invesco QQQ Trust, Series 1 (QQQ). Options positions can signal strategies around hedging risk, enhancing leverage, or adjusting portfolio exposure during market shifts.

Options Positions

Showing 30 of 41 positions.

Page 1 of 2
Quarter Symbol Company Option Contracts Notional Value
Q4 2025 SPY SPDR S&P 500 CALL 42,000 $28,640,640.00
Q4 2025 PGR Progressive Corporation (The) PUT 25,500 $5,806,860.00
Q4 2025 QQQ Invesco QQQ Trust, Series 1 CALL 8,700 $5,344,497.00
Q4 2025 GOOGL Alphabet Inc. PUT 12,700 $3,975,100.00
Q4 2025 MSFT Microsoft Corporation PUT 8,200 $3,965,684.00
Q4 2025 NVDA NVIDIA Corporation PUT 14,200 $2,648,300.00
Q4 2025 XOM Exxon Mobil Corporation PUT 19,400 $2,334,596.00
Q4 2025 AAPL Apple Inc. PUT 7,100 $1,930,206.00
Q4 2025 JNJ Johnson & Johnson PUT 9,000 $1,862,550.00
Q4 2025 WMT Walmart Inc. CALL 15,000 $1,671,150.00
Q4 2025 AON Aon Plc PUT 3,700 $1,305,656.00
Q4 2025 NVDA NVIDIA Corporation CALL 6,000 $1,119,000.00
Q4 2025 VST Vistra Corp. PUT 5,900 $951,847.00
Q4 2025 AVGO Broadcom Inc. PUT 2,300 $796,030.00
Q4 2025 PYPL PayPal Holdings, Inc. CALL 10,000 $583,800.00
Q4 2025 TMF Direxion Daily 20-Yr Treasury B CALL 10,000 $373,200.00
Q4 2025 BHC Bausch Health Companies Inc. CALL 45,000 $312,750.00
Q4 2025 MSFT Microsoft Corporation CALL 500 $241,810.00
Q4 2025 GLD SPDR Gold Trust CALL 600 $200,214.00
Q4 2025 COST Costco Wholesale Corporation CALL 200 $172,468.00
Q4 2025 TDG Transdigm Group Incorporated PUT 100 $132,985.00
Q4 2025 GOOG Alphabet Inc. CALL 400 $125,520.00
Q4 2025 GE GE Aerospace CALL 400 $123,212.00
Q4 2025 WMB Williams Companies, Inc. (The) CALL 2,000 $120,220.00
Q4 2025 AMZN Amazon.com, Inc. CALL 400 $92,328.00
Q4 2025 GS Goldman Sachs Group, Inc. (The) CALL 100 $87,900.00
Q4 2025 NFLX Netflix, Inc. CALL 700 $65,632.00
Q4 2025 IBM International Business Machines CALL 200 $59,242.00
Q4 2025 NKE Nike, Inc. CALL 800 $50,968.00
Q4 2025 AVGO Broadcom Inc. CALL 100 $34,610.00

Note: Notional value represents the total exposure of the options position.