Andrew R. Adams - Mairs & Power Growth Fund 13F Portfolio Holdings (Q2 2026)

According to the SEC 13F filed on Aug 14, 2026, the Mairs & Power Growth Fund portfolio is valued at approximately $10.90B across 246 publicly traded holdings as of quarter-end Jun 30, 2026. This profile highlights the top investments led by NVIDIA CORPORATION (NVDA), MICROSOFT CORP (MSFT), AMAZON COM INC (AMZN), ALPHABET INC (GOOG), and others. Explore insights into portfolio composition, sector allocation, and recent trade activity.

Mairs & Power Growth Fund's stock portfolio spans 246 holdings across 12 sectors, with a total market value of $10.90B. The Technology sector represents the largest allocation, while the top holdings account for nearly 45% of the total portfolio value. NVIDIA CORPORATION remains the single largest position at 8.6% of all equity investments.

Complete Holdings

Showing 100 of 246 holdings.

Page 1 of 3
Company Symbol Sector Portfolio % Shares Change (Shares) Change % Value
NVIDIA CORPORATION NVDA Technology 8.64% 4,707,792 -53,559 -1.12% $941.98M
MICROSOFT CORP MSFT Technology 6.68% 1,950,737 +8,346 +0.43% $727.66M
AMAZON COM INC AMZN Consumer Cyclical 5.68% 2,599,441 -3,471 -0.13% $619.55M
ALPHABET INC GOOG Communication Services 5.46% 1,683,439 +71,829 +4.46% $594.81M
ELI LILLY & CO LLY Healthcare 3.54% 322,129 -4,177 -1.28% $386.37M
NVENT ELEC PLC NVT Other 3.19% 2,052,813 -13,607 -0.66% $348.18M
APPLE INC AAPL Technology 3.02% 1,138,448 -69,950 -5.79% $329.42M
JPMORGAN CHASE & CO JPM Financial Services 2.77% 923,550 -130,647 -12.39% $302.31M
VISA INC V Financial Services 2.68% 852,050 +11,133 +1.32% $292.33M
GRACO INC GGG Industrials 2.63% 3,797,451 -18,233 -0.48% $287.13M
LITTELFUSE INC LFUS Technology 2.52% 602,104 -122,606 -16.92% $274.16M
TORO CO TTC Industrials 2.39% 2,676,474 -42,509 -1.56% $260.74M
ENTEGRIS INC ENTG Technology 2.15% 1,301,640 -41,464 -3.09% $234.11M
UNITEDHEALTH GROUP INC UNH Healthcare 2.14% 559,951 -181,132 -24.44% $232.73M
TAIWAN SEMICONDUCTOR MANUFAC TSM Technology 2.09% 476,245 -10,008 -2.06% $227.44M
MOTOROLA SOLUTIONS INC MSI Technology 2.08% 544,876 +4,144 +0.77% $226.28M
ECOLAB INC ECL Basic Materials 1.99% 777,541 +15,723 +2.06% $216.63M
WEC ENERGY GROUP INC WEC Utilities 1.92% 1,787,905 -122,780 -6.43% $208.77M
PALO ALTO NETWORKS INC PANW Technology 1.88% 599,841 +67,162 +12.61% $204.56M
ALLIANT ENERGY CORP LNT Utilities 1.86% 2,657,913 -231,147 -8.00% $202.77M
BIO-TECHNE CORP TECH Healthcare 1.75% 2,700,698 -49,584 -1.80% $190.80M
META PLATFORMS INC META Communication Services 1.72% 332,871 +8,246 +2.54% $187.50M
FASTENAL CO FAST Industrials 1.71% 3,870,891 -51,551 -1.31% $185.92M
SHERWIN WILLIAMS CO SHW Basic Materials 1.39% 440,586 +2,826 +0.65% $151.70M
C H ROBINSON WORLDWIDE IN CHRW Industrials 1.33% 770,708 -77,495 -9.14% $145.16M
FULLER H B CO FUL Basic Materials 1.30% 2,435,168 +73,551 +3.11% $141.95M
VERIZON COMMUNICATIONS INC VZ Communication Services 1.28% 3,291,850 -23,586 -0.71% $139.38M
WASTE MGMT INC DEL WM Industrials 1.21% 591,025 +192,785 +48.41% $131.73M
ROCKWELL AUTOMATION INC ROK Industrials 1.17% 257,811 -25,742 -9.08% $127.64M
FISERV INC FI Technology 1.03% 2,293,029 +140,176 +6.51% $112.47M
JOHNSON & JOHNSON JNJ Healthcare 0.99% 423,010 -154,580 -26.76% $107.43M
AMERIPRISE FINL INC AMP Financial Services 0.90% 214,056 +17,009 +8.63% $98.20M
COGNEX CORP CGNX Technology 0.87% 1,307,856 +83,981 +6.86% $94.71M
HORMEL FOODS CORP HRL Consumer Defensive 0.77% 3,398,047 -19,912 -0.58% $84.34M
CASEYS GEN STORES INC CASY Consumer Cyclical 0.66% 91,125 -4,812 -5.02% $72.43M
WELLS FARGO & CO WFC Financial Services 0.66% 872,186 -493,690 -36.14% $72.08M
GALLAGHER ARTHUR J & CO AJG Financial Services 0.66% 311,539 +310,779 +40891.97% $71.52M
ABBOTT LABORATORIES ABT Healthcare 0.61% 729,358 +7,580 +1.05% $66.18M
TEXAS INSTRS INC TXN Technology 0.59% 217,453 -13,698 -5.93% $64.82M
TENNANT CO TNC Industrials 0.55% 681,800 -121,664 -15.14% $59.68M
INTUITIVE SURGICAL INC ISRG Healthcare 0.53% 146,459 +46,574 +46.63% $58.24M
3M CO MMM Industrials 0.52% 349,350 -2,498 -0.71% $56.56M
HOME DEPOT INC HD Consumer Cyclical 0.49% 152,452 -946 -0.62% $53.77M
TRAVELERS COMPANIES INC TRV Financial Services 0.47% 156,482 +14,068 +9.88% $51.66M
AMERICAN EXPRESS CO AXP Financial Services 0.45% 145,612 -3,209 -2.16% $49.25M
IDACORP INC IDA Utilities 0.43% 309,970 +8,593 +2.85% $46.90M
MEDPACE HLDGS INC MEDP Healthcare 0.42% 86,715 +995 +1.16% $45.92M
CME GROUP INC CME Financial Services 0.40% 195,585 +195,585 +100.00% $43.19M
DONALDSON INC DCI Industrials 0.38% 463,717 -35,657 -7.14% $41.63M
WORKIVA INC WK Technology 0.37% 829,491 +113,851 +15.91% $40.24M
SPROUTS FMRS MKT INC SFM Consumer Defensive 0.35% 451,826 +159,649 +54.64% $38.22M
PROCTER & GAMBLE CO PG Consumer Defensive 0.33% 245,423 +2,013 +0.83% $35.99M
US BANCORP USB Financial Services 0.31% 561,453 -40,065 -6.66% $33.91M
ZOETIS INC ZTS Healthcare 0.31% 467,515 +164,399 +54.24% $33.60M
QUALCOMM INC QCOM Technology 0.30% 179,832 -298,223 -62.38% $33.23M
XCEL ENERGY INC XEL Utilities 0.29% 392,497 -9,766 -2.43% $31.52M
BENTLEY SYS INC BSY Technology 0.27% 970,114 +733,956 +310.79% $29.00M
AUTOMATIC DATA PROCESSING IN ADP Technology 0.26% 127,173 +2,737 +2.20% $28.48M
MEDTRONIC PLC MDT Other 0.26% 363,349 -38,619 -9.61% $28.42M
GENERAC HLDGS INC GNRC Industrials 0.25% 93,395 -6,352 -6.37% $27.35M
CORNING INC GLW Technology 0.20% 85,447 -2,803 -3.18% $21.83M
TARGET CORP TGT Consumer Defensive 0.19% 159,261 -9,618 -5.70% $20.80M
SCHWAB CHARLES CORP SCHW Financial Services 0.18% 216,288 -31,444 -12.69% $19.96M
ALPHABET INC GOOGL Communication Services 0.18% 54,128 -1,638 -2.94% $19.34M
CATERPILLAR INC CAT Industrials 0.18% 18,102 -348 -1.89% $19.28M
DISNEY WALT CO DIS Communication Services 0.15% 173,626 -66,220 -27.61% $16.71M
CLEARFIELD INC CLFD Technology 0.14% 385,257 -346,476 -47.35% $15.33M
BADGER METER INC BMI Technology 0.14% 99,464 -5,351 -5.11% $14.76M
PRINCIPAL FINANCIAL GROUP IN PFG Financial Services 0.13% 135,283 -28,601 -17.45% $14.58M
AAR CORP AIR Industrials 0.11% 83,933 -5,458 -6.11% $12.00M
PLEXUS CORP PLXS Technology 0.11% 39,276 -6,592 -14.37% $11.81M
BERKSHIRE HATHAWAY INC DEL BRK-B Financial Services 0.11% 23,590 -339 -1.42% $11.80M
ABBVIE INC ABBV Healthcare 0.10% 44,702 -615 -1.36% $11.25M
EXXON MOBIL CORP XOM Energy 0.10% 81,802 -1,721 -2.06% $11.18M
KNIFE RIVER CORP KNF Basic Materials 0.10% 128,377 -6,051 -4.50% $10.74M
HERSHEY CO HSY Consumer Defensive 0.10% 61,044 -3,516 -5.45% $10.71M
TRUST FOR PROFESSIONAL MANAG 89834G836 Other 0.10% 470,668 +59,803 +14.56% $10.54M
OLD NATL BANCORP IND ONB Financial Services 0.09% 389,291 -43,900 -10.13% $10.08M
JBT MAREL CORPORATION JBT Industrials 0.09% 67,465 +8,365 +14.15% $9.78M
WINTRUST FINL CORP WTFC Financial Services 0.09% 58,659 +915 +1.58% $9.43M
EMERSON ELEC CO EMR Industrials 0.08% 63,235 -1,517 -2.34% $9.05M
QCR HLDGS INC QCRH Financial Services 0.08% 91,002 - - $8.86M
PATRICK INDS INC PATK Consumer Cyclical 0.08% 94,824 +36,930 +63.79% $8.51M
ASSOCIATED BANC-CORP ASB Financial Services 0.08% 270,040 - - $8.31M
VANGUARD INDEX FDS VOO Other 0.08% 12,096 -2,770 -18.63% $8.31M
RADNET INC RDNT Healthcare 0.08% 133,116 - - $8.21M
ISHARES TR IVV Other 0.07% 10,654 +4,193 +64.90% $7.98M
APPLIED MATLS INC AMAT Technology 0.07% 11,007 -320 -2.83% $7.96M
SCHWAB STRATEGIC TR SCHB Other 0.07% 261,246 - - $7.57M
BLACK HILLS CORP BKH Utilities 0.07% 98,285 - - $7.31M
LIFE TIME GROUP HOLDINGS INC LTH Consumer Cyclical 0.06% 172,317 - - $7.04M
CHEVRON CORPORATION CVX Energy 0.06% 41,147 +2,130 +5.46% $6.82M
MERCK & CO INC MRK Healthcare 0.06% 51,519 +1,171 +2.33% $6.62M
CULLEN FROST BANKERS INC CFR Financial Services 0.06% 42,696 - - $6.60M
ALERUS FINL CORP ALRS Financial Services 0.06% 203,417 +123,981 +156.08% $6.33M
STATE STR SPDR S&P 500 ETF T SPY Other 0.06% 8,279 -18,901 -69.54% $6.18M
WOODWARD INC WWD Industrials 0.05% 14,000 - - $5.96M
TREX INC TREX Industrials 0.05% 116,022 - - $5.81M
HUB GROUP INC HUBG Industrials 0.05% 129,879 -30,054 -18.79% $5.69M
SOLVENTUM CORP SOLV Healthcare 0.05% 72,441 -72 -0.10% $5.59M

Holdings by Sector

Sector Allocation Value
Technology 33.79% $3.66B
Industrials 13.13% $1.42B
Healthcare 10.78% $1.17B
Financial Services 10.42% $1.13B
Communication Services 8.86% $958.08M
Consumer Cyclical 7.16% $774.70M
Basic Materials 4.86% $525.52M
Utilities 4.68% $505.81M
Other 4.16% $449.99M
Consumer Defensive 1.94% $210.32M
Energy 0.22% $23.56M
Real Estate 0.01% $1.04M

Portfolio insights

According to the SEC 13F filed on Aug 14, 2026, the Mairs & Power Growth Fund portfolio holds 246 securities valued at $10.82B as of quarter-end Jun 30, 2026. The Technology sector represents the largest allocation, while the top positions account for a significant portion of the total portfolio weight.