Bill Miller - Miller Value Partners 13F Portfolio Holdings (Q2 2026)

According to the SEC 13F filed on Aug 14, 2026, the Miller Value Partners portfolio is valued at approximately $423.07M across 54 publicly traded holdings as of quarter-end Jun 30, 2026. This profile highlights the top investments led by NABORS INDUSTRIES LTD (NBR), GRAY MEDIA INC (GTN), DIREXION SHARES ETF TRUST (SPUU), BLOOMIN BRANDS INC (BLMN), and others. Explore insights into portfolio composition, sector allocation, and recent trade activity.

Miller Value Partners's stock portfolio spans 54 holdings across 12 sectors, with a total market value of $423.07M. The Other sector represents the largest allocation, while the top holdings account for nearly 53% of the total portfolio value. NABORS INDUSTRIES LTD remains the single largest position at 8.8% of all equity investments.

Complete Holdings

Showing 54 of 54 holdings.

Page 1 of 1
Company Symbol Sector Portfolio % Shares Change (Shares) Change % Value
NABORS INDUSTRIES LTD NBR Other 8.85% 445,460 +1,030 +0.23% $37.42M
GRAY MEDIA INC GTN Communication Services 6.80% 7,243,390 +1,873,290 +34.88% $28.76M
DIREXION SHARES ETF TRUST SPUU Other 5.81% 114,078 +114,078 +100.00% $24.60M
BLOOMIN BRANDS INC BLMN Consumer Cyclical 5.59% 2,585,909 +549,175 +26.96% $23.64M
QUAD / GRAPHICS INC QUAD Industrials 5.06% 2,538,299 -112,740 -4.25% $21.40M
LINCOLN NATL CORP IND LNC Financial Services 5.04% 603,160 +32,470 +5.69% $21.32M
CRESCENT ENERGY COMPANY CRGY Energy 4.86% 2,092,679 +89,547 +4.47% $20.55M
CONDUENT INC CNDT Technology 4.48% 12,986,100 +2,962,170 +29.55% $18.96M
BREAD FINANCIAL HOLDINGS INC BFH Financial Services 3.40% 132,798 -60,899 -31.44% $14.39M
UNITED PARCEL SVCS INC UPS Industrials 2.95% 116,003 -3,105 -2.61% $12.47M
DAUCH CORP AXL Consumer Cyclical 2.92% 2,282,090 +886,185 +63.48% $12.37M
USA TODAY CO INC GCI Communication Services 2.83% 1,401,080 -568,200 -28.85% $11.98M
VIATRIS INC VTRS Healthcare 2.75% 733,164 +1,488 +0.20% $11.64M
CTO RLTY GROWTH INC NEW CTO Real Estate 2.74% 539,900 -16,153 -2.90% $11.61M
JELD-WEN HLDG INC JELD Industrials 2.53% 7,139,095 +519,210 +7.84% $10.71M
FOSSIL GROUP INC FOSL Consumer Cyclical 2.10% 2,143,445 -281,740 -11.62% $8.87M
COTY INC COTY Consumer Defensive 2.00% 3,917,705 +3,917,705 +100.00% $8.46M
JACKSON FINANCIAL INC JXN Financial Services 1.94% 80,142 -538 -0.67% $8.21M
ITURAN LOCATION AND CONTROL M6158M104 Other 1.93% 133,700 -70,200 -34.43% $8.16M
CHORD ENERGY CORPORATION CHRD Energy 1.87% 69,096 -234 -0.34% $7.90M
VERIZON COMMUNICATIONS INC VZ Communication Services 1.68% 168,000 - - $7.11M
MILLROSE PPTYS INC MRP Other 1.63% 229,300 +48,500 +26.83% $6.89M
UPBOUND GROUP INC UPBD Technology 1.29% 258,000 +138,000 +115.00% $5.47M
ONEMAIN HLDGS INC OMF Financial Services 1.20% 82,941 - - $5.06M
CAL MAINE FOODS INC CALM Consumer Defensive 1.18% 62,000 - - $4.99M
ALLIANCE RESOURCE PARTNERS L ARLP Energy 1.06% 186,981 +1,725 +0.93% $4.48M
STRATEGY INC MSTR Technology 1.03% 50,203 -1,855 -3.56% $4.36M
UGI CORP NEW UGI Utilities 0.99% 121,000 - - $4.18M
BUILD-A-BEAR WORKSHOP INC BBW Consumer Cyclical 0.97% 133,567 +29,833 +28.76% $4.09M
BRISTOL-MYERS SQUIBB CO BMY Healthcare 0.95% 69,500 - - $4.00M
META PLATFORMS INC META Communication Services 0.85% 6,412 -282,302 -97.78% $3.61M
CROCS INC CROX Consumer Cyclical 0.82% 28,856 -9,692 -25.14% $3.48M
WESTERN ALLIANCE BANCORP WAL Financial Services 0.81% 41,755 -13,497 -24.43% $3.43M
ARBOR REALTY TRUST INC ABR Real Estate 0.78% 611,000 +7,000 +1.16% $3.31M
CITI TRENDS INC CTRN Consumer Cyclical 0.74% 54,200 +437 +0.81% $3.13M
MERCADOLIBRE INC MELI Consumer Cyclical 0.69% 1,712 -503 -22.71% $2.91M
BOISE CASCADE CO DEL BCC Basic Materials 0.68% 37,000 - - $2.87M
ZIFF DAVIS INC ZD Communication Services 0.63% 50,602 -17,456 -25.65% $2.65M
MAPLEBEAR INC CART Consumer Cyclical 0.51% 45,645 +88 +0.19% $2.16M
RESIDEO TECHNOLOGIES INC REZI Industrials 0.51% 68,931 -831 -1.19% $2.14M
AMERIPRISE FINL INC AMP Financial Services 0.48% 4,428 +4,428 +100.00% $2.03M
LYONDELLBASELL INDUSTRIES NV LYB Other 0.47% 38,000 - - $2.00M
BUILDERS FIRSTSOURCE INC BLDR Industrials 0.40% 19,115 +222 +1.18% $1.71M
CARLYLE GROUP INC CG Financial Services 0.40% 40,000 - - $1.68M
SHIFT4 PMTS INC FOUR Technology 0.34% 29,965 -70 -0.23% $1.46M
PERDOCEO ED CORP PRDO Consumer Defensive 0.30% 40,288 -107 -0.26% $1.29M
AIRBNB INC ABNB Consumer Cyclical 0.30% 8,921 -7,213 -44.71% $1.28M
PINTEREST INC PINS Communication Services 0.29% 57,860 -2,130 -3.55% $1.22M
COUPANG INC CPNG Consumer Cyclical 0.26% 64,124 +1,596 +2.55% $1.11M
SHARKNINJA INC SN Other 0.21% 5,932 +157 +2.72% $903.27K
LITHIA MTRS INC LAD Consumer Cyclical 0.19% 2,712 +58 +2.19% $787.81K
UNITED NAT FOODS INC UNFI Consumer Defensive 0.05% 4,705 -545 -10.38% $214.88K
TECHNIPFMC PLC G87110105 Other 0.05% 3,170 - - $210.17K
TUTOR PERINI CORP TPC Industrials 0.05% 2,470 -325 -11.63% $204.94K

Holdings by Sector

Sector Allocation Value
Other 19.10% $80.18M
Consumer Cyclical 15.20% $63.83M
Financial Services 13.37% $56.12M
Communication Services 13.18% $55.33M
Industrials 11.58% $48.64M
Energy 7.84% $32.93M
Technology 7.21% $30.26M
Healthcare 3.73% $15.65M
Consumer Defensive 3.56% $14.96M
Real Estate 3.55% $14.92M
Utilities 1.00% $4.18M
Basic Materials 0.68% $2.87M

Portfolio insights

According to the SEC 13F filed on Aug 14, 2026, the Miller Value Partners portfolio holds 54 securities valued at $419.87M as of quarter-end Jun 30, 2026. The Other sector represents the largest allocation, while the top positions account for a significant portion of the total portfolio weight.