Mark A. Hillman - Hillman Value Fund Portfolio Holdings
As of Sep 30, 2025, the Hillman Value Fund portfolio holdings is valued at approximately $171,848,541.00 featuring 53 publicly traded holdings. This in-depth profile highlights the top investments led by ASML HOLDING N V (ASML), WARNER BROS DISCOVERY INC (WBD), LAUDER ESTEE COS INC (EL), CVS HEALTH CORP (CVS), and others based on the company's latest SEC filings reported on Nov 14, 2025. Explore insights into portfolio composition, sector allocation, and recent trade activity.
Hillman Value Fund's stock portfolio spans 53 holdings across 10 sectors, with a total market value of $171,848,541.00. The Healthcare sector represents the largest allocation, while the top holdings account for nearly 35% of the total portfolio value. ASML HOLDING N V remains the single largest position at 3.8% of all equity investments.
Complete Holdings
Showing 53 of 53 holdings.
| # | Company | Symbol | Sector | Portfolio % | Shares | Reported Price | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASML HOLDING N V | ASML | Other | 3.81% | 6,768 | $968.09 | -948 | -12.29% | $6,552,033.00 |
| 2 | WARNER BROS DISCOVERY INC | WBD | Communication Services | 3.76% | 330,727 | $19.53 | -264,820 | -44.47% | $6,459,098.00 |
| 3 | LAUDER ESTEE COS INC | EL | Consumer Defensive | 3.62% | 70,688 | $88.12 | -10,911 | -13.37% | $6,229,027.00 |
| 4 | CVS HEALTH CORP | CVS | Healthcare | 3.61% | 82,359 | $75.39 | -10,638 | -11.44% | $6,209,045.00 |
| 5 | BOEING CO | BA | Industrials | 3.58% | 28,492 | $215.83 | -3,085 | -9.77% | $6,149,428.00 |
| 6 | GSK PLC | GSK | Healthcare | 3.56% | 141,779 | $43.16 | -10,820 | -7.09% | $6,119,182.00 |
| 7 | MICROSOFT CORP | MSFT | Technology | 3.46% | 11,470 | $517.95 | -1,625 | -12.41% | $5,940,887.00 |
| 8 | DUPONT DE NEMOURS INC | DD | Basic Materials | 3.23% | 71,174 | $77.90 | -11,048 | -13.44% | $5,544,455.00 |
| 9 | PFIZER INC | PFE | Healthcare | 3.21% | 216,552 | $25.48 | -18,076 | -7.70% | $5,517,745.00 |
| 10 | KRAFT HEINZ CO | KHC | Consumer Defensive | 3.20% | 211,151 | $26.04 | +1,420 | +0.68% | $5,498,372.00 |
| 11 | THE CAMPBELLS COMPANY | CPB | Consumer Defensive | 3.18% | 173,034 | $31.58 | +78,824 | +83.67% | $5,464,414.00 |
| 12 | ANHEUSER BUSCH INBEV SA/NV | BUD | Consumer Defensive | 3.15% | 90,738 | $59.61 | +3,645 | +4.19% | $5,408,892.00 |
| 13 | BAXTER INTL INC | BAX | Healthcare | 3.13% | 236,603 | $22.77 | +58,174 | +32.60% | $5,387,450.00 |
| 14 | BIOGEN INC | BIIB | Healthcare | 3.13% | 38,354 | $140.08 | -3,618 | -8.62% | $5,372,628.00 |
| 15 | ZIMMER BIOMET HOLDINGS INC | ZBH | Healthcare | 3.03% | 52,815 | $98.50 | -2,783 | -5.01% | $5,202,278.00 |
| 16 | NIKE INC | NKE | Consumer Cyclical | 3.01% | 74,155 | $69.73 | -16,688 | -18.37% | $5,170,828.00 |
| 17 | BROWN FORMAN CORP | BF-B | Consumer Defensive | 2.97% | 188,254 | $27.08 | +12,466 | +7.09% | $5,097,918.00 |
| 18 | INTERNATIONAL FLAVORS&FRAGRA | IFF | Basic Materials | 2.84% | 79,264 | $61.54 | +4,584 | +6.14% | $4,877,907.00 |
| 19 | CARMAX INC | KMX | Consumer Cyclical | 2.39% | 91,489 | $44.87 | +11,879 | +14.92% | $4,105,111.00 |
| 20 | VERIZON COMMUNICATIONS INC | VZ | Communication Services | 1.86% | 72,697 | $43.95 | -6,830 | -8.59% | $3,195,033.00 |
| 21 | BECTON DICKINSON & CO | BDX | Healthcare | 1.83% | 16,814 | $187.17 | -9 | -0.05% | $3,147,076.00 |
| 22 | DISNEY WALT CO | DIS | Communication Services | 1.83% | 27,452 | $114.50 | -1,310 | -4.55% | $3,143,254.00 |
| 23 | BRISTOL-MYERS SQUIBB CO | BMY | Healthcare | 1.82% | 69,440 | $45.10 | -2,375 | -3.31% | $3,131,744.00 |
| 24 | TAIWAN SEMICONDUCTOR MFG LTD | TSM | Technology | 1.82% | 11,175 | $279.29 | -4,924 | -30.59% | $3,121,066.00 |
| 25 | PRICE T ROWE GROUP INC | TROW | Financial Services | 1.77% | 29,708 | $102.64 | -8,586 | -22.42% | $3,049,229.00 |
| 26 | NUCOR CORP | NUE | Basic Materials | 1.77% | 22,486 | $135.43 | -4,343 | -16.19% | $3,045,279.00 |
| 27 | US BANCORP DEL | USB | Financial Services | 1.75% | 62,293 | $48.33 | -12,927 | -17.19% | $3,010,621.00 |
| 28 | ADOBE INC | ADBE | Technology | 1.73% | 8,443 | $352.75 | +115 | +1.38% | $2,978,268.00 |
| 29 | FISERV INC | FI | Technology | 1.72% | 22,900 | $128.93 | +22,900 | +100.00% | $2,952,497.00 |
| 30 | SALESFORCE INC | CRM | Technology | 1.71% | 12,371 | $237.00 | +223 | +1.84% | $2,931,927.00 |
| 31 | COMCAST CORP NEW | CMCSA | Communication Services | 1.70% | 92,994 | $31.42 | -6,269 | -6.32% | $2,921,871.00 |
| 32 | DIAGEO PLC | DEO | Consumer Defensive | 1.66% | 29,842 | $95.43 | +487 | +1.66% | $2,847,822.00 |
| 33 | UNITEDHEALTH GROUP INC | UNH | Healthcare | 1.64% | 8,181 | $345.30 | +7,652 | +1446.50% | $2,824,899.00 |
| 34 | EQUIFAX INC | EFX | Industrials | 1.63% | 10,925 | $256.53 | -154 | -1.39% | $2,802,590.00 |
| 35 | HERSHEY CO | HSY | Consumer Defensive | 1.60% | 14,708 | $187.05 | -3,900 | -20.96% | $2,751,131.00 |
| 36 | WEST PHARMACEUTICAL SVSC INC | WST | Healthcare | 1.57% | 10,273 | $262.33 | +10,273 | +100.00% | $2,694,916.00 |
| 37 | UNITED PARCEL SERVICE INC | UPS | Industrials | 1.55% | 31,884 | $83.53 | +24,884 | +355.49% | $2,663,271.00 |
| 38 | CONAGRA BRANDS INC | CAG | Consumer Defensive | 1.54% | 144,696 | $18.31 | +3,952 | +2.81% | $2,649,384.00 |
| 39 | CONSTELLATION BRANDS INC | STZ | Consumer Defensive | 1.47% | 18,803 | $134.67 | +493 | +2.69% | $2,532,200.00 |
| 40 | ISHARES TR | EFA | Other | 1.40% | 25,824 | $93.37 | +239 | +0.93% | $2,411,152.00 |
| 41 | ISHARES TR | IVV | Other | 0.50% | 1,277 | $669.30 | +545 | +74.45% | $854,696.00 |
| 42 | RTX CORPORATION | RTX | Industrials | 0.23% | 2,389 | $167.33 | -249 | -9.44% | $399,751.00 |
| 43 | BLACKROCK INC | BLK | Other | 0.23% | 342 | $1165.87 | -21 | -5.79% | $398,728.00 |
| 44 | THERMO FISHER SCIENTIFIC INC | TMO | Healthcare | 0.23% | 820 | $485.02 | +820 | +100.00% | $397,716.00 |
| 45 | GE AEROSPACE | GE | Industrials | 0.23% | 1,317 | $300.82 | -187 | -12.43% | $396,180.00 |
| 46 | ALPHABET INC | GOOG | Communication Services | 0.21% | 1,473 | $243.55 | -462 | -23.88% | $358,749.00 |
| 47 | MEDTRONIC PLC | MDT | Other | 0.21% | 3,748 | $95.24 | -54 | -1.42% | $356,960.00 |
| 48 | EXXON MOBIL CORP | XOM | Energy | 0.21% | 3,140 | $112.75 | -13 | -0.41% | $354,035.00 |
| 49 | MICROCHIP TECHNOLOGY INC. | MCHP | Technology | 0.20% | 5,450 | $64.22 | -44,086 | -89.00% | $349,999.00 |
| 50 | AKAMAI TECHNOLOGIES INC | AKAM | Technology | 0.19% | 4,233 | $75.76 | +84 | +2.02% | $320,692.00 |
| 51 | AIR PRODS & CHEMS INC | APD | Basic Materials | 0.18% | 1,145 | $272.72 | +22 | +1.96% | $312,264.00 |
| 52 | ISHARES TR | IWR | Other | 0.14% | 2,433 | $96.55 | - | - | $234,898.00 |
| 53 | ALPHABET INC | GOOGL | Communication Services | 0.00% | 8 | $243.12 | -17,200 | -99.95% | $1,945.00 |
Holdings by Sector
| Sector | Allocation | Value |
|---|---|---|
| Healthcare | 26.77% | $46,004,679.00 |
| Consumer Defensive | 22.39% | $38,479,160.00 |
| Technology | 10.82% | $18,595,336.00 |
| Communication Services | 9.36% | $16,079,950.00 |
| Basic Materials | 8.02% | $13,779,905.00 |
| Industrials | 7.22% | $12,411,220.00 |
| Other | 6.29% | $10,808,467.00 |
| Consumer Cyclical | 5.40% | $9,275,939.00 |
| Financial Services | 3.53% | $6,059,850.00 |
| Energy | 0.21% | $354,035.00 |
Portfolio insights
As of Sep 30, 2025, the Hillman Value Fund portfolio holds 53 securities valued at $171,848,541.00. The Healthcare sector represents the largest allocation, while the top positions account for a significant portion of the total portfolio weight.