Ruane, Cunniff & Goldfarb - Sequoia Fund 13F Portfolio Holdings (Q2 2026)

According to the SEC 13F filed on Aug 14, 2026, the Sequoia Fund portfolio is valued at approximately $6.43B across 50 publicly traded holdings as of quarter-end Jun 30, 2026. This profile highlights the top investments led by ALPHABET INC (GOOGL), TAIWAN SEMICONDUCTOR MANUFAC (TSM), LIBERTY MEDIA CORP DEL (FWONK), SCHWAB CHARLES CORP (SCHW), and others. Explore insights into portfolio composition, sector allocation, and recent trade activity.

Sequoia Fund's stock portfolio spans 50 holdings across 9 sectors, with a total market value of $6.43B. The Communication Services sector represents the largest allocation, while the top holdings account for nearly 70% of the total portfolio value. ALPHABET INC remains the single largest position at 11.1% of all equity investments.

Complete Holdings

Showing 50 of 50 holdings.

Page 1 of 1
Company Symbol Sector Portfolio % Shares Change (Shares) Change % Value
ALPHABET INC GOOGL Communication Services 11.09% 1,994,274 -123,370 -5.83% $712.69M
TAIWAN SEMICONDUCTOR MANUFAC TSM Technology 8.71% 1,172,725 -35,694 -2.95% $560.06M
LIBERTY MEDIA CORP DEL FWONK Communication Services 7.73% 5,223,453 -133,715 -2.50% $496.96M
SCHWAB CHARLES CORP SCHW Financial Services 6.56% 4,571,355 -143,425 -3.04% $421.80M
CAPITAL ONE FINL CORP COF Financial Services 6.11% 1,956,084 -61,723 -3.06% $392.43M
ELEVANCE HEALTH INC FORMERLY ELV Healthcare 5.89% 979,598 -408,370 -29.42% $378.84M
ICON PUB LTD CO ICLR Other 5.54% 2,048,087 +413,476 +25.30% $355.77M
ALPHABET INC GOOG Communication Services 5.08% 924,866 -25,528 -2.69% $326.78M
INTERCONTINENTAL EXCHANGE IN ICE Financial Services 4.90% 2,560,747 -78,625 -2.98% $315.25M
MSA SAFETY INC MSA Industrials 4.68% 1,721,415 -54,867 -3.09% $300.52M
UNITEDHEALTH GROUP INC UNH Healthcare 4.56% 705,554 -22,853 -3.14% $293.25M
BIO-TECHNE CORP TECH Healthcare 3.68% 3,348,841 -43,160 -1.27% $236.60M
ROPER TECHNOLOGIES INC ROP Technology 3.55% 674,902 +674,902 +100.00% $228.38M
ALIGN TECHNOLOGY INC ALGN Healthcare 3.07% 1,171,455 -35,080 -2.91% $197.58M
SAP SE SAP Technology 2.96% 1,236,546 +486,637 +64.89% $190.56M
ZOETIS INC ZTS Healthcare 2.63% 2,353,300 -71,710 -2.96% $169.11M
BERKSHIRE HATHAWAY INC DEL BRK-B Financial Services 2.34% 300,672 -9,716 -3.13% $150.45M
ACCENTURE PLC IRELAND ACN Technology 1.75% 901,848 -26,356 -2.84% $112.23M
META PLATFORMS INC META Communication Services 1.35% 154,291 -46,856 -23.29% $86.91M
BERKSHIRE HATHAWAY INC DEL BRK-A Financial Services 1.20% 103 -7 -6.36% $77.13M
LIBERTY MEDIA CORP DEL FWONA Communication Services 0.95% 695,720 -28,122 -3.89% $60.90M
AMENTUM HOLDINGS INC AMTM Other 0.17% 537,213 -1,085,769 -66.90% $11.10M
LIBERTY BROADBAND CORP LBRDK Communication Services 0.16% 303,309 -860,139 -73.93% $10.09M
CREDIT ACCEP CORP MICH CACC Financial Services 0.05% 5,279 -140,924 -96.39% $3.36M
MICRON TECHNOLOGY INC MU Technology 0.04% 2,162 - - $2.50M
LIBERTY BROADBAND CORP LBRDA Communication Services 0.04% 73,945 -149,815 -66.95% $2.46M
EQUITABLE HLDGS INC EQH Financial Services 0.03% 40,310 -149 -0.37% $1.77M
GROUP 1 AUTOMOTIVE INC GPI Consumer Cyclical 0.02% 4,884 +871 +21.70% $1.42M
VANGUARD INDEX FDS VTI Other 0.02% 2,973 +225 +8.19% $1.10M
LITHIA MTRS INC LAD Consumer Cyclical 0.01% 2,933 -55 -1.84% $852.01K
JACOBS SOLUTIONS INC J Industrials 0.01% 6,244 -44 -0.70% $786.74K
NETFLIX INC. NFLX Communication Services 0.01% 8,091 - - $577.70K
VANGUARD STAR FDS VXUS Other 0.01% 6,420 +508 +8.59% $548.85K
GLOBUS MED INC GMED Healthcare 0.01% 6,008 - - $474.69K
SMITH DOUGLAS HOMES CORP SDHC Real Estate 0.01% 27,275 +12,785 +88.23% $423.85K
COPA HOLDINGS SA P31076105 Other 0.01% 2,555 - - $397.48K
KASPI KZ JSC KSPI Technology 0.01% 3,934 -149 -3.65% $340.84K
AMERICAN EXPRESS CO AXP Financial Services 0.00% 932 - - $315.25K
APPLE INC AAPL Technology 0.00% 961 - - $278.07K
MICROSOFT CORP MSFT Technology 0.00% 737 - - $274.92K
SINCLAIR INC SBGI Communication Services 0.00% 17,959 - - $255.92K
DOLLAR GEN CORP DG Consumer Defensive 0.00% 2,188 - - $251.86K
FERGUSON ENTERPRISES INC FERG Industrials 0.00% 1,000 - - $237.33K
VANGUARD INTL EQUITY INDEX F VT Other 0.00% 1,426 - - $223.81K
CHARTER COMMUNICATIONS INC CHTR Communication Services 0.00% 1,556 -151,007 -98.98% $221.28K
HILTON GRAND VACATIONS INC HGV Consumer Cyclical 0.00% 4,189 +4,189 +100.00% $219.38K
S&P GLOBAL INC SPGI Financial Services 0.00% 531 - - $216.25K
BANK OF AMER CORP BAC Financial Services 0.00% 3,625 +3,625 +100.00% $206.55K
STELLANTIS N.V STLA Other 0.00% 25,075 - - $143.93K
RIMINI STR INC DEL RMNI Technology 0.00% 33,666 -1,599 -4.53% $143.42K

Holdings by Sector

Sector Allocation Value
Communication Services 27.81% $1.70B
Financial Services 22.32% $1.36B
Healthcare 20.90% $1.28B
Technology 17.93% $1.09B
Other 6.05% $369.29M
Industrials 4.94% $301.55M
Consumer Cyclical 0.04% $2.49M
Real Estate 0.01% $423.85K
Consumer Defensive 0.00% $251.86K

Portfolio insights

According to the SEC 13F filed on Aug 14, 2026, the Sequoia Fund portfolio holds 50 securities valued at $6.11B as of quarter-end Jun 30, 2026. The Communication Services sector represents the largest allocation, while the top positions account for a significant portion of the total portfolio weight.