Stuart Mclaughlin - Triple Frond Partners Portfolio Performance Analysis (Q1 2026)
Investment performance metrics based on historical 13F filings data.
Data Coverage: June 2013 to March 2026 • Initial Portfolio Value: $0.00B
Performance calculated from first filing in our database. This may not represent the investor's entire career.
Portfolio Growth (Since First Filing)
+0.00B
+606.26%
Winning Positions
+59.38%
19 wins / 32 positions
Average Gain (Winners)
$27.82K
+75.78% avg per position
Active Positions
12
12 losing positions
Portfolio Value Over Time
Total Positions Tracked
32
All holdings over time
Win/Loss Ratio
1.58
19 gains / 12 losses
Active vs. Exited
12 / 20
Current positions / Exited
Position Performance
Performance calculated from first appearance in 13F filings. Initial values represent position value when first tracked, not actual purchase prices.
| Symbol | Company | Sector | Entry | Status | Initial Value | Current Value | Gain/Loss | Return % |
|---|---|---|---|---|---|---|---|---|
| ASML | ASML | N/A | Mar 2025 | ACTIVE | $52.55K | $157.07K | $104.52K | +198.91% |
| MA | Mastercard Incorporated | Financial Services | Dec 2016 | ACTIVE | $19.20K | $87.68K | $68.47K | +356.53% |
| TDG | Transdigm Group Incorporated | Industrials | Mar 2015 | ACTIVE | $60.15K | $123.48K | $63.33K | +105.29% |
| V | Visa Inc. | Financial Services | Mar 2016 | EXITED | $53.54K | $113.27K | $59.73K | +111.57% |
| MSFT | Microsoft Corporation | Technology | Sep 2020 | ACTIVE | $79.73K | $130.49K | $50.76K | +63.67% |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | Sep 2021 | ACTIVE | $71.80K | $99.66K | $27.86K | +38.81% |
| LRCX | Lam Research | N/A | Sep 2022 | EXITED | $22.71K | $50.56K | $27.85K | +122.61% |
| PGR | Progressive Corporation (The) | Financial Services | Jun 2013 | EXITED | $25.42K | $49.33K | $23.91K | +94.06% |
| META | Meta Platforms, Inc. | Communication Services | Mar 2021 | ACTIVE | $44.03K | $67.30K | $23.27K | +52.84% |
| TRU | TransUnion | Financial Services | Sep 2025 | ACTIVE | $36.06K | $56.59K | $20.52K | +56.90% |
Important Note: Data Limitations
These metrics are based on 13F filing data which has significant limitations:
- Quarterly Snapshots Only: 13F filings show positions at quarter-end, not actual transaction prices
- No Transaction Prices: We cannot determine actual buy/sell prices, only end-of-quarter values
- Performance Estimates: Gains/losses are calculated from first appearance to last update using quarterly values
- Missing Data: Intra-quarter trades, dividends, corporate actions, and exact timing are not captured
- Educational Only: These metrics are estimates for understanding general investment patterns, not actual realized returns
Use these metrics for informational and educational purposes only. They represent broad trends, not precise investment performance.