Stuart Mclaughlin - Triple Frond Partners Portfolio Performance Analysis (Q2 2026)
Investment performance metrics based on historical 13F filings data.
Data Coverage: June 2013 to June 2026 • Initial Portfolio Value: $0.00B
Performance calculated from first filing in our database. This may not represent the investor's entire career.
Portfolio Growth (Since First Filing)
+0.00B
+721.84%
Winning Positions
+57.58%
19 wins / 33 positions
Average Gain (Winners)
$35.14K
+114.06% avg per position
Active Positions
13
12 losing positions
Portfolio Value Over Time
Total Positions Tracked
33
All holdings over time
Win/Loss Ratio
1.58
19 gains / 12 losses
Active vs. Exited
13 / 20
Current positions / Exited
Position Performance
Performance calculated from first appearance in 13F filings. Initial values represent position value when first tracked, not actual purchase prices.
| Symbol | Company | Sector | Entry | Status | Initial Value | Current Value | Gain/Loss | Return % |
|---|---|---|---|---|---|---|---|---|
| ASML | ASML | N/A | Mar 2025 | ACTIVE | $52.55K | $236.58K | $184.03K | +350.22% |
| TDG | Transdigm Group Incorporated | Industrials | Mar 2015 | ACTIVE | $60.15K | $141.92K | $81.77K | +135.95% |
| MA | Mastercard Incorporated | Financial Services | Dec 2016 | ACTIVE | $19.20K | $90.12K | $70.92K | +369.26% |
| V | Visa Inc. | Financial Services | Mar 2016 | EXITED | $53.54K | $113.27K | $59.73K | +111.57% |
| MSFT | Microsoft Corporation | Technology | Sep 2020 | ACTIVE | $79.73K | $131.49K | $51.77K | +64.93% |
| SPGI | S&P Global Inc. | Financial Services | Mar 2020 | ACTIVE | $6.89K | $47.53K | $40.64K | +590.20% |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | Sep 2021 | ACTIVE | $71.80K | $103.06K | $31.26K | +43.54% |
| LRCX | Lam Research | N/A | Sep 2022 | EXITED | $22.71K | $50.56K | $27.85K | +122.61% |
| PGR | Progressive Corporation (The) | Financial Services | Jun 2013 | EXITED | $25.42K | $49.33K | $23.91K | +94.06% |
| TRU | TransUnion | Financial Services | Sep 2025 | ACTIVE | $36.06K | $59.00K | $22.93K | +63.59% |
Important Note: Data Limitations
These metrics are based on 13F filing data which has significant limitations:
- Quarterly Snapshots Only: 13F filings show positions at quarter-end, not actual transaction prices
- No Transaction Prices: We cannot determine actual buy/sell prices, only end-of-quarter values
- Performance Estimates: Gains/losses are calculated from first appearance to last update using quarterly values
- Missing Data: Intra-quarter trades, dividends, corporate actions, and exact timing are not captured
- Educational Only: These metrics are estimates for understanding general investment patterns, not actual realized returns
Use these metrics for informational and educational purposes only. They represent broad trends, not precise investment performance.