Warren Buffett - Berkshire Hathaway Portfolio Holdings
As of Dec 31, 2025, the Berkshire Hathaway portfolio holdings is valued at approximately $274,160,086,701.00 featuring 40 publicly traded holdings. This in-depth profile highlights the top investments led by APPLE INC (AAPL), AMERICAN EXPRESS CO (AXP), BANK AMERICA CORP (BAC), COCA COLA CO (KO), and others based on the company's latest SEC filings reported on Feb 17, 2026. Explore insights into portfolio composition, sector allocation, and recent trade activity.
Berkshire Hathaway's stock portfolio spans 40 holdings across 12 sectors, with a total market value of $274,160,086,701.00. The Financial Services sector represents the largest allocation, while the top holdings account for nearly 89% of the total portfolio value. APPLE INC remains the single largest position at 22.6% of all equity investments.
Complete Holdings
Showing 40 of 40 holdings.
| # | Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | APPLE INC | AAPL | Technology | 22.60% | 227,917,808 | -10,294,956 | -4.32% | $61,961,735,283.00 |
| 2 | AMERICAN EXPRESS CO | AXP | Financial Services | 20.46% | 151,610,700 | - | - | $56,088,378,465.00 |
| 3 | BANK AMERICA CORP | BAC | Financial Services | 10.38% | 517,295,934 | -50,774,078 | -8.94% | $28,451,276,370.00 |
| 4 | COCA COLA CO | KO | Consumer Defensive | 10.20% | 400,000,000 | - | - | $27,964,000,000.00 |
| 5 | CHEVRON CORP NEW | CVX | Energy | 7.24% | 130,156,362 | +8,091,570 | +6.63% | $19,837,131,131.00 |
| 6 | MOODYS CORP | MCO | Financial Services | 4.60% | 24,669,778 | - | - | $12,602,556,092.00 |
| 7 | OCCIDENTAL PETE CORP | OXY | Energy | 3.97% | 264,941,431 | - | - | $10,894,391,643.00 |
| 8 | CHUBB LIMITED | CB | Financial Services | 3.90% | 34,249,183 | +2,916,288 | +9.31% | $10,689,854,998.00 |
| 9 | KRAFT HEINZ CO | KHC | Consumer Defensive | 2.88% | 325,634,818 | - | - | $7,896,644,337.00 |
| 10 | ALPHABET INC | GOOGL | Communication Services | 2.04% | 17,846,142 | - | - | $5,585,842,446.00 |
| 11 | DAVITA INC | DVA | Healthcare | 1.32% | 31,759,065 | -401,514 | -1.25% | $3,608,147,375.00 |
| 12 | KROGER CO | KR | Consumer Defensive | 1.14% | 50,000,000 | - | - | $3,124,000,000.00 |
| 13 | VISA INC | V | Financial Services | 1.06% | 8,297,460 | - | - | $2,910,002,197.00 |
| 14 | SIRIUS XM HOLDINGS INC | SIRI | Consumer Discretionary | 0.91% | 124,807,117 | - | - | $2,495,518,305.00 |
| 15 | MASTERCARD INCORPORATED | MA | Financial Services | 0.83% | 3,986,648 | - | - | $2,275,897,610.00 |
| 16 | VERISIGN INC | VRSN | Technology | 0.80% | 8,989,880 | - | - | $2,184,091,346.00 |
| 17 | CONSTELLATION BRANDS INC | STZ | Consumer Defensive | 0.65% | 13,000,000 | -400,000 | -2.99% | $1,793,480,000.00 |
| 18 | CAPITAL ONE FINL CORP | COF | Financial Services | 0.63% | 7,150,000 | - | - | $1,732,874,000.00 |
| 19 | UNITEDHEALTH GROUP INC | UNH | Healthcare | 0.61% | 5,039,564 | - | - | $1,663,610,472.00 |
| 20 | DOMINOS PIZZA INC | DPZ | Consumer Cyclical | 0.51% | 3,350,000 | +368,055 | +12.34% | $1,396,347,000.00 |
| 21 | ALLY FINL INC | ALLY | Financial Services | 0.48% | 29,000,000 | - | - | $1,313,410,001.00 |
| 22 | AON PLC | AON | Financial Services | 0.46% | 3,602,995 | -497,005 | -12.12% | $1,271,424,876.00 |
| 23 | NUCOR CORP | NUE | Basic Materials | 0.38% | 6,407,749 | - | - | $1,045,167,939.00 |
| 24 | LENNAR CORP | LEN | Consumer Cyclical | 0.26% | 7,050,950 | - | - | $724,837,660.00 |
| 25 | POOL CORP | POOL | Industrials | 0.26% | 3,068,885 | -390,000 | -11.28% | $702,007,444.00 |
| 26 | AMAZON COM INC | AMZN | Consumer Cyclical | 0.19% | 2,276,000 | -7,724,000 | -77.24% | $525,346,320.00 |
| 27 | LOUISIANA PAC CORP | LPX | Industrials | 0.17% | 5,664,793 | - | - | $457,488,683.00 |
| 28 | NEW YORK TIMES CO | NYT | Communication Services | 0.13% | 5,065,744 | +5,065,744 | +100.00% | $351,663,948.00 |
| 29 | HEICO CORP NEW | HEI-A | Industrials | 0.12% | 1,294,612 | - | - | $326,798,907.00 |
| 30 | LIBERTY MEDIA CORP DEL | FWONK | Communication Services | 0.11% | 3,018,555 | - | - | $297,357,853.00 |
| 31 | CHARTER COMMUNICATIONS INC N | CHTR | Communication Services | 0.08% | 1,060,882 | - | - | $221,459,118.00 |
| 32 | LAMAR ADVERTISING CO NEW | LAMR | Real Estate | 0.06% | 1,202,410 | +300 | +0.02% | $152,201,058.00 |
| 33 | ALLEGION PLC | G0176J109 | Other | 0.05% | 780,133 | - | - | $124,212,776.00 |
| 34 | NVR INC | NVR | Consumer Cyclical | 0.03% | 11,112 | - | - | $81,037,260.00 |
| 35 | JEFFERIES FINL GROUP INC | JEF | Financial Services | 0.01% | 433,558 | - | - | $26,867,589.00 |
| 36 | DIAGEO PLC | DEO | Consumer Defensive | 0.01% | 227,750 | - | - | $19,647,993.00 |
| 37 | LIBERTY LATIN AMERICA LTD | LILA | Communication Services | 0.01% | 2,396,665 | -234,127 | -8.90% | $17,711,354.00 |
| 38 | LENNAR CORP | LEN-B | Consumer Cyclical | 0.01% | 180,980 | - | - | $17,214,818.00 |
| 39 | LIBERTY LATIN AMERICA LTD | LILAK | Communication Services | 0.00% | 1,284,020 | - | - | $9,578,789.00 |
| 40 | ATLANTA BRAVES HLDGS INC | BATRK | Communication Services | 0.00% | 115,428 | -108,217 | -48.39% | $4,553,634.00 |
Holdings by Sector
| Sector | Allocation | Value |
|---|---|---|
| Financial Services | 43.01% | $117,362,542,198.00 |
| Technology | 23.51% | $64,145,826,629.00 |
| Consumer Defensive | 14.95% | $40,797,772,330.00 |
| Energy | 11.26% | $30,731,522,774.00 |
| Communication Services | 2.38% | $6,488,167,142.00 |
| Healthcare | 1.93% | $5,271,757,847.00 |
| Consumer Cyclical | 1.01% | $2,744,783,058.00 |
| Consumer Discretionary | 0.91% | $2,495,518,305.00 |
| Industrials | 0.54% | $1,486,295,034.00 |
| Basic Materials | 0.38% | $1,045,167,939.00 |
| Real Estate | 0.06% | $152,201,058.00 |
| Other | 0.05% | $124,212,776.00 |
Portfolio insights
As of Dec 31, 2025, the Berkshire Hathaway portfolio holds 40 securities valued at $272,845,767,090.00. The Financial Services sector represents the largest allocation, while the top positions account for a significant portion of the total portfolio weight.