Institutional Portfolio Overlap & Shared Holdings
Compare institutional investor portfolios using publicly disclosed SEC Form 13F filings tracked by InsiderSet. Analyze shared holdings, overlapping sector exposure, consensus smart money positions, portfolio concentration, and estimated current values across major hedge funds and institutional asset managers.
Sector portfolio overlap
Explore shared holdings and top overlapping superinvestor pairs within a sector.
Sequoia Financial Advisors & Donald Smith & Co. Portfolio Overlap
Shared 13F holdings between Sequoia Financial Advisors and Donald Smith & Co. based on latest reported SEC filings (the quarter ended March 31, 2026).
Overlap Score
10
Minimal overlap
Shared Holdings
26 shared positions across both portfolios (1832 holdings for Sequoia Financial Advisors, 59 for Donald Smith & Co.).
| Stock | Sequoia Financial Advisors value | Donald Smith & Co. value | Combined value | Conviction | Est. current value | Sector |
|---|---|---|---|---|---|---|
| AER AerCap | $1.47M | $432.21M | $433.68M | 3.9% | $455.62M | — |
| SM SM Energy Company | $762,109 | $224.77M | $225.54M | 2.0% | $203.18M | Energy |
| GNW Genworth Financial Inc | $99,129 | $206.95M | $207.05M | 1.9% | $228.72M | Financial Services |
| SPNT SiriusPoint | $348,130 | $204.34M | $204.69M | 1.9% | $218.94M | — |
| JXN Jackson Financial Inc. | $238,703 | $200.06M | $200.30M | 1.8% | $205.36M | Financial Services |
| C Citigroup, Inc. | $30.89M | $146.51M | $177.41M | 1.4% | $224.92M | Financial Services |
| PK Park Hotels & Resorts Inc. | $533,208 | $175.10M | $175.63M | 1.6% | $241.84M | Real Estate |
| ALLY Ally Financial Inc. | $496,274 | $157.69M | $158.19M | 1.4% | $183.47M | Financial Services |
| RDN Radian Group Inc. | $224,698 | $152.36M | $152.58M | 1.4% | $160.89M | Financial Services |
| EG Everest Group | $873,104 | $150.41M | $151.28M | 1.4% | $156.22M | — |
| CRBG Corebridge Financial Inc. | $283,028 | $144.82M | $145.10M | 1.3% | $178.43M | Financial Services |
| GM General Motors Company | $4.96M | $130.15M | $135.10M | 1.2% | $144.32M | Consumer Cyclical |
| MOS Mosaic Company (The) | $555,464 | $117.75M | $118.31M | 1.1% | $104.43M | Basic Materials |
| RLJ RLJ Lodging Trust | $107,754 | $111.30M | $111.41M | 1.0% | $166.67M | Real Estate |
| NMR Nomura Holdings Inc | $1.32M | $103.91M | $105.22M | 0.9% | $121.36M | Financial Services |
| UNM Unum Group | $2.61M | $96.98M | $99.59M | 0.9% | $124.94M | Financial Services |
| TMHC Taylor Morrison Home Corporatio | $1.12M | $97.42M | $98.54M | 0.9% | $121.13M | Consumer Cyclical |
| GGB Gerdau S.A. | $276,144 | $87.15M | $87.42M | 0.8% | $108.73M | Basic Materials |
| HMC Honda Motor Company, Ltd. | $1.24M | $84.77M | $86.02M | 0.8% | $92.67M | Consumer Cyclical |
| HHH Howard Hughes Holdings Inc. | $1.54M | $66.03M | $67.57M | 0.6% | $71.00M | Real Estate |
| KBH KB Home | $1.01M | $61.66M | $62.67M | 0.6% | $63.48M | Consumer Cyclical |
| CLDT Chatham Lodging Trust (REIT) | $118,232 | $36.65M | $36.76M | 0.3% | $59.79M | Real Estate |
| MHK Mohawk Industries, Inc. | $559,706 | $28.61M | $29.17M | 0.3% | $32.01M | Consumer Cyclical |
| MTUS Metallus Inc. | $171,325 | $17.51M | $17.68M | 0.2% | $21.17M | Basic Materials |
| WF Woori Financial Group Inc. | $2.65M | $12.16M | $14.81M | 0.1% | $36.90M | Financial Services |
| IWD iShares Russell 1000 Value ETF | $5.67M | $2.78M | $8.45M | 0.0% | $9.51M | — |
Largest Shared Position
AerCap (AER) represents the largest overlapping position between Sequoia Financial Advisors and Donald Smith & Co. based on the latest reported SEC Form 13F filings for the quarter ended March 31, 2026. The combined disclosed value of AER positions reported by both investment firms is approximately $433.68M, reflecting overlapping institutional exposure to AerCap.
Shared Sector Exposure
| Sector | Combined value | Shared holdings |
|---|---|---|
| Financial Services | $1.26B | ALLY, C, CRBG, GNW, JXN, NMR, RDN, UNM, WF |
| Other | $798.10M | AER, EG, IWD, SPNT |
| Consumer Cyclical | $411.50M | GM, HMC, KBH, MHK, TMHC |
| Real Estate | $391.38M | CLDT, HHH, PK, RLJ |
| Energy | $225.54M | SM |
| Basic Materials | $223.42M | GGB, MOS, MTUS |
Consensus Smart Money Signals
Shared holdings between Sequoia Financial Advisors and Donald Smith & Co. may indicate overlapping long-term investment themes or broader smart money consensus toward specific companies and sectors. SEC Form 13F filings report positions, not investment intent.
- Strongest overlap by reported value: AER ($433.68M combined).
- Highest average portfolio weight in overlap: AER (3.9% conviction score).
- Largest estimated mark-to-market gain since filing: PK ($66.22M vs reported combined value, where EOD data is available).
Historical Overlap Trend
The overlap between Sequoia Financial Advisors and Donald Smith & Co. increased between Q4 2001 and Q1 2001, with 26 shared holdings in the latest period ($3.31B combined reported value) versus 25 in the prior period ($2.96B).
Overlap Score Guide
| Score | Meaning |
|---|---|
| 85–100 | Extremely high shared conviction |
| 65–84 | Strong overlap |
| 45–64 | Moderate overlap |
| 25–44 | Limited overlap |
| 0–24 | Minimal overlap |
Related Overlap Pages
- Sequoia Financial Advisors portfolio
- Donald Smith & Co. portfolio
- Situational Awareness Partners & Aquamarine Zurich AG Shared Holdings
- Situational Awareness Partners & TCI Fund Management Shared Holdings
- Situational Awareness Partners & Polen Capital Management Shared Holdings
- Situational Awareness Partners & Dodge & Cox Stock Fund Shared Holdings
- Situational Awareness Partners & Trian Fund Management Shared Holdings
- Most Common Institutional Holdings
- Top Institutional Investor Stock Rankings