DIREXION DAILY AMZN BULL 2X (AMZU) Institutional Ownership Changes & 13F Activity

DIREXION DAILY AMZN BULL 2X (AMZU). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Ubs Group Ag, Citadel Advisors Llc, Imc-Chicago, Llc, Nkcfo Llc, and Sg Americas Securities, Llc.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Citadel Advisors LlcSell-280,456-68.2%130,858$4.35MQ2 2026Sep 02, 2026
Caitlin John, LlcBuy+3333$1.10KQ2 2026Aug 17, 2026
Susquehanna International Group, LlpSell-37,331-41.1%53,553$1.78MQ2 2026Aug 14, 2026
Goldman Sachs Group IncSell-23,160-35.7%41,766$1.39MQ2 2026Aug 14, 2026
Larson Financial Group LlcBuy+13,308+160.5%21,602$717.61KQ2 2026Aug 14, 2026
Cresset Asset Management, LlcBuy+10,000+66.7%25,000$830.50KQ2 2026Aug 14, 2026
Jane Street Group, LlcBuy+7,662+37.2%28,240$938.13KQ2 2026Aug 14, 2026
Group One Trading LlcBuy+5,426+19.8%32,779$1.09MQ2 2026Aug 14, 2026
Hrt Financial LpSell-4,298-16.4%21,915$728.00KQ2 2026Aug 14, 2026
Xtx Topco LtdSell-1,512-12.5%10,595$351.97KQ2 2026Aug 14, 2026
Toronto Dominion BankBuy+7070$2.32KQ2 2026Aug 14, 2026
Ubs Group AgSell-445,094-98.8%5,200$172.74KQ2 2026Aug 13, 2026
Nkcfo LlcBuy+89,00089,000$2.96MQ2 2026Aug 13, 2026
Rockefeller Capital Management L.P.Buy+27,50027,500$913.55KQ2 2026Aug 13, 2026
Headlands Technologies LlcBuy+10,81110,811$359.14KQ2 2026Aug 13, 2026
Morse Asset Management, IncSell-405-20.1%1,606$53.35KQ2 2026Aug 13, 2026
Hollencrest Capital ManagementBuy+273+48.7%834$27.70KQ2 2026Aug 13, 2026
Stonex Group Inc.Buy+3,918+51.3%11,562$408.71KQ2 2026Aug 12, 2026
Optiver Holding B.V.Buy+3,621+72.0%8,650$287.35KQ2 2026Aug 12, 2026
Tower Research Capital Llc (Trc)Sell-6,269-99.8%10$332.00Q2 2026Aug 11, 2026
Sg Americas Securities, LlcSell-62,508-65.9%32,277$1.07MQ2 2026Aug 07, 2026
Imc-Chicago, LlcBuy+162,941162,941$5.41MQ2 2026Aug 06, 2026
Parallel Advisors, LlcBuy+350+21.2%2,000$66.44KQ2 2026Aug 05, 2026
Ascentis Independent AdvisorsBuy+304304$10.10KQ2 2026Aug 04, 2026
Citigroup IncSell-10,022-62.8%5,926$196.86KQ2 2026Aug 03, 2026
Belvedere Trading LlcSell-5,924-61.9%3,652$121.32KQ2 2026Jul 31, 2026
Nvwm, LlcBuy+2020$664.00Q2 2026Jul 29, 2026
Z3 Capital Partners, LlcBuy+5,050+25.9%24,525$814.72KQ2 2026Jul 28, 2026
Creative Financial Designs IncBuy+1+0.5%211$7.02KQ2 2026Jul 28, 2026
Hoey Investments, IncSell-2,523-13.0%16,883$560.85KQ2 2026Jul 27, 2026
Showing 30 of 45

Frequently asked questions about AMZU activity

  • Which institutional owners are buying AMZU?

    Institutional owners buying AMZU include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in AMZU activity?

    "Buy" means an investor increased their reported position in AMZU compared to the prior reporting period. This reflects growing exposure to DIREXION DAILY AMZN BULL 2X (AMZU) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in AMZU increasing?

    Institutional interest in AMZU can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.