CALAMOS GLOBAL DYNAMIC INCOM (CHW) Institutional Ownership Changes & 13F Activity

CALAMOS GLOBAL DYNAMIC INCOM (CHW). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Saba Capital Management, L.P., 1607 Capital Partners, Llc, Karpus Management, Inc., Ameriprise Financial Inc, and Baird Financial Group, Inc..

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Integrated Wealth Concepts LlcBuy+1,014+3.8%27,539$245.37KQ2 2026Sep 09, 2026
1607 Capital Partners, LlcBuy+520,378+218.0%759,065$6.76MQ2 2026Sep 02, 2026
Citadel Advisors LlcBuy+21,64221,642$192.83KQ2 2026Sep 02, 2026
Almitas Capital LlcBuy+53,807+524.1%64,073$570.89KQ2 2026Aug 17, 2026
Saba Capital Management, L.P.Buy+561,537+459.4%683,781$6.09MQ2 2026Aug 14, 2026
Karpus Management, Inc.Buy+269,121+12.3%2,460,540$21.92MQ2 2026Aug 14, 2026
Ameriprise Financial IncBuy+264,443264,443$2.36MQ2 2026Aug 14, 2026
Wells Fargo & Company/MnBuy+100,674+27.4%467,615$4.17MQ2 2026Aug 14, 2026
Raymond James Financial IncBuy+90,068+31.2%378,342$3.37MQ2 2026Aug 14, 2026
Advisors Asset Management, Inc.Sell-80,784-5.1%1,495,579$13.33MQ2 2026Aug 14, 2026
Invesco Ltd.Buy+70,11070,110$624.68KQ2 2026Aug 14, 2026
Jane Street Group, LlcBuy+16,478+112.3%31,157$277.61KQ2 2026Aug 14, 2026
Osaic Holdings, Inc.Buy+13,231+15.3%99,864$889.79KQ2 2026Aug 14, 2026
Hrt Financial LpBuy+12,22212,222$108.00KQ2 2026Aug 14, 2026
Royal Bank Of CanadaBuy+11,434+3.8%314,744$2.81MQ2 2026Aug 14, 2026
Waverly Advisors, LlcSell-8,196-28.2%20,870$185.95KQ2 2026Aug 14, 2026
Bank Of America CorpSell-6,964-21.8%24,978$222.56KQ2 2026Aug 14, 2026
Susquehanna International Group, LlpBuy+6,193+25.5%30,458$271.38KQ2 2026Aug 14, 2026
&PartnersBuy+5,701+15.6%42,187$375.88KQ2 2026Aug 14, 2026
Morgan StanleyBuy+65,760+1.1%5,999,561$53.46MQ2 2026Aug 13, 2026
Allspring Global Investments Holdings, LlcBuy+34,62334,623$308.49KQ2 2026Aug 13, 2026
Virtu Financial LlcBuy+17,33617,336$154.00KQ2 2026Aug 13, 2026
Ubs Group AgBuy+4,491+2.2%206,386$1.84MQ2 2026Aug 13, 2026
Captrust Financial AdvisorsSell-1,146-2.6%42,217$376.15KQ2 2026Aug 13, 2026
Silver Grove Financial Group, Inc.Buy+490490$4.37KQ2 2026Aug 13, 2026
Baird Financial Group, Inc.Sell-169,266-18.0%769,825$6.86MQ2 2026Aug 12, 2026
Guggenheim Capital LlcBuy+65,755+6.1%1,136,096$10.12MQ2 2026Aug 12, 2026
Cetera Investment AdvisersSell-46,511-68.3%21,615$192.59KQ2 2026Aug 12, 2026
Newedge Advisors, LlcBuy+33,967+132.9%59,517$530.30KQ2 2026Aug 12, 2026
Stonex Group Inc.Buy+18,20618,206$162.00KQ2 2026Aug 12, 2026
Showing 30 of 91

Frequently asked questions about CHW activity

  • Which institutional owners are buying CHW?

    Institutional owners buying CHW include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in CHW activity?

    "Buy" means an investor increased their reported position in CHW compared to the prior reporting period. This reflects growing exposure to CALAMOS GLOBAL DYNAMIC INCOM (CHW) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in CHW increasing?

    Institutional interest in CHW can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.