TEUCRIUM CORN FUND (CORN) Institutional Ownership Changes & 13F Activity

TEUCRIUM CORN FUND (CORN). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Susquehanna International Group, Llp, Hatch Cove Capital, Llc, Jane Street Group, Llc, Citadel Advisors Llc, and Militia Capital Management Llc.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Citadel Advisors LlcSell-254,428-68.7%116,041$1.94MQ2 2026Sep 02, 2026
Susquehanna International Group, LlpSell-1,427,272-70.3%602,599$10.09MQ2 2026Aug 14, 2026
Jane Street Group, LlcSell-330,985-38.9%519,306$8.70MQ2 2026Aug 14, 2026
Teucrium Investment Advisors, LlcSell-140,674-33.9%273,944$4.59MQ2 2026Aug 14, 2026
Point72 Asset Management, L.P.Buy+50,00050,000$837.50KQ2 2026Aug 14, 2026
Flow Traders U.S. LlcBuy+48,314+187.5%74,078$1.24MQ2 2026Aug 14, 2026
Royal Bank Of CanadaSell-41,475-94.1%2,595$43.00KQ2 2026Aug 14, 2026
Van Den Berg Management I, IncBuy+4,0004,000$67.00KQ2 2026Aug 14, 2026
Osaic Holdings, Inc.Sell-1,441-61.1%919$15.39KQ2 2026Aug 14, 2026
Larson Financial Group LlcBuy+594594$9.95KQ2 2026Aug 14, 2026
Rockefeller Capital Management L.P.Buy+17,453+170.1%27,711$464.16KQ2 2026Aug 13, 2026
Dynamic Technology Lab Private LtdBuy+5,979+49.4%18,079$303.00KQ2 2026Aug 13, 2026
Ubs Group AgBuy+3,6053,605$60.38KQ2 2026Aug 13, 2026
Morgan StanleyBuy+1,693+17.7%11,234$188.17KQ2 2026Aug 13, 2026
Swan Capital LlcSell-25-25.0%75$1.26KQ2 2026Aug 13, 2026
Militia Capital Management LlcSell-151,574-100.0%0$0.00Q2 2026Aug 12, 2026
Cetera Investment AdvisersSell-87,151-52.8%77,810$1.30MQ2 2026Aug 12, 2026
Jpmorgan Chase & CoBuy+28,12328,123$463.19KQ2 2026Aug 12, 2026
Lpl Financial LlcBuy+33,129+30.4%141,966$2.38MQ2 2026Aug 07, 2026
Imc-Chicago, LlcSell-12,374-30.3%28,405$475.78KQ2 2026Aug 06, 2026
Geneos Wealth Management Inc.Buy+2,350+11.3%23,175$388.18KQ2 2026Aug 06, 2026
Collaborative Wealth Managment Inc.Buy+1,082+49.0%3,288$55.07KQ2 2026Aug 05, 2026
Rossby Financial, LccBuy+14,850+61.5%39,000$653.25KQ2 2026Aug 04, 2026
Envestnet Asset Management IncSell-16,801-48.2%18,038$302.14KQ2 2026Aug 03, 2026
Pekin Hardy Strauss, Inc.Sell-7,250-37.2%12,250$205.19KQ2 2026Jul 30, 2026
Baker Avenue Asset Management, LpBuy+20,20020,200$338.35KQ2 2026Jul 28, 2026
Farther Finance Advisors, LlcBuy+100100$1.68KQ2 2026Jul 17, 2026
Hatch Cove Capital, LlcBuy+691,600691,600$11.58MQ2 2026Jul 14, 2026
Investors Research CorpBuy+425425$7.12KQ2 2026Jul 10, 2026
Roan Capital PartnersBuy+53,77753,777$900.76KQ2 2026Jul 09, 2026
Showing 30 of 56

Frequently asked questions about CORN activity

  • Which institutional owners are buying CORN?

    Institutional owners buying CORN include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in CORN activity?

    "Buy" means an investor increased their reported position in CORN compared to the prior reporting period. This reflects growing exposure to TEUCRIUM CORN FUND (CORN) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in CORN increasing?

    Institutional interest in CORN can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.