DUOLINGO (DUOL) Institutional Ownership Changes & 13F Activity
DUOLINGO (DUOL) institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC 13F filings (Q1 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions among tracked filers. Notable filers include Renaissance Technologies LLC, Durable Capital Partners, Sequoia Financial Advisors, and Tiger Global Management.
| Portfolio quarter | Name | Type | Quantity | Remaining | Reported stock balance |
|---|---|---|---|---|---|
| Q1 2026 | Renaissance Technologies LLC | Buy | 288,252 | 603,806 | $59,517,157 |
| Q4 2025 | Durable Capital Partners | Sell | -755,738 | 119,181 | $20,916,266 |
| Q4 2025 | Renaissance Technologies LLC | Sell | -225,946 | 315,554 | $55,379,727 |
| Q3 2025 | Renaissance Technologies LLC | Sell | -292,300 | 541,500 | $174,276,360 |
| Q3 2025 | Durable Capital Partners | Sell | -198,437 | 874,919 | $281,583,931 |
| Q2 2025 | Durable Capital Partners | Sell | -620,927 | 1,073,356 | $440,097,427 |
| Q2 2025 | Renaissance Technologies LLC | Buy | 318,100 | 833,800 | $341,874,676 |
| Q2 2025 | Sequoia Financial Advisors | Buy | 561 | 561 | $230,022 |
| Q1 2025 | Durable Capital Partners | Sell | -625,011 | 1,694,283 | $526,142,643 |
| Q1 2025 | Renaissance Technologies LLC | Buy | 70,600 | 515,700 | $160,145,478 |
| Q4 2024 | Durable Capital Partners | Sell | -710,481 | 2,319,294 | $751,984,694 |
| Q4 2024 | Renaissance Technologies LLC | Buy | 58,000 | 445,100 | $144,314,773 |
| Q3 2024 | Durable Capital Partners | Buy | 86,153 | 3,029,775 | $854,457,146 |
| Q3 2024 | Renaissance Technologies LLC | Buy | 71,900 | 387,100 | $109,169,942 |
| Q2 2024 | Durable Capital Partners | Sell | -161,526 | 2,943,622 | $614,245,603 |
| Q2 2024 | Renaissance Technologies LLC | Sell | -136,500 | 315,200 | $65,772,784 |
| Q1 2024 | Renaissance Technologies LLC | Buy | 137,800 | 451,700 | $99,636 |
| Q1 2024 | Durable Capital Partners | Sell | -90,254 | 3,105,148 | $684,933,546 |
| Q4 2023 | Durable Capital Partners | Sell | -648,895 | 3,195,402 | $724,876,944 |
| Q4 2023 | Renaissance Technologies LLC | Buy | 88,900 | 313,900 | $71,208 |
| Q3 2023 | Durable Capital Partners | Sell | -312,441 | 3,844,297 | $637,653,543 |
| Q3 2023 | Renaissance Technologies LLC | Sell | -184,900 | 225,000 | $37,321 |
| Q2 2023 | Renaissance Technologies LLC | Buy | 191,800 | 409,900 | $58,591 |
| Q1 2023 | Renaissance Technologies LLC | Buy | 156,200 | 218,100 | $31,099 |
| Q4 2022 | Durable Capital Partners | Buy | 379,844 | 4,156,738 | $295,668,774 |
| Q4 2022 | Renaissance Technologies LLC | Buy | 54,100 | 61,900 | $4,403 |
| Q3 2022 | Renaissance Technologies LLC | Buy | 7,800 | 7,800 | $743 |
| Q2 2022 | Durable Capital Partners | Buy | 528,848 | 3,776,894 | $330,667 |
| Q1 2022 | Durable Capital Partners | Buy | 1,215,144 | 3,248,046 | $308,922 |
| Q4 2021 | Durable Capital Partners | Buy | 1,237,921 | 2,032,902 | $214,730 |
Frequently asked questions about DUOL activity
Which institutional owners are buying DUOL?
Institutional owners buying DUOL include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in DUOL activity?
"Buy" means an investor increased their reported position in DUOL compared to the prior reporting period. This reflects growing exposure to DUOLINGO (DUOL) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in DUOL increasing?
Institutional interest in DUOL can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.
Related DUOL insights
- DUOL Overview
- DUOL Institutions
- DUOL Institutional Ownership
- DUOL Top Shareholders
- DUOL Institutional Buying
- DUOL Institutional Selling
- DUOL Ownership Changes
- DUOL Insiders
- Technology Sector Institutional Ownership
- Technology Sector Portfolio Overlap
- Institutional Portfolio Overlap & Shared Holdings
- Most Bought Technology Stocks By Institutional Owners in Q1 2026
- Most Sold Technology Stocks By Institutional Owners in Q1 2026
- Top Institutional Investor Stock Rankings