CENTRAIS ELETRICAS BR-SP ADR (EBR) Institutional Ownership Changes & 13F Activity
CENTRAIS ELETRICAS BR-SP ADR (EBR). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings. This page analyzes institutional buying and selling activity, new holdings, and sold-out positions among tracked filers. Notable filers include Sequoia Financial Advisors and Renaissance Technologies LLC.
| Portfolio quarter | Name | Type | Quantity | Remaining | Reported stock balance |
|---|---|---|---|---|---|
| Q1 2026 | Sequoia Financial Advisors | Buy | 802 | 18,654 | $210,423 |
| Q4 2025 | Renaissance Technologies LLC | Sell | -117,260 | 127,440 | $1,167,350 |
| Q4 2025 | Sequoia Financial Advisors | Buy | 23 | 17,852 | $163,529 |
| Q3 2025 | Renaissance Technologies LLC | Sell | -54,100 | 244,700 | $2,427,424 |
| Q3 2025 | Sequoia Financial Advisors | Buy | 329 | 17,829 | $176,867 |
| Q2 2025 | Renaissance Technologies LLC | Buy | 202,600 | 298,800 | $2,220,084 |
| Q2 2025 | Sequoia Financial Advisors | Buy | 115 | 17,500 | $130,025 |
| Q1 2025 | Renaissance Technologies LLC | Buy | 11,600 | 96,200 | $683,020 |
| Q1 2025 | Sequoia Financial Advisors | Buy | 387 | 17,385 | $123,434 |
| Q4 2024 | Renaissance Technologies LLC | Buy | 45,500 | 84,600 | $483,912 |
| Q4 2024 | Sequoia Financial Advisors | Sell | -4,757 | 16,998 | $97,229 |
| Q3 2024 | Renaissance Technologies LLC | Sell | -21,000 | 39,100 | $282,693 |
| Q3 2024 | Sequoia Financial Advisors | Buy | 5,089 | 21,755 | $157,289 |
| Q2 2024 | Renaissance Technologies LLC | Sell | -219,800 | 60,100 | $386,443 |
| Q2 2024 | Sequoia Financial Advisors | Sell | -3,267 | 16,666 | $107,163 |
| Q1 2024 | Sequoia Financial Advisors | Buy | 355 | 19,933 | $166,441 |
| Q4 2023 | Sequoia Financial Advisors | Buy | 3,640 | 19,578 | $168,763 |
| Q3 2023 | Sequoia Financial Advisors | Buy | 701 | 15,938 | $116,507 |
| Q2 2023 | Sequoia Financial Advisors | Buy | 15,237 | 15,237 | $126,010 |
| Q4 2021 | Renaissance Technologies LLC | Buy | 259,000 | 279,900 | $1,705 |
| Q4 2020 | Renaissance Technologies LLC | Sell | -33,100 | 20,900 | $146 |
| Q2 2020 | Renaissance Technologies LLC | Sell | -912,200 | 54,000 | $306 |
| Q1 2020 | Renaissance Technologies LLC | Sell | -11,604 | 966,200 | $4,454 |
| Q4 2019 | Renaissance Technologies LLC | Buy | 49,904 | 977,804 | $9,113 |
| Q3 2019 | Renaissance Technologies LLC | Buy | 182,900 | 927,900 | $8,889 |
| Q2 2019 | Renaissance Technologies LLC | Buy | 322,900 | 745,000 | $6,794 |
| Q1 2019 | Renaissance Technologies LLC | Buy | 301,400 | 422,100 | $3,951 |
| Q1 2018 | Renaissance Technologies LLC | Buy | 73,800 | 120,700 | $766 |
| Q4 2017 | Renaissance Technologies LLC | Buy | 30,000 | 46,900 | $267 |
| Q1 2017 | Renaissance Technologies LLC | Buy | 2,700 | 16,900 | $92 |
Frequently asked questions about EBR activity
Which institutional owners are buying EBR?
Institutional owners buying EBR include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in EBR activity?
"Buy" means an investor increased their reported position in EBR compared to the prior reporting period. This reflects growing exposure to CENTRAIS ELETRICAS BR-SP ADR (EBR) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in EBR increasing?
Institutional interest in EBR can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.
Related EBR Institutional Insights
- EBR Institutional Ownership Overview
- EBR Institutional Ownership & Insiders Activity
- EBR Institutional Ownership & 13F Activity
- EBR Top Institutional Shareholders
- EBR Institutional Buying Activity
- EBR Institutional Selling Activity
- Utilities Sector Institutional Ownership
- Utilities Sector Portfolio Overlap
- Institutional Portfolio Overlap & Shared Holdings
- Most Bought Utilities Stocks By Institutional Investors
- Most Sold Utilities Stocks By Institutional Investors
- EBR Insider Trading & SEC Form 4 Activity
- Top Institutional Investor Stock Rankings