ISHARES MSCI PERU AND GLOBAL (EPU) Institutional Ownership Changes & 13F Activity

ISHARES MSCI PERU AND GLOBAL (EPU). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Jane Street Group, Llc, Discovery Capital Management, Llc / Ct, Cetera Investment Advisers, Old Mission Capital Llc, and Ubs Group Ag.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Citadel Advisors LlcSell-5,458-8.3%60,601$5.06MQ2 2026Sep 02, 2026
Jane Street Group, LlcSell-143,569-50.3%142,125$11.87MQ2 2026Aug 14, 2026
Discovery Capital Management, Llc / CtBuy+62,50062,500$5.22MQ2 2026Aug 14, 2026
Old Mission Capital LlcBuy+28,32128,321$2.36MQ2 2026Aug 14, 2026
D. E. Shaw & Co., Inc.Buy+12,580+483.8%15,180$1.27MQ2 2026Aug 14, 2026
Whitebox Advisors LlcBuy+11,90011,900$993.65KQ2 2026Aug 14, 2026
Wells Fargo & Company/MnSell-5,895-8.0%67,543$5.64MQ2 2026Aug 14, 2026
Susquehanna International Group, LlpSell-5,781-16.6%28,999$2.42MQ2 2026Aug 14, 2026
Man Group PlcBuy+4,646+156.4%7,616$635.94KQ2 2026Aug 14, 2026
Bank Of America CorpBuy+3,653+146.0%6,155$513.93KQ2 2026Aug 14, 2026
Raymond James Financial IncSell-3,020-5.6%50,636$4.23MQ2 2026Aug 14, 2026
Osaic Holdings, Inc.Buy+2,592+17.1%17,765$1.48MQ2 2026Aug 14, 2026
Kkm Financial LlcSell-351-8.6%3,712$309.95KQ2 2026Aug 14, 2026
Royal Bank Of CanadaSell-326-4.5%6,970$582.00KQ2 2026Aug 14, 2026
Action Point Financial Planning, LlcBuy+1313$1.10KQ2 2026Aug 14, 2026
Ubs Group AgSell-24,358-18.0%110,674$9.24MQ2 2026Aug 13, 2026
Morgan StanleySell-20,187-12.7%138,390$11.56MQ2 2026Aug 13, 2026
NatixisSell-1,142-4.9%22,308$1.86MQ2 2026Aug 13, 2026
Hilltop Holdings Inc.Sell-282-4.0%6,846$571.64KQ2 2026Aug 13, 2026
Sanctuary Advisors, LlcBuy+106+0.6%17,422$1.45MQ2 2026Aug 13, 2026
Cetera Investment AdvisersBuy+35,18735,187$2.94MQ2 2026Aug 12, 2026
Advisory Services Network, LlcBuy+16,405+30.2%70,776$5.91MQ2 2026Aug 12, 2026
Barometer Capital Management Inc.Buy+4,6004,600$384.10KQ2 2026Aug 12, 2026
Stifel Financial CorpSell-361-10.6%3,037$253.60KQ2 2026Aug 12, 2026
Jpmorgan Chase & CoBuy+125125$10.31KQ2 2026Aug 12, 2026
Harbour Investments, Inc.Sell-1-11.1%8$668.00Q2 2026Aug 12, 2026
Blackdiamond Wealth Management, LlcBuy+4,1164,116$373.32KQ2 2026Aug 11, 2026
Scotia Capital Inc.Buy+2,531+21.7%14,209$1.19MQ2 2026Aug 11, 2026
Mount Lucas Management LpBuy+1,329+11.8%12,581$1.05MQ2 2026Aug 10, 2026
Lpl Financial LlcSell-11,057-48.9%11,561$965.30KQ2 2026Aug 07, 2026
Showing 30 of 64

Frequently asked questions about EPU activity

  • Which institutional owners are buying EPU?

    Institutional owners buying EPU include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in EPU activity?

    "Buy" means an investor increased their reported position in EPU compared to the prior reporting period. This reflects growing exposure to ISHARES MSCI PERU AND GLOBAL (EPU) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in EPU increasing?

    Institutional interest in EPU can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.