FIRST FOUNDATION INC (FFWM) Institutional Ownership Changes & 13F Activity
FIRST FOUNDATION INC (FFWM). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q1 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Fmr Llc, Wellington Management Group Llp, North Reef Capital Management Lp, Qube Research & Technologies Ltd, and Millennium Management Llc.
| Institution | Type | Change in shares | Change Position % | Shares | Reported stock balance | Portfolio quarter | Filing date |
|---|---|---|---|---|---|---|---|
| Wells Fargo & Company/Mn | Sell | -47,777 | -65.1% | 25,640 | $151.28K | Q1 2026 | Jul 08, 2026 |
| Oddo Bhf Asset Management Sas | Buy | +626,987 | — | 626,987 | $3.68M | Q1 2026 | May 18, 2026 |
| Bank Of America Corp | Sell | -243,207 | -82.6% | 51,075 | $301.34K | Q1 2026 | May 18, 2026 |
| California State Teachers Retirement System | Sell | -473 | -12.1% | 3,436 | $20.27K | Q1 2026 | May 18, 2026 |
| Fmr Llc | Sell | -3,199,895 | -99.6% | 13,141 | $77.53K | Q1 2026 | May 15, 2026 |
| Wellington Management Group Llp | Buy | +2,750,453 | +397.5% | 3,442,315 | $20.31M | Q1 2026 | May 15, 2026 |
| North Reef Capital Management Lp | Sell | -1,900,697 | -24.3% | 5,911,778 | $34.88M | Q1 2026 | May 15, 2026 |
| Qube Research & Technologies Ltd | Buy | +1,207,464 | +318.6% | 1,586,431 | $9.36M | Q1 2026 | May 15, 2026 |
| Millennium Management Llc | Buy | +1,201,951 | +2438.0% | 1,251,251 | $7.38M | Q1 2026 | May 15, 2026 |
| State Street Corp | Sell | -1,026,267 | -42.0% | 1,419,912 | $8.38M | Q1 2026 | May 15, 2026 |
| Morgan Stanley | Sell | -617,541 | -61.6% | 385,142 | $2.27M | Q1 2026 | May 15, 2026 |
| Hotchkis & Wiley Capital Management Llc | Buy | +426,430 | +25.2% | 2,115,460 | $12.48M | Q1 2026 | May 15, 2026 |
| Two Sigma Investments, Lp | Buy | +372,022 | +54.5% | 1,055,155 | $6.23M | Q1 2026 | May 15, 2026 |
| Mendon Capital Advisors Corp | Buy | +319,278 | +79.8% | 719,278 | $4.24M | Q1 2026 | May 15, 2026 |
| Susquehanna International Group, Llp | Buy | +286,890 | +151.8% | 475,899 | $2.81M | Q1 2026 | May 15, 2026 |
| Curi Capital, Llc | Buy | +258,386 | +64.4% | 659,354 | $3.89M | Q1 2026 | May 15, 2026 |
| Maltese Capital Management Llc | Sell | -256,140 | -10.4% | 2,213,860 | $13.06M | Q1 2026 | May 15, 2026 |
| D. E. Shaw & Co., Inc. | Sell | -214,321 | -53.1% | 189,547 | $1.12M | Q1 2026 | May 15, 2026 |
| Geode Capital Management, Llc | Sell | -141,694 | -8.3% | 1,563,637 | $9.01M | Q1 2026 | May 15, 2026 |
| Balyasny Asset Management L.P. | Buy | +138,902 | +13.4% | 1,172,550 | $6.92M | Q1 2026 | May 15, 2026 |
| Nomura Holdings Inc | Buy | +107,543 | — | 107,543 | $634.50K | Q1 2026 | May 15, 2026 |
| Squarepoint Ops Llc | Buy | +103,492 | +27.7% | 477,327 | $2.82M | Q1 2026 | May 15, 2026 |
| Barclays Plc | Sell | -96,405 | -64.8% | 52,454 | $1.91M | Q1 2026 | May 15, 2026 |
| Quantinno Capital Management Lp | Buy | +87,873 | +30.1% | 379,926 | $2.24M | Q1 2026 | May 15, 2026 |
| Prelude Capital Management, Llc | Buy | +80,000 | — | 80,000 | $472.00K | Q1 2026 | May 15, 2026 |
| Goldman Sachs Group Inc | Buy | +78,925 | +15.5% | 588,952 | $3.47M | Q1 2026 | May 15, 2026 |
| Invenomic Capital Management Lp | Sell | -56,578 | -5.1% | 1,051,878 | $6.21M | Q1 2026 | May 15, 2026 |
| Susquehanna Fundamental Investments, Llc | Buy | +53,308 | +497.1% | 64,031 | $377.78K | Q1 2026 | May 15, 2026 |
| Rafferty Asset Management, Llc | Sell | -37,039 | -33.6% | 73,267 | $432.27K | Q1 2026 | May 15, 2026 |
| Corient Private Wealth Llc | Buy | +27,774 | — | 27,774 | $163.87K | Q1 2026 | May 15, 2026 |
Frequently asked questions about FFWM activity
Which institutional owners are buying FFWM?
Institutional owners buying FFWM include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in FFWM activity?
"Buy" means an investor increased their reported position in FFWM compared to the prior reporting period. This reflects growing exposure to FIRST FOUNDATION INC (FFWM) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in FFWM increasing?
Institutional interest in FFWM can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.
Related FFWM Institutional Insights
- FFWM Overview
- FFWM 13F Institutional Holders
- FFWM Top Institutional Shareholders
- Financial Services Sector Institutional Ownership
- Financial Services Sector Portfolio Overlap
- Institutional Portfolio Overlap & Shared Holdings
- Most Bought Financial Services Stocks By Institutional Investors
- Most Sold Financial Services Stocks By Institutional Investors
- FFWM Insider Trading & SEC Form 4 Activity
- FFWM Articles
- Top Institutional Investor Stock Rankings