FIRST HAWAIIAN INC (FHB) Institutional Ownership Changes & 13F Activity
FIRST HAWAIIAN INC (FHB). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings. This page analyzes institutional buying and selling activity, new holdings, and sold-out positions among tracked filers. Notable filers include Renaissance Technologies LLC, Sequoia Financial Advisors, Olstein Capital Management, and Yacktman Asset Management.
| Portfolio quarter | Name | Type | Quantity | Remaining | Reported stock balance |
|---|---|---|---|---|---|
| Q1 2026 | Renaissance Technologies LLC | Sell | -145,600 | 248,900 | $6,132,896 |
| Q1 2026 | Sequoia Financial Advisors | Sell | -7,031 | 14,813 | $364,993 |
| Q1 2026 | Olstein Capital Management | Sell | -3,000 | 37,000 | $912 |
| Q4 2025 | Renaissance Technologies LLC | Buy | 224,000 | 394,500 | $9,980,850 |
| Q4 2025 | Olstein Capital Management | Sell | -6,000 | 40,000 | $1,012 |
| Q4 2025 | Sequoia Financial Advisors | Buy | 5,567 | 21,844 | $552,654 |
| Q3 2025 | Renaissance Technologies LLC | Sell | -119,700 | 170,500 | $4,233,515 |
| Q3 2025 | Olstein Capital Management | Sell | -3,000 | 46,000 | $1,142 |
| Q3 2025 | Sequoia Financial Advisors | Buy | 2,733 | 16,277 | $404,158 |
| Q2 2025 | Renaissance Technologies LLC | Sell | -14,800 | 290,200 | $7,243,392 |
| Q2 2025 | Sequoia Financial Advisors | Sell | -3,737 | 13,544 | $338,059 |
| Q2 2025 | Olstein Capital Management | Sell | -2,000 | 49,000 | $1,223 |
| Q1 2025 | Renaissance Technologies LLC | Buy | 61,100 | 305,000 | $7,454,200 |
| Q1 2025 | Olstein Capital Management | Sell | -12,000 | 51,000 | $1,246 |
| Q4 2024 | Renaissance Technologies LLC | Sell | -179,600 | 243,900 | $6,329,205 |
| Q4 2024 | Olstein Capital Management | Sell | -11,000 | 63,000 | $1,635 |
| Q3 2024 | Renaissance Technologies LLC | Sell | -89,500 | 423,500 | $9,804,025 |
| Q3 2024 | Olstein Capital Management | Sell | -26,000 | 74,000 | $1,713 |
| Q2 2024 | Yacktman Asset Management | Sell | -723,630 | 272,894 | $5,665,279 |
| Q2 2024 | Renaissance Technologies LLC | Buy | 120,400 | 513,000 | $10,649,880 |
| Q2 2024 | Olstein Capital Management | Buy | 2,000 | 100,000 | $2,076 |
| Q1 2024 | Yacktman Asset Management | Sell | -940,163 | 996,524 | $21,883,667 |
| Q1 2024 | Renaissance Technologies LLC | Buy | 308,300 | 392,600 | $8,621 |
| Q4 2023 | Renaissance Technologies LLC | Sell | -104,488 | 84,300 | $1,927 |
| Q4 2023 | Sequoia Financial Advisors | Buy | 17,281 | 17,281 | $395,044 |
| Q4 2023 | Olstein Capital Management | Sell | -15,000 | 98,000 | $2,240 |
| Q4 2023 | Yacktman Asset Management | Buy | 5,812 | 1,936,687 | $44,272,665 |
| Q3 2023 | Renaissance Technologies LLC | Sell | -125,112 | 188,788 | $3,408 |
| Q3 2023 | Yacktman Asset Management | Buy | 6,768 | 1,930,875 | $34,852,294 |
| Q3 2023 | Olstein Capital Management | Buy | 4,000 | 113,000 | $2,040 |
Frequently asked questions about FHB activity
Which institutional owners are buying FHB?
Institutional owners buying FHB include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in FHB activity?
"Buy" means an investor increased their reported position in FHB compared to the prior reporting period. This reflects growing exposure to FIRST HAWAIIAN INC (FHB) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in FHB increasing?
Institutional interest in FHB can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.
Related FHB Institutional Insights
- FHB Institutional Ownership Overview
- FHB Institutional Ownership & Insiders Activity
- FHB Institutional Ownership & 13F Activity
- FHB Top Institutional Shareholders
- FHB Institutional Buying Activity
- FHB Institutional Selling Activity
- Financial Services Sector Institutional Ownership
- Financial Services Sector Portfolio Overlap
- Institutional Portfolio Overlap & Shared Holdings
- Most Bought Financial Services Stocks By Institutional Investors
- Most Sold Financial Services Stocks By Institutional Investors
- FHB Insider Trading & SEC Form 4 Activity
- Top Institutional Investor Stock Rankings