GLOBUS MEDICAL INC - A (GMED) Stock Institutional Trading Activity
GLOBUS MEDICAL INC - A (GMED) position changes reported by tracked institutional filers across multiple SEC 13F reporting periods. Based on recent SEC 13F filings (Q3 2025), investors with some of the largest reported share count changes include Bares Capital Management, Renaissance Technologies LLC, Sequoia Financial Advisors, and Muhlenkamp & Co. Explore insights into buying and selling patterns, position changes, and investment conviction levels to understand institutional trading behavior and market dynamics.
Explore more:
- GLOBUS MEDICAL INC - A (GMED) stock institutional ownership
- GLOBUS MEDICAL INC - A (GMED) stock insider trading activity
- Stock rankings
| Portfolio quarter | Name | Type | Quantity | Remaining | Reported stock balance |
|---|---|---|---|---|---|
| Q3 2018 | Renaissance Technologies LLC | Buy | 386,635 | 890,435 | $50,541 |
| Q1 2018 | Renaissance Technologies LLC | Buy | 82,600 | 503,800 | $25,099 |
| Q4 2017 | Renaissance Technologies LLC | Sell | -258,100 | 421,200 | $17,311 |
| Q3 2017 | Renaissance Technologies LLC | Buy | 608,900 | 679,300 | $20,189 |
| Q2 2017 | Renaissance Technologies LLC | Sell | -34,300 | 70,400 | $2,334 |
| Q2 2016 | Renaissance Technologies LLC | Sell | -242,000 | 104,700 | $2,495 |
| Q1 2016 | Renaissance Technologies LLC | Buy | 202,755 | 346,700 | $8,234 |
| Q3 2015 | Renaissance Technologies LLC | Buy | 45,645 | 143,945 | $2,974 |
| Q1 2015 | Renaissance Technologies LLC | Sell | -151,800 | 98,300 | $2,481 |
| Q4 2014 | Renaissance Technologies LLC | Sell | -602,400 | 250,100 | $5,945 |
| Q3 2014 | Renaissance Technologies LLC | Buy | 66,100 | 852,500 | $16,769 |
| Q2 2014 | Renaissance Technologies LLC | Buy | 605,287 | 786,400 | $18,811 |
| Q1 2014 | Renaissance Technologies LLC | Sell | -92,487 | 181,113 | $4,816 |
| Q1 2014 | Muhlenkamp & Co | Sell | -61,395 | 51,480 | $1,369 |
| Q4 2013 | Renaissance Technologies LLC | Buy | 273,600 | 273,600 | $5,521 |
| Q4 2013 | Muhlenkamp & Co | Buy | 19,070 | 112,875 | $2,278 |
| Q3 2013 | Muhlenkamp & Co | Sell | -2,345 | 93,805 | $1,638 |
| Q2 2013 | Muhlenkamp & Co | Buy | 96,150 | 96,150 | $1,621 |
Frequently asked questions about GMED activity
Which institutional owners are buying GMED?
Institutional owners buying GMED include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in GMED activity?
"Buy" means an investor increased their reported position in GMED compared to the prior reporting period. This reflects growing exposure to GLOBUS MEDICAL INC - A (GMED) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in GMED increasing?
Institutional interest in GMED can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.