XTRACKERS INTL REAL ESTATE (HAUZ) Institutional Ownership Changes & 13F Activity

XTRACKERS INTL REAL ESTATE (HAUZ). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Charles Schwab Investment Management Inc, Cetera Investment Advisers, Corient Private Wealth Llc, Jane Street Group, Llc, and Ancora Advisors Llc.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Corient Private Wealth LlcSell-116,236-84.9%20,604$461.95KQ2 2026Aug 27, 2026
Mercer Global Advisors IncSell-708-6.6%10,096$226.35KQ2 2026Aug 19, 2026
Charles Schwab Investment Management IncBuy+1,467,027+3.9%39,083,213$876.25MQ2 2026Aug 14, 2026
Jane Street Group, LlcSell-73,900-73.6%26,557$595.41KQ2 2026Aug 14, 2026
Ancora Advisors LlcSell-40,818-80.3%10,000$224.20KQ2 2026Aug 14, 2026
Aire Advisors, LlcBuy+28,047+8.9%342,156$7.67MQ2 2026Aug 14, 2026
Hrt Financial LpBuy+24,19724,197$542.00KQ2 2026Aug 14, 2026
Betterment LlcSell-16,391-40.7%23,858$535.00KQ2 2026Aug 14, 2026
Aqr Capital Management LlcBuy+13,04313,043$292.42KQ2 2026Aug 14, 2026
Strategic Financial Planning, Inc.Sell-9,095-44.9%11,177$250.59KQ2 2026Aug 14, 2026
Orion Porfolio Solutions, LlcBuy+4,400+11.9%41,298$925.90KQ2 2026Aug 14, 2026
Fairview Capital Investment Management, LlcSell-3,800-4.3%84,543$1.90MQ2 2026Aug 14, 2026
Osaic Holdings, Inc.Buy+1,729+2.4%74,545$1.67MQ2 2026Aug 14, 2026
Cerity Partners LlcBuy+1,148+10.4%12,217$274.08KQ2 2026Aug 14, 2026
Jones Financial Companies LllpBuy+692+786.4%780$17.53KQ2 2026Aug 14, 2026
Royal Bank Of CanadaBuy+168+17.9%1,105$24.00KQ2 2026Aug 14, 2026
Wells Fargo & Company/MnSell-101-12.9%684$15.34KQ2 2026Aug 14, 2026
Larson Financial Group LlcBuy+1+1.7%61$1.37KQ2 2026Aug 14, 2026
Mariner, LlcBuy+16,44416,444$368.67KQ2 2026Aug 13, 2026
Virtu Financial LlcBuy+11,32911,329$254.00KQ2 2026Aug 13, 2026
Quantinno Capital Management LpBuy+6,124+51.9%17,930$401.99KQ2 2026Aug 13, 2026
Fmr LlcBuy+2,607+45.1%8,382$187.92KQ2 2026Aug 13, 2026
Morgan StanleyBuy+1,554+84.3%3,398$76.20KQ2 2026Aug 13, 2026
Ubs Group AgSell-140-25.7%404$9.06KQ2 2026Aug 13, 2026
Downshift Financial, LlcBuy+5555$1.23KQ2 2026Aug 13, 2026
O'Shaughnessy Asset Management, LlcSell-37-6.6%524$11.75KQ2 2026Aug 13, 2026
Ameritas Investment Partners, Inc.Buy+3030$680.00Q2 2026Aug 13, 2026
Steward Partners Investment Advisory, LlcBuy+6+20.7%35$785.00Q2 2026Aug 13, 2026
Cetera Investment AdvisersBuy+146,539146,539$3.29MQ2 2026Aug 12, 2026
Focus Partners WealthBuy+2,427+23.3%12,853$288.17KQ2 2026Aug 12, 2026
Showing 30 of 99

Frequently asked questions about HAUZ activity

  • Which institutional owners are buying HAUZ?

    Institutional owners buying HAUZ include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in HAUZ activity?

    "Buy" means an investor increased their reported position in HAUZ compared to the prior reporting period. This reflects growing exposure to XTRACKERS INTL REAL ESTATE (HAUZ) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in HAUZ increasing?

    Institutional interest in HAUZ can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.