Here Group Ltd (HERE) Institutional Ownership Changes & 13F Activity
Here Group Ltd (HERE). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Ubs Group Ag, Barclays Plc, Morgan Stanley, Citadel Advisors Llc, and Blackrock, Inc..
| Institution | Type | Change in shares | Change Position % | Shares | Reported stock balance | Portfolio quarter | Filing date |
|---|---|---|---|---|---|---|---|
| Citadel Advisors Llc | Sell | -39,767 | -63.0% | 23,363 | $45.56K | Q2 2026 | Sep 02, 2026 |
| Hrt Financial Lp | Buy | +22,374 | — | 22,374 | $43.00K | Q2 2026 | Aug 14, 2026 |
| Xtx Topco Ltd | Sell | -13,765 | -51.3% | 13,066 | $25.48K | Q2 2026 | Aug 14, 2026 |
| Two Sigma Securities, Llc | Buy | +12,214 | — | 12,214 | $23.82K | Q2 2026 | Aug 14, 2026 |
| Royal Bank Of Canada | Buy | +663 | +275.1% | 904 | $2.00K | Q2 2026 | Aug 14, 2026 |
| Ubs Group Ag | Sell | -121,776 | -68.1% | 56,985 | $111.12K | Q2 2026 | Aug 13, 2026 |
| Morgan Stanley | Sell | -43,644 | -93.9% | 2,837 | $5.53K | Q2 2026 | Aug 13, 2026 |
| Geode Capital Management, Llc | Sell | -1,683 | -11.9% | 12,461 | $24.30K | Q2 2026 | Aug 12, 2026 |
| Newedge Advisors, Llc | Buy | +746 | — | 746 | $1.46K | Q2 2026 | Aug 12, 2026 |
| Tower Research Capital Llc (Trc) | Buy | +986 | +7042.9% | 1,000 | $1.95K | Q2 2026 | Aug 11, 2026 |
| Sg Americas Securities, Llc | Sell | -214 | -0.2% | 86,907 | $169.00K | Q2 2026 | Aug 07, 2026 |
| Caitong International Asset Management Co., Ltd | Buy | +3 | +300.0% | 4 | $8.00 | Q2 2026 | Aug 05, 2026 |
| Smartharvest Portfolios, Llc | Buy | +32,699 | — | 32,699 | $63.76K | Q2 2026 | Aug 04, 2026 |
| Barclays Plc | Sell | -64,368 | -100.0% | 0 | $0.00 | Q2 2026 | May 15, 2026 |
| Nomura Holdings Inc | Sell | -18,423 | -100.0% | 0 | $0.00 | Q2 2026 | May 15, 2026 |
| Renaissance Technologies LLC | Sell | -12,000 | -100.0% | 0 | $0.00 | Q2 2026 | May 14, 2026 |
| Eversource Wealth Advisors, Llc | Sell | -183 | -100.0% | 0 | $0.00 | Q2 2026 | May 14, 2026 |
| Blackrock, Inc. | Sell | -38,169 | -100.0% | 0 | $0.00 | Q2 2026 | May 13, 2026 |
| Fideuram Asset Management (Ireland) Dac | Sell | -9,839 | -100.0% | 0 | $0.00 | Q2 2026 | May 11, 2026 |
| Ima Advisory Services, Inc. | Sell | -50 | -100.0% | 0 | $0.00 | Q2 2026 | May 06, 2026 |
Frequently asked questions about HERE activity
Which institutional owners are buying HERE?
Institutional owners buying HERE include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in HERE activity?
"Buy" means an investor increased their reported position in HERE compared to the prior reporting period. This reflects growing exposure to Here Group Ltd (HERE) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in HERE increasing?
Institutional interest in HERE can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.