ISHARES CORE MSCI EMERGING (IEMG) Institutional Ownership Changes & 13F Activity
ISHARES CORE MSCI EMERGING (IEMG). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Envestnet Asset Management Inc, Envestnet Portfolio Solutions, Inc., Manufacturers Life Insurance Company, The, Corient Private Wealth Llc, and Mercer Global Advisors Inc.
| Institution | Type | Change in shares | Change Position % | Shares | Reported stock balance | Portfolio quarter | Filing date |
|---|---|---|---|---|---|---|---|
| Envestnet Asset Management Inc | Sell | -17,734,456 | -20.4% | 69,048,781 | $5.72B | Q2 2026 | Sep 23, 2026 |
| Envestnet Portfolio Solutions, Inc. | Sell | -1,769,444 | -30.0% | 4,131,673 | $342.27M | Q2 2026 | Sep 23, 2026 |
| Qrg Capital Management, Inc. | Buy | +15,208 | +40.6% | 52,710 | $4.37M | Q2 2026 | Sep 23, 2026 |
| State Street Corp | Sell | -121,641 | -2.9% | 4,142,683 | $343.18M | Q2 2026 | Sep 22, 2026 |
| Silicon Valley Capital Partners | Buy | +5 | +0.8% | 643 | $53.27K | Q2 2026 | Sep 21, 2026 |
| Security National Bank Of So Dak | Buy | +420 | — | 420 | $34.79K | Q2 2026 | Sep 18, 2026 |
| Security National Bank Of Sioux City Iowa | Buy | +45 | — | 45 | $3.73K | Q2 2026 | Sep 18, 2026 |
| Cherry Tree Wealth Management, Llc | Sell | -205 | -1.6% | 12,940 | $1.07M | Q2 2026 | Sep 15, 2026 |
| Anchor Investment Management, Llc | Sell | -10 | -0.6% | 1,703 | $141.10K | Q2 2026 | Sep 15, 2026 |
| Talon Private Wealth, Llc | Buy | +839 | +10.2% | 9,051 | $749.74K | Q2 2026 | Sep 11, 2026 |
| Manufacturers Life Insurance Company, The | Buy | +1,077,184 | — | 1,077,184 | $79.44M | Q2 2026 | Sep 09, 2026 |
| Integrated Wealth Concepts Llc | Sell | -16,239 | -1.5% | 1,089,966 | $90.29M | Q2 2026 | Sep 09, 2026 |
| Parkside Financial Bank & Trust | Sell | -3,484 | -9.1% | 34,685 | $2.87M | Q2 2026 | Sep 04, 2026 |
| Allianz Asset Management Gmbh | Sell | -121,050 | -60.6% | 78,600 | $6.51M | Q2 2026 | Sep 02, 2026 |
| 1607 Capital Partners, Llc | Sell | -2,350 | -23.1% | 7,830 | $648.64K | Q2 2026 | Sep 02, 2026 |
| Brown, Lisle/Cummings, Inc. | Buy | +1,148 | +130.6% | 2,027 | $167.92K | Q2 2026 | Sep 02, 2026 |
| Cornerstone Financial Management Llc | Buy | +47 | +12.6% | 419 | $34.74K | Q2 2026 | Aug 28, 2026 |
| Corient Private Wealth Llc | Sell | -931,154 | -46.5% | 1,072,301 | $88.83M | Q2 2026 | Aug 27, 2026 |
| Wellington Grp Llc | Buy | +7,449 | — | 7,449 | $617.08K | Q2 2026 | Aug 26, 2026 |
| Horan Wealth, Llc | Buy | +3,955 | +33.3% | 15,828 | $1.31M | Q2 2026 | Aug 26, 2026 |
| Dakota Wealth Management | Sell | -3,058 | -100.0% | 0 | $0.00 | Q2 2026 | Aug 26, 2026 |
| Tobias Financial Advisors, Inc. | Buy | +3,312 | +0.8% | 404,155 | $33.48M | Q2 2026 | Aug 25, 2026 |
| Serenity Investment Advisors | Buy | +25,049 | — | 25,049 | $2.04M | Q2 2026 | Aug 24, 2026 |
| West Michigan Advisors, Llc | Sell | -225 | -4.5% | 4,779 | $395.93K | Q2 2026 | Aug 21, 2026 |
| Gill Capital Partners, Llc | Sell | -1,535 | -73.4% | 556 | $46.06K | Q2 2026 | Aug 20, 2026 |
| Forefront Wealth Partners, Llc | Buy | +1,124 | +2.7% | 43,058 | $3.57M | Q2 2026 | Aug 20, 2026 |
| Rehmann Capital Advisory Group | Buy | +359 | +0.1% | 284,296 | $23.55M | Q2 2026 | Aug 20, 2026 |
| Mercer Global Advisors Inc | Sell | -180,626 | -7.5% | 2,236,895 | $185.30M | Q2 2026 | Aug 19, 2026 |
| Vermillion & White Wealth Management Group, Llc | Buy | +3,042 | — | 3,042 | $252.01K | Q2 2026 | Aug 19, 2026 |
| Stock Yards Bank & Trust Co | Buy | +2,415 | +4.7% | 53,265 | $4.41M | Q2 2026 | Aug 19, 2026 |
Frequently asked questions about IEMG activity
Which institutional owners are buying IEMG?
Institutional owners buying IEMG include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in IEMG activity?
"Buy" means an investor increased their reported position in IEMG compared to the prior reporting period. This reflects growing exposure to ISHARES CORE MSCI EMERGING (IEMG) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in IEMG increasing?
Institutional interest in IEMG can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.