ISHARES RUSSELL MID-CAP ETF (IWR) Institutional Ownership Changes & 13F Activity
ISHARES RUSSELL MID-CAP ETF (IWR). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include 49 Wealth Management, Llc, Glenview Trust Co, Corient Private Wealth Llc, Stock Yards Bank & Trust Co, and Envestnet Asset Management Inc.
| Institution | Type | Change in shares | Change Position % | Shares | Reported stock balance | Portfolio quarter | Filing date |
|---|---|---|---|---|---|---|---|
| Envestnet Asset Management Inc | Buy | +29,329 | +0.7% | 4,500,690 | $496.50M | Q2 2026 | Sep 23, 2026 |
| Envestnet Portfolio Solutions, Inc. | Sell | -11,546 | -7.4% | 145,294 | $16.03M | Q2 2026 | Sep 23, 2026 |
| Qrg Capital Management, Inc. | Buy | +8,506 | +171.4% | 13,469 | $1.49M | Q2 2026 | Sep 23, 2026 |
| Security National Bank Of Sioux City Iowa | Buy | +599 | — | 599 | $66.08K | Q2 2026 | Sep 18, 2026 |
| Anchor Investment Management, Llc | Buy | +1 | +0.3% | 293 | $32.27K | Q2 2026 | Sep 15, 2026 |
| Integrated Wealth Concepts Llc | Buy | +11,107 | +25.9% | 53,956 | $5.95M | Q2 2026 | Sep 09, 2026 |
| Parkside Financial Bank & Trust | Buy | +281 | +1.8% | 15,770 | $1.74M | Q2 2026 | Sep 04, 2026 |
| Anchor Capital Advisors Llc | Buy | +28 | +0.1% | 28,435 | $3.14M | Q2 2026 | Sep 03, 2026 |
| Cornerstone Financial Management Llc | Sell | -15 | -60.0% | 10 | $1.10K | Q2 2026 | Aug 28, 2026 |
| Corient Private Wealth Llc | Buy | +48,735 | +10.0% | 537,202 | $59.26M | Q2 2026 | Aug 27, 2026 |
| Horan Wealth, Llc | Sell | -98 | -0.5% | 21,020 | $2.32M | Q2 2026 | Aug 26, 2026 |
| Tobias Financial Advisors, Inc. | Sell | -244 | -6.2% | 3,722 | $410.61K | Q2 2026 | Aug 25, 2026 |
| Strategic Financial Services, Inc. | Buy | +23 | +1.1% | 2,104 | $232.11K | Q2 2026 | Aug 24, 2026 |
| Forefront Wealth Partners, Llc | Buy | +10,582 | +80.2% | 23,781 | $2.62M | Q2 2026 | Aug 20, 2026 |
| Rehmann Capital Advisory Group | Buy | +560 | +6.7% | 8,948 | $987.23K | Q2 2026 | Aug 20, 2026 |
| Stock Yards Bank & Trust Co | Buy | +33,057 | +6.0% | 586,685 | $64.72M | Q2 2026 | Aug 19, 2026 |
| Mercer Global Advisors Inc | Buy | +15,301 | +5.1% | 315,126 | $34.76M | Q2 2026 | Aug 19, 2026 |
| Kingsview Wealth Management, Llc | Buy | +9,375 | +20.2% | 55,749 | $6.15M | Q2 2026 | Aug 19, 2026 |
| Archer Investment Corp | Sell | -12 | -15.2% | 67 | $7.39K | Q2 2026 | Aug 19, 2026 |
| 49 Wealth Management, Llc | Buy | +130,830 | +2283.2% | 136,560 | $15.07M | Q2 2026 | Aug 18, 2026 |
| Glenview Trust Co | Buy | +57,387 | +4.2% | 1,408,028 | $155.33M | Q2 2026 | Aug 18, 2026 |
| Beacon Pointe Advisors, Llc | Buy | +5,086 | +1.6% | 323,153 | $35.65M | Q2 2026 | Aug 18, 2026 |
| Denver Pwm, Llc | Sell | -82 | -0.5% | 17,588 | $2.02M | Q2 2026 | Aug 18, 2026 |
| Empowered Funds, Llc | Buy | +18,696 | +854.1% | 20,885 | $2.30M | Q2 2026 | Aug 17, 2026 |
| Public Employees Retirement System Of Ohio | Buy | +13,807 | — | 13,807 | $1.52M | Q2 2026 | Aug 17, 2026 |
| Fsa Advisors, Inc. | Buy | +2,879 | — | 2,879 | $317.46K | Q2 2026 | Aug 17, 2026 |
| Equitable Holdings, Inc. | Buy | +2,641 | +1.2% | 226,060 | $24.94M | Q2 2026 | Aug 17, 2026 |
| Asset Allocation Strategies Llc | Sell | -996 | -6.1% | 15,409 | $1.70M | Q2 2026 | Aug 17, 2026 |
| United Capital Financial Advisors, Llc | Sell | -699 | -1.2% | 56,528 | $6.24M | Q2 2026 | Aug 17, 2026 |
| Brasada Capital Management, Lp | Buy | +351 | +4.4% | 8,261 | $911.35K | Q2 2026 | Aug 17, 2026 |
Frequently asked questions about IWR activity
Which institutional owners are buying IWR?
Institutional owners buying IWR include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in IWR activity?
"Buy" means an investor increased their reported position in IWR compared to the prior reporting period. This reflects growing exposure to ISHARES RUSSELL MID-CAP ETF (IWR) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in IWR increasing?
Institutional interest in IWR can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.