INVESCO KBW REGIONAL BANKING (KBWR) Institutional Ownership Changes & 13F Activity

INVESCO KBW REGIONAL BANKING (KBWR). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Susquehanna International Group, Llp, Jane Street Group, Llc, Citadel Advisors Llc, Hrt Financial Lp, and Accredited Investors Inc..

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Citadel Advisors LlcBuy+13,603+201.8%20,344$1.30MQ2 2026Sep 02, 2026
Susquehanna International Group, LlpBuy+24,10324,103$1.54MQ2 2026Aug 14, 2026
Jane Street Group, LlcBuy+14,222+103.1%28,014$1.79MQ2 2026Aug 14, 2026
Hrt Financial LpBuy+11,52911,529$737.00KQ2 2026Aug 14, 2026
Bank Of America CorpBuy+3,1463,146$201.14KQ2 2026Aug 14, 2026
Two Sigma Investments, LpBuy+1,500+30.0%6,500$415.59KQ2 2026Aug 14, 2026
Royal Bank Of CanadaBuy+1,024+45.9%3,257$208.00KQ2 2026Aug 14, 2026
Raymond James Financial IncSell-686-15.4%3,764$240.63KQ2 2026Aug 14, 2026
Osaic Holdings, Inc.Sell-168-8.7%1,764$112.79KQ2 2026Aug 14, 2026
Pinnacle Financial Partners, Inc.Buy+18+0.3%6,424$410.79KQ2 2026Aug 14, 2026
Ubs Group AgBuy+1,567+529.4%1,863$119.11KQ2 2026Aug 13, 2026
Fmr LlcSell-72-1.4%5,029$321.52KQ2 2026Aug 13, 2026
Morgan StanleySell-49-0.3%15,106$965.83KQ2 2026Aug 13, 2026
Lpl Financial LlcSell-888-4.4%19,127$1.22MQ2 2026Aug 07, 2026
Russell Investments Group, Ltd.Sell-40-90.9%4$256.00Q2 2026Aug 06, 2026
Parallel Advisors, LlcBuy+140140$8.95KQ2 2026Aug 05, 2026
Byrne Financial Freedom, LlcSell-793-1.0%81,841$5.23MQ2 2026Jul 30, 2026
Sunbelt Securities, Inc.Sell-57-100.0%0$0.00Q2 2026May 18, 2026
Corient Private Wealth LlcSell-6,000-100.0%0$0.00Q2 2026May 15, 2026
Captrust Financial AdvisorsSell-4,287-100.0%0$0.00Q2 2026May 15, 2026
Goldman Sachs Group IncSell-3,245-100.0%0$0.00Q2 2026May 15, 2026
Mai Capital ManagementSell-360-100.0%0$0.00Q2 2026May 15, 2026
Advisory Services Network, LlcSell-300-100.0%0$0.00Q2 2026May 15, 2026
Cwm, LlcSell-49-100.0%0$0.00Q2 2026May 14, 2026
Pnc Financial Services Group, Inc.Sell-1,262-100.0%0$0.00Q2 2026May 08, 2026
Accredited Investors Inc.Sell-6,494-100.0%0$0.00Q2 2026Apr 30, 2026
Kohmann Bosshard Financial Services, LlcSell-182-100.0%0$0.00Q2 2026Apr 23, 2026
Princeton Global Asset Management LlcSell-2-100.0%0$0.00Q2 2026Apr 22, 2026
Showing 28 of 28

Frequently asked questions about KBWR activity

  • Which institutional owners are buying KBWR?

    Institutional owners buying KBWR include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in KBWR activity?

    "Buy" means an investor increased their reported position in KBWR compared to the prior reporting period. This reflects growing exposure to INVESCO KBW REGIONAL BANKING (KBWR) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in KBWR increasing?

    Institutional interest in KBWR can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.