KKR INCOME OPPORTUNITIES (KIO) Institutional Ownership Changes & 13F Activity

KKR INCOME OPPORTUNITIES (KIO). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Morgan Stanley, Invesco Ltd., Advisors Asset Management, Inc., Guggenheim Capital Llc, and Newedge Advisors, Llc.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Corient Private Wealth LlcSell-18,635-60.4%12,206$137.44KQ2 2026Aug 27, 2026
Gill Capital Partners, LlcSell-107-1.0%11,018$124.06KQ2 2026Aug 20, 2026
Equitable Holdings, Inc.Buy+7,162+33.4%28,615$322.21KQ2 2026Aug 17, 2026
Invesco Ltd.Buy+125,904125,904$1.42MQ2 2026Aug 14, 2026
Advisors Asset Management, Inc.Buy+73,78273,782$830.78KQ2 2026Aug 14, 2026
Wells Fargo & Company/MnSell-34,686-5.9%548,460$6.18MQ2 2026Aug 14, 2026
Xtx Topco LtdBuy+26,85726,857$302.41KQ2 2026Aug 14, 2026
Bank Of America CorpBuy+6,095+1.8%348,013$3.92MQ2 2026Aug 14, 2026
Karpus Management, Inc.Sell-5,759-3.4%162,934$1.83MQ2 2026Aug 14, 2026
Osaic Holdings, Inc.Buy+4,404+17.0%30,368$341.96KQ2 2026Aug 14, 2026
Raymond James Financial IncSell-2,237-1.9%114,454$1.29MQ2 2026Aug 14, 2026
Royal Bank Of CanadaSell-657-0.9%76,286$859.00KQ2 2026Aug 14, 2026
Bramshill Investments, LlcBuy+522+1.1%47,659$536.64KQ2 2026Aug 14, 2026
Ameritas Advisory Services, LlcBuy+371371$4.18KQ2 2026Aug 14, 2026
Morgan StanleyBuy+251,322+9.2%2,996,729$33.74MQ2 2026Aug 13, 2026
Penserra Capital Management LlcBuy+44,345+4.0%1,161,643$13.08MQ2 2026Aug 13, 2026
Sanctuary Advisors, LlcBuy+22,81322,813$256.87KQ2 2026Aug 13, 2026
Ubs Group AgSell-13,809-2.1%646,653$7.28MQ2 2026Aug 13, 2026
Rockefeller Capital Management L.P.Sell-7,997-12.1%57,913$652.11KQ2 2026Aug 13, 2026
Bnp Paribas Financial MarketsSell-694-31.6%1,504$16.93KQ2 2026Aug 13, 2026
Osbon Capital Management LlcBuy+266+86.4%574$6.46KQ2 2026Aug 13, 2026
Guggenheim Capital LlcBuy+57,941+7.3%851,503$9.59MQ2 2026Aug 12, 2026
Newedge Advisors, LlcBuy+47,37047,370$533.39KQ2 2026Aug 12, 2026
Bessemer Group IncBuy+6,0006,000$68.00KQ2 2026Aug 12, 2026
Cetera Investment AdvisersBuy+4,407+4.6%100,812$1.14MQ2 2026Aug 12, 2026
Baird Financial Group, Inc.Sell-3,994-4.8%79,150$891.23KQ2 2026Aug 12, 2026
Stifel Financial CorpSell-310-1.7%17,793$200.35KQ2 2026Aug 12, 2026
Jpmorgan Chase & CoBuy+230230$2.60KQ2 2026Aug 12, 2026
Virtus Investment Advisers, LlcSell-10,232-21.1%38,341$431.72KQ2 2026Aug 11, 2026
Wealthtrust Axiom LlcSell-1,064-4.8%20,889$235.21KQ2 2026Aug 11, 2026
Showing 30 of 81

Frequently asked questions about KIO activity

  • Which institutional owners are buying KIO?

    Institutional owners buying KIO include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in KIO activity?

    "Buy" means an investor increased their reported position in KIO compared to the prior reporting period. This reflects growing exposure to KKR INCOME OPPORTUNITIES (KIO) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in KIO increasing?

    Institutional interest in KIO can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.