KRONOS WORLDWIDE INC (KRO) Institutional Ownership Changes & 13F Activity

KRONOS WORLDWIDE INC (KRO). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Aqr Capital Management Llc, Dayah Capital Llc, Jane Street Group, Llc, Hrt Financial Lp, and Ameriprise Financial Inc.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Citadel Advisors LlcSell-10,181-7.3%129,542$820.00KQ2 2026Sep 02, 2026
California State Teachers Retirement SystemSell-877-74.3%304$1.92KQ2 2026Aug 24, 2026
Mercer Global Advisors IncBuy+11,65811,658$73.80KQ2 2026Aug 19, 2026
Public Employees Retirement System Of OhioBuy+7,600+31.2%31,975$202.40KQ2 2026Aug 17, 2026
Aqr Capital Management LlcBuy+295,971+95.9%604,734$3.83MQ2 2026Aug 14, 2026
Dayah Capital LlcBuy+138,746138,746$878.26KQ2 2026Aug 14, 2026
Jane Street Group, LlcSell-92,824-45.3%111,972$708.78KQ2 2026Aug 14, 2026
Hrt Financial LpSell-80,542-77.8%22,987$145.00KQ2 2026Aug 14, 2026
Ameriprise Financial IncBuy+78,07278,072$494.20KQ2 2026Aug 14, 2026
Goldman Sachs Group IncSell-52,237-15.3%289,572$1.83MQ2 2026Aug 14, 2026
Invesco Ltd.Buy+51,71551,715$327.36KQ2 2026Aug 14, 2026
Point72 Asset Management, L.P.Buy+50,161+80.9%112,203$710.25KQ2 2026Aug 14, 2026
Squarepoint Ops LlcBuy+48,037+439.9%58,957$373.20KQ2 2026Aug 14, 2026
Pdt Partners, LlcBuy+46,264+28.1%211,034$1.34MQ2 2026Aug 14, 2026
Balyasny Asset Management L.P.Buy+45,39445,394$287.34KQ2 2026Aug 14, 2026
State Of Wisconsin Investment BoardSell-39,682-52.8%35,538$224.96KQ2 2026Aug 14, 2026
Jacobs Levy Equity Management, IncBuy+39,608+17.1%271,256$1.72MQ2 2026Aug 14, 2026
Xtx Topco LtdBuy+31,74731,747$200.96KQ2 2026Aug 14, 2026
Advisors Asset Management, Inc.Sell-29,144-60.4%19,130$121.09KQ2 2026Aug 14, 2026
Two Sigma Investments, LpBuy+27,273+53.4%78,389$496.20KQ2 2026Aug 14, 2026
Schonfeld Strategic Advisors LlcBuy+19,969+136.0%34,656$219.37KQ2 2026Aug 14, 2026
Susquehanna International Group, LlpBuy+16,773+39.3%59,500$376.63KQ2 2026Aug 14, 2026
Bank Of America CorpBuy+16,443+3.9%433,139$2.74MQ2 2026Aug 14, 2026
Luminus Management LlcSell-16,193-6.0%253,807$1.61MQ2 2026Aug 14, 2026
Engineers Gate Manager LpBuy+15,96015,960$101.03KQ2 2026Aug 14, 2026
Graham Capital Management, L.P.Buy+10,69810,698$67.72KQ2 2026Aug 14, 2026
Wells Fargo & Company/MnBuy+10,251+70.3%24,841$157.24KQ2 2026Aug 14, 2026
Alliancebernstein L.P.Buy+8,160+20.2%48,640$319.56KQ2 2026Aug 14, 2026
Group One Trading LlcBuy+5,744+832.5%6,434$40.73KQ2 2026Aug 14, 2026
Price T Rowe Associates IncBuy+5,510+10.1%59,976$380.00KQ2 2026Aug 14, 2026
Showing 30 of 122

Frequently asked questions about KRO activity

  • Which institutional owners are buying KRO?

    Institutional owners buying KRO include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in KRO activity?

    "Buy" means an investor increased their reported position in KRO compared to the prior reporting period. This reflects growing exposure to KRONOS WORLDWIDE INC (KRO) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in KRO increasing?

    Institutional interest in KRO can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.