LOCKHEED MARTIN CORP (LMT) Institutional Ownership Changes & 13F Activity
LOCKHEED MARTIN CORP (LMT). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include State Street Corp, Manufacturers Life Insurance Company, The, Citadel Advisors Llc, Envestnet Asset Management Inc, and Jackson Wealth Management, Llc.
| Institution | Type | Change in shares | Change Position % | Shares | Reported stock balance | Portfolio quarter | Filing date |
|---|---|---|---|---|---|---|---|
| Envestnet Asset Management Inc | Sell | -66,081 | -11.7% | 498,324 | $253.88M | Q2 2026 | Sep 23, 2026 |
| Envestnet Portfolio Solutions, Inc. | Sell | -464 | -7.9% | 5,391 | $2.75M | Q2 2026 | Sep 23, 2026 |
| Qrg Capital Management, Inc. | Buy | +80 | +0.6% | 13,021 | $6.63M | Q2 2026 | Sep 23, 2026 |
| State Street Corp | Buy | +419,582 | +1.3% | 32,975,170 | $16.80B | Q2 2026 | Sep 22, 2026 |
| Silicon Valley Capital Partners | Buy | +35 | +2.6% | 1,371 | $698.56K | Q2 2026 | Sep 21, 2026 |
| Security National Bank Of So Dak | Buy | +23 | — | 23 | $11.72K | Q2 2026 | Sep 18, 2026 |
| Anchor Investment Management, Llc | Sell | -136 | -3.3% | 3,951 | $2.01M | Q2 2026 | Sep 15, 2026 |
| Smith Chas P & Associates Pa Cpas | Sell | -2,881 | -3.2% | 88,040 | $44.85M | Q2 2026 | Sep 11, 2026 |
| Talon Private Wealth, Llc | Sell | -341 | -5.5% | 5,852 | $2.98M | Q2 2026 | Sep 11, 2026 |
| Manufacturers Life Insurance Company, The | Sell | -172,644 | -37.2% | 291,171 | $148.34M | Q2 2026 | Sep 09, 2026 |
| Integrated Wealth Concepts Llc | Sell | -122 | -0.5% | 23,400 | $11.92M | Q2 2026 | Sep 09, 2026 |
| Parkside Financial Bank & Trust | Sell | -43 | -1.9% | 2,260 | $1.15M | Q2 2026 | Sep 04, 2026 |
| Anchor Capital Advisors Llc | Sell | -1,103 | -3.6% | 29,209 | $14.88M | Q2 2026 | Sep 03, 2026 |
| Citadel Advisors Llc | Sell | -77,811 | -10.4% | 671,430 | $342.07M | Q2 2026 | Sep 02, 2026 |
| Allianz Asset Management Gmbh | Sell | -3,584 | -0.6% | 556,248 | $283.39M | Q2 2026 | Sep 02, 2026 |
| Brown, Lisle/Cummings, Inc. | Buy | +631 | +20.1% | 3,777 | $1.92M | Q2 2026 | Sep 02, 2026 |
| Cornerstone Financial Management Llc | Sell | -7 | -2.1% | 328 | $167.10K | Q2 2026 | Aug 28, 2026 |
| Corient Private Wealth Llc | Buy | +6,666 | +3.8% | 180,813 | $92.12M | Q2 2026 | Aug 27, 2026 |
| Optimize Financial Inc | Sell | -1 | -0.2% | 521 | $265.43K | Q2 2026 | Aug 27, 2026 |
| Horan Wealth, Llc | Buy | +39 | +1.5% | 2,647 | $1.35M | Q2 2026 | Aug 26, 2026 |
| Groupe La Francaise | Buy | +90 | — | 90 | $42.92K | Q2 2026 | Aug 25, 2026 |
| California State Teachers Retirement System | Sell | -5,498 | -1.7% | 320,001 | $163.03M | Q2 2026 | Aug 24, 2026 |
| Cyber Hornet Etfs Llc | Sell | -6 | -1.1% | 552 | $281.22K | Q2 2026 | Aug 24, 2026 |
| Envision Financial Transparency, Llc | Buy | +153 | +8.9% | 1,873 | $876.27K | Q2 2026 | Aug 21, 2026 |
| Bernard Wealth Management Corp. | Sell | -15 | -15.8% | 80 | $40.76K | Q2 2026 | Aug 21, 2026 |
| Jackson Wealth Management, Llc | Sell | -9,591 | -93.2% | 700 | $356.00K | Q2 2026 | Aug 20, 2026 |
| Harvest Fund Management Co., Ltd | Sell | -1,382 | -46.3% | 1,603 | $816.00K | Q2 2026 | Aug 20, 2026 |
| Clifford Swan Investment Counsel Llc | Sell | -176 | -1.5% | 11,698 | $5.96M | Q2 2026 | Aug 20, 2026 |
| Rehmann Capital Advisory Group | Buy | +110 | +2.3% | 4,958 | $2.51M | Q2 2026 | Aug 20, 2026 |
| Gill Capital Partners, Llc | Sell | -5 | -0.5% | 911 | $464.12K | Q2 2026 | Aug 20, 2026 |
Frequently asked questions about LMT activity
Which institutional owners are buying LMT?
Institutional owners buying LMT include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in LMT activity?
"Buy" means an investor increased their reported position in LMT compared to the prior reporting period. This reflects growing exposure to LOCKHEED MARTIN CORP (LMT) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in LMT increasing?
Institutional interest in LMT can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.
Related LMT Institutional Insights
- LMT Overview
- LMT 13F Institutional Holders
- LMT Top Institutional Shareholders
- Industrials Sector Institutional Ownership
- Industrials Sector Portfolio Overlap
- Institutional Portfolio Overlap & Shared Holdings
- Most Bought Industrials Stocks By Institutional Investors
- Most Sold Industrials Stocks By Institutional Investors
- LMT Insider Trading & SEC Form 4 Activity
- LMT Articles
- Top Institutional Investor Stock Rankings