MILITIA LONG/SHRT EQUITY ETF (ORR) Institutional Ownership Changes & 13F Activity
MILITIA LONG/SHRT EQUITY ETF (ORR). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Leonard Rickey Investment Advisors P.L.L.C., Quadrature Capital Ltd, Newedge Advisors, Llc, Arkadios Wealth Advisors, and Jane Street Group, Llc.
| Institution | Type | Change in shares | Change Position % | Shares | Reported stock balance | Portfolio quarter | Filing date |
|---|---|---|---|---|---|---|---|
| Citadel Advisors Llc | Sell | -8,832 | -7.4% | 110,473 | $4.01M | Q2 2026 | Sep 02, 2026 |
| Jane Street Group, Llc | Buy | +61,391 | +124.4% | 110,752 | $4.02M | Q2 2026 | Aug 14, 2026 |
| Gts Securities Llc | Buy | +34,731 | +119.4% | 63,817 | $2.32M | Q2 2026 | Aug 14, 2026 |
| Group One Trading Llc | Sell | -11,400 | -44.5% | 14,237 | $517.09K | Q2 2026 | Aug 14, 2026 |
| Svrn Asset Management, Llc | Sell | -7,840 | -3.5% | 215,738 | $7.84M | Q2 2026 | Aug 14, 2026 |
| Schonfeld Strategic Advisors Llc | Buy | +6,000 | +23.6% | 31,421 | $1.14M | Q2 2026 | Aug 14, 2026 |
| Susquehanna International Group, Llp | Buy | +2,935 | +50.8% | 8,712 | $316.42K | Q2 2026 | Aug 14, 2026 |
| Royal Bank Of Canada | Buy | +1,357 | +84.8% | 2,957 | $107.00K | Q2 2026 | Aug 14, 2026 |
| Newedge Advisors, Llc | Sell | -111,109 | -65.9% | 57,572 | $2.09M | Q2 2026 | Aug 12, 2026 |
| Simplex Trading, Llc | Sell | -31,125 | -80.0% | 7,767 | $282.10K | Q2 2026 | Aug 12, 2026 |
| Militia Capital Management Llc | Sell | -20,000 | -4.7% | 404,411 | $14.69M | Q2 2026 | Aug 12, 2026 |
| Towle & Co | Buy | +7,258 | — | 7,258 | $263.61K | Q2 2026 | Aug 11, 2026 |
| Shp Wealth Management | Buy | +3,243 | +26.0% | 15,694 | $570.01K | Q2 2026 | Aug 11, 2026 |
| Rps Advisory Solutions Llc | Sell | -1,701 | -22.4% | 5,881 | $213.60K | Q2 2026 | Aug 11, 2026 |
| Arkadios Wealth Advisors | Buy | +97,784 | — | 97,784 | $3.55M | Q2 2026 | Aug 10, 2026 |
| Quadrature Capital Ltd | Sell | -114,977 | -70.8% | 47,504 | $1.73M | Q2 2026 | Aug 07, 2026 |
| Pnc Financial Services Group, Inc. | Buy | +2,340 | +52.0% | 6,840 | $248.43K | Q2 2026 | Aug 07, 2026 |
| Aspen Wealth Strategies, Llc | Buy | +25 | +0.2% | 11,743 | $426.51K | Q2 2026 | Aug 07, 2026 |
| Triton Wealth Management, Pllc | Sell | -17,030 | -23.5% | 55,297 | $2.03M | Q2 2026 | Aug 05, 2026 |
| Andina Capital Management, Llc | Buy | +14,068 | — | 14,068 | $510.95K | Q2 2026 | Aug 05, 2026 |
| Gwn Securities Inc. | Sell | -7,256 | -28.8% | 17,920 | $650.85K | Q2 2026 | Aug 05, 2026 |
| Janney Montgomery Scott Llc | Buy | +2,103 | +14.8% | 16,309 | $592.00K | Q2 2026 | Aug 05, 2026 |
| Compound Planning, Inc. | Buy | +125 | +1.4% | 9,129 | $331.56K | Q2 2026 | Aug 04, 2026 |
| Envestnet Asset Management Inc | Sell | -5,636 | -35.0% | 10,467 | $380.16K | Q2 2026 | Aug 03, 2026 |
| Leonard Rickey Investment Advisors P.L.L.C. | Buy | +447,133 | — | 447,133 | $16.24M | Q2 2026 | Jul 23, 2026 |
| Sbi Securities Co., Ltd. | Buy | +1 | — | 1 | $36.00 | Q2 2026 | Jul 23, 2026 |
| Stapp Wealth Management, Pllc | Buy | +4,147 | +1.7% | 251,732 | $9.14M | Q2 2026 | Jul 22, 2026 |
| Accurate Wealth Management, Llc | Buy | +18,981 | +64.1% | 48,573 | $1.80M | Q2 2026 | Jul 15, 2026 |
| Wealthcare Advisory Partners Llc | Buy | +10,417 | — | 10,417 | $378.35K | Q2 2026 | Jul 09, 2026 |
| Dynamic Advisor Solutions Llc | Sell | -83 | -0.3% | 25,904 | $940.83K | Q2 2026 | Jul 07, 2026 |
Frequently asked questions about ORR activity
Which institutional owners are buying ORR?
Institutional owners buying ORR include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in ORR activity?
"Buy" means an investor increased their reported position in ORR compared to the prior reporting period. This reflects growing exposure to MILITIA LONG/SHRT EQUITY ETF (ORR) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in ORR increasing?
Institutional interest in ORR can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.