POSCO HOLDINGS INC -SPON ADR (PKX) Stock Institutional Trading Activity
POSCO HOLDINGS INC -SPON ADR (PKX) position changes reported by tracked institutional filers across multiple SEC 13F reporting periods. Based on recent SEC 13F filings (Q3 2025), investors with some of the largest reported share count changes include Sequoia Financial Advisors, Hancock Classic Value, Causeway Capital Management, Renaissance Technologies LLC, and Aquamarine Capital. Explore insights into buying and selling patterns, position changes, and investment conviction levels to understand institutional trading behavior and market dynamics.
Explore more:
- POSCO HOLDINGS INC -SPON ADR (PKX) stock institutional ownership
- POSCO HOLDINGS INC -SPON ADR (PKX) stock insider trading activity
- Stock rankings
| Portfolio quarter | Name | Type | Quantity | Remaining | Reported stock balance |
|---|---|---|---|---|---|
| Q2 2015 | Dalal Street | Sell | -1,400 | 982,280 | $48,220 |
| Q2 2015 | Third Avenue Management | Sell | -19,917 | 1,881,689 | $92,372 |
| Q1 2015 | Renaissance Technologies LLC | Buy | 78,800 | 110,300 | $6,029 |
| Q1 2015 | Dalal Street | Buy | 681,910 | 983,680 | $53,768 |
| Q1 2015 | Third Avenue Management | Buy | 120,120 | 1,901,606 | $103,942 |
| Q4 2014 | Aquamarine Capital | Buy | 70,000 | 70,000 | $4,467 |
| Q4 2014 | Dalal Street | Sell | -630,864 | 301,770 | $19,256 |
| Q4 2014 | Third Avenue Management | Buy | 1,510,074 | 1,781,486 | $113,677 |
| Q3 2014 | Third Avenue Management | Sell | -664,931 | 1,656,074 | $125,696 |
| Q3 2014 | Third Avenue Management | Sell | -1,384,662 | 271,412 | $20,600 |
| Q3 2014 | Dalal Street | Sell | -45,000 | 932,634 | $70,787 |
| Q2 2014 | Third Avenue Management | Sell | -253,143 | 2,321,005 | $172,775 |
| Q2 2014 | Dalal Street | Buy | 977,634 | 977,634 | $72,775 |
| Q1 2014 | Third Avenue Management | Sell | -124,103 | 2,574,148 | $178,671 |
| Q1 2014 | Renaissance Technologies LLC | Buy | 31,500 | 31,500 | $2,186 |
| Q3 2013 | Third Avenue Management | Sell | -8,280 | 2,698,251 | $198,699 |
| Q2 2013 | Third Avenue Management | Buy | 2,706,531 | 2,706,531 | $176,141 |
| Q2 2013 | Oaktree Capital Management | Buy | 14,809 | 14,809 | $964 |
Frequently asked questions about PKX activity
Which institutional owners are buying PKX?
Institutional owners buying PKX include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in PKX activity?
"Buy" means an investor increased their reported position in PKX compared to the prior reporting period. This reflects growing exposure to POSCO HOLDINGS INC -SPON ADR (PKX) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in PKX increasing?
Institutional interest in PKX can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.