PROSHARES ULTRASHORT S&P500 (SDS) Institutional Ownership Changes & 13F Activity

PROSHARES ULTRASHORT S&P500 (SDS). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Integrated Advisors Network Llc, Jump Financial, Llc, Drw Securities, Llc, Ridgepath Capital Management Llc, and Axxcess Wealth Management, Llc.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Ridgepath Capital Management LlcBuy+64,26564,265$3.65MQ2 2026Aug 20, 2026
Drw Securities, LlcBuy+65,76065,760$3.74MQ2 2026Aug 14, 2026
Susquehanna International Group, LlpSell-48,162-58.5%34,185$1.94MQ2 2026Aug 14, 2026
Flow Traders U.S. LlcBuy+40,26340,263$2.29MQ2 2026Aug 14, 2026
Two Sigma Securities, LlcBuy+29,799+805.2%33,500$1.91MQ2 2026Aug 14, 2026
Hrt Financial LpBuy+19,76719,767$1.12MQ2 2026Aug 14, 2026
Goldman Sachs Group IncSell-10,688-20.6%41,172$2.34MQ2 2026Aug 14, 2026
Millennium Management LlcBuy+6,000+75.0%14,000$796.18KQ2 2026Aug 14, 2026
Xtx Topco LtdBuy+2,218+62.7%5,753$327.17KQ2 2026Aug 14, 2026
Group One Trading LlcSell-1,862-32.2%3,919$222.87KQ2 2026Aug 14, 2026
Jump Financial, LlcBuy+110,552+640.3%127,818$7.27MQ2 2026Aug 13, 2026
Ubs Group AgSell-6,858-22.5%23,600$1.34MQ2 2026Aug 13, 2026
Morgan StanleyBuy+6,6586,658$378.69KQ2 2026Aug 13, 2026
Tidal Investments LlcBuy+6,6486,648$378.07KQ2 2026Aug 13, 2026
Bnp Paribas Financial MarketsSell-114-82.0%25$1.42KQ2 2026Aug 13, 2026
Stonex Group Inc.Buy+7,4447,444$423.42KQ2 2026Aug 12, 2026
Jpmorgan Chase & CoBuy+504504$29.09KQ2 2026Aug 12, 2026
Simplex Trading, LlcSell-486-4.5%10,213$580.81KQ2 2026Aug 12, 2026
Newedge Advisors, LlcBuy+350+10.8%3,591$204.22KQ2 2026Aug 12, 2026
Integrated Advisors Network LlcSell-139,707-93.1%10,349$588.55KQ2 2026Aug 11, 2026
Tower Research Capital Llc (Trc)Sell-3,491-89.2%424$24.11KQ2 2026Aug 11, 2026
Colonial Trust AdvisorsSell-2,500-59.9%1,675$95.26KQ2 2026Aug 11, 2026
Lloyd Advisory Services, Llc.Buy+3232$1.82KQ2 2026Aug 07, 2026
Imc-Chicago, LlcSell-32,761-32.1%69,168$3.93MQ2 2026Aug 06, 2026
Axq Capital, LpBuy+9,5699,569$544.19KQ2 2026Aug 06, 2026
Parallel Advisors, LlcSell-171-24.6%523$29.78KQ2 2026Aug 05, 2026
Daytona Street Capital LlcSell-100-50.0%100$5.58KQ2 2026Aug 03, 2026
Abbington Investment GroupBuy+141+0.3%55,917$3.18MQ2 2026Jul 31, 2026
Axxcess Wealth Management, LlcBuy+64,26564,265$3.65MQ2 2026Jul 28, 2026
Canal Capital Management, LlcBuy+17,47017,470$993.52KQ2 2026Jul 28, 2026
Showing 30 of 58

Frequently asked questions about SDS activity

  • Which institutional owners are buying SDS?

    Institutional owners buying SDS include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in SDS activity?

    "Buy" means an investor increased their reported position in SDS compared to the prior reporting period. This reflects growing exposure to PROSHARES ULTRASHORT S&P500 (SDS) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in SDS increasing?

    Institutional interest in SDS can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.