TALKSPACE INC (TALK) Institutional Ownership Changes & 13F Activity
TALKSPACE INC (TALK) institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC 13F filings (Q1 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions among tracked filers. Notable filers include First Eagle U.S. Value and Renaissance Technologies LLC.
| Portfolio quarter | Name | Type | Quantity | Remaining | Reported stock balance |
|---|---|---|---|---|---|
| Q1 2026 | First Eagle U.S. Value | Sell | -1,540,246 | 665,884 | $3,445,950 |
| Q1 2026 | Renaissance Technologies LLC | Buy | 523,400 | 2,690,800 | $13,924,890 |
| Q4 2025 | Renaissance Technologies LLC | Sell | -459,500 | 2,167,400 | $7,867,662 |
| Q4 2025 | First Eagle U.S. Value | Buy | 315,500 | 2,206,130 | $8,008,252 |
| Q3 2025 | First Eagle U.S. Value | Buy | 289,500 | 1,890,630 | $5,218,139 |
| Q3 2025 | Renaissance Technologies LLC | Sell | -99,800 | 2,626,900 | $7,250,244 |
| Q2 2025 | First Eagle U.S. Value | Buy | 469,280 | 1,601,130 | $4,451,141 |
| Q2 2025 | Renaissance Technologies LLC | Sell | -34,800 | 2,726,700 | $7,580,226 |
| Q1 2025 | Renaissance Technologies LLC | Buy | 1,129,200 | 2,761,500 | $7,069,440 |
| Q1 2025 | First Eagle U.S. Value | Buy | 570,650 | 1,131,850 | $2,897,536 |
| Q4 2024 | First Eagle U.S. Value | Buy | 411,200 | 561,200 | $1,734,108 |
| Q4 2024 | Renaissance Technologies LLC | Sell | -240,300 | 1,632,300 | $5,043,807 |
| Q3 2024 | Renaissance Technologies LLC | Buy | 411,600 | 1,872,600 | $3,913,734 |
| Q3 2024 | First Eagle U.S. Value | Buy | 150,000 | 150,000 | $313,500 |
| Q2 2024 | Renaissance Technologies LLC | Sell | -334,600 | 1,461,000 | $3,360,300 |
| Q1 2024 | Renaissance Technologies LLC | Buy | 449,200 | 1,795,600 | $6,410 |
| Q4 2023 | Renaissance Technologies LLC | Buy | 202,425 | 1,346,400 | $3,420 |
| Q3 2023 | Renaissance Technologies LLC | Buy | 252,260 | 1,143,975 | $2,231 |
| Q2 2023 | Renaissance Technologies LLC | Buy | 465,259 | 891,715 | $1,132 |
| Q1 2023 | Renaissance Technologies LLC | Buy | 446 | 426,456 | $296 |
| Q4 2022 | Renaissance Technologies LLC | Sell | -74,590 | 426,010 | $260 |
| Q3 2022 | Renaissance Technologies LLC | Buy | 245,400 | 500,600 | $516 |
| Q2 2022 | Renaissance Technologies LLC | Buy | 120,200 | 255,200 | $434 |
| Q1 2022 | Renaissance Technologies LLC | Sell | -426,436 | 135,000 | $235 |
| Q4 2021 | Renaissance Technologies LLC | Buy | 195,113 | 561,436 | $1,106 |
| Q3 2021 | Renaissance Technologies LLC | Buy | 366,323 | 366,323 | $1,337 |
Frequently asked questions about TALK activity
Which institutional owners are buying TALK?
Institutional owners buying TALK include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in TALK activity?
"Buy" means an investor increased their reported position in TALK compared to the prior reporting period. This reflects growing exposure to TALKSPACE INC (TALK) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in TALK increasing?
Institutional interest in TALK can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.
Related TALK insights
- TALK Overview
- TALK Institutions
- TALK Institutional Ownership
- TALK Top Shareholders
- TALK Institutional Buying
- TALK Institutional Selling
- TALK Ownership Changes
- TALK Insiders
- Healthcare Sector Institutional Ownership
- Healthcare Sector Portfolio Overlap
- Institutional Portfolio Overlap & Shared Holdings
- Most Bought Healthcare Stocks By Institutional Owners in Q1 2026
- Most Sold Healthcare Stocks By Institutional Owners in Q1 2026
- Top Institutional Investor Stock Rankings