INNOVATOR U.S. EQUITY ULTRA (UFEB) Institutional Ownership Changes & 13F Activity

INNOVATOR U.S. EQUITY ULTRA (UFEB). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Talon Private Wealth, Llc, Susquehanna International Group, Llp, Jpmorgan Chase & Co, Tounjian Advisory Partners, Llc, and Iht Wealth Management, Llc.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Talon Private Wealth, LlcSell-250,605-25.4%734,535$28.39MQ2 2026Sep 11, 2026
Citadel Advisors LlcBuy+16,18016,180$625.36KQ2 2026Sep 02, 2026
Archer Investment CorpBuy+2,785+48.7%8,507$328.80KQ2 2026Aug 19, 2026
Beacon Pointe Advisors, LlcSell-3,000-16.2%15,548$600.93KQ2 2026Aug 18, 2026
Susquehanna International Group, LlpBuy+40,356+289.9%54,275$2.10MQ2 2026Aug 14, 2026
Iht Wealth Management, LlcSell-33,226-67.4%16,091$621.92KQ2 2026Aug 14, 2026
Old Mission Capital LlcBuy+21,38521,385$826.53KQ2 2026Aug 14, 2026
Bank Of America CorpBuy+11,34611,346$438.52KQ2 2026Aug 14, 2026
Hrt Financial LpBuy+7,9437,943$306.00KQ2 2026Aug 14, 2026
Raymond James Financial IncSell-2,898-15.9%15,363$593.78KQ2 2026Aug 14, 2026
World Investment AdvisorsSell-375-0.3%108,447$3.94MQ2 2026Aug 14, 2026
Foundations Investment Advisors, LlcBuy+159+0.8%19,266$744.63KQ2 2026Aug 14, 2026
Vantage Point Financial LlcSell-120-1.6%7,481$289.14KQ2 2026Aug 14, 2026
Osaic Holdings, Inc.Sell-81-0.1%106,116$4.10MQ2 2026Aug 14, 2026
Barclays PlcBuy+5252$2.01KQ2 2026Aug 14, 2026
Zacks Investment ManagementBuy+6,5056,505$251.42KQ2 2026Aug 13, 2026
Trek Financial, LlcSell-4,100-7.6%49,916$1.93MQ2 2026Aug 13, 2026
Morgan StanleyBuy+471+26.7%2,237$86.46KQ2 2026Aug 13, 2026
Jpmorgan Chase & CoBuy+36,89136,891$1.42MQ2 2026Aug 12, 2026
Madison Wealth Partners, IncBuy+7,4907,490$289.49KQ2 2026Aug 12, 2026
Cetera Investment AdvisersSell-3,379-6.9%45,773$1.77MQ2 2026Aug 12, 2026
Newedge Advisors, LlcBuy+800+5.4%15,556$601.24KQ2 2026Aug 12, 2026
Wealthshield Partners, LlcSell-408-4.9%7,851$303.44KQ2 2026Aug 12, 2026
Stratos Wealth Advisors, LlcSell-3,379-5.4%59,543$2.30MQ2 2026Aug 11, 2026
Tradition Wealth Management, LlcSell-21-0.4%5,842$225.79KQ2 2026Aug 11, 2026
Arkadios Wealth AdvisorsBuy+1,228+8.5%15,700$606.80KQ2 2026Aug 10, 2026
Arax Advisory PartnersBuy+130+86.7%280$10.82KQ2 2026Aug 10, 2026
Tounjian Advisory Partners, LlcBuy+34,67734,677$1.34MQ2 2026Aug 07, 2026
Mml Investors Services, LlcSell-22,503-21.2%83,866$3.24MQ2 2026Aug 07, 2026
Silver Oak Securities, IncorporatedBuy+10,75110,751$415.53KQ2 2026Aug 07, 2026
Showing 30 of 73

Frequently asked questions about UFEB activity

  • Which institutional owners are buying UFEB?

    Institutional owners buying UFEB include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in UFEB activity?

    "Buy" means an investor increased their reported position in UFEB compared to the prior reporting period. This reflects growing exposure to INNOVATOR U.S. EQUITY ULTRA (UFEB) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in UFEB increasing?

    Institutional interest in UFEB can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.