BONDBLOXX-CCC-USD HY CORP BD (XCCC) Institutional Ownership Changes & 13F Activity

BONDBLOXX-CCC-USD HY CORP BD (XCCC). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Potomac Fund Management Inc, Jane Street Group, Llc, Wealth Enhancement Advisory Services, Llc, &Partners, and Signature Estate & Investment Advisors Llc.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Strait & Sound Wealth Management LlcBuy+14,549+11.9%137,223$5.02MQ2 2026Aug 18, 2026
Jane Street Group, LlcSell-117,484-66.9%58,137$2.13MQ2 2026Aug 14, 2026
&PartnersSell-56,506-58.9%39,387$1.44MQ2 2026Aug 14, 2026
Coppell Advisory Solutions LlcBuy+10,45210,452$4.66KQ2 2026Aug 14, 2026
Osaic Holdings, Inc.Sell-340-32.6%704$25.74KQ2 2026Aug 14, 2026
Stadion Money Management, LlcSell-300-0.2%167,872$6.09MQ2 2026Aug 14, 2026
Nemes Rush Group LlcBuy+40+2.6%1,560$57.04KQ2 2026Aug 14, 2026
Wells Fargo & Company/MnSell-30-100.0%0$3.00Q2 2026Aug 14, 2026
Potomac Fund Management IncBuy+1,624,9001,624,900$59.41MQ2 2026Aug 13, 2026
Newedge Advisors, LlcBuy+32,292+410.6%40,157$1.47MQ2 2026Aug 12, 2026
Cetera Investment AdvisersBuy+1,500+2.2%68,925$2.52MQ2 2026Aug 12, 2026
Stifel Financial CorpSell-625-5.5%10,816$395.49KQ2 2026Aug 12, 2026
Jpmorgan Chase & CoBuy+55$183.00Q2 2026Aug 12, 2026
Cachetech Inc.Buy+15,326+6.8%241,632$8.84MQ2 2026Aug 11, 2026
Swan Global Investments, LlcBuy+7,9007,900$288.82KQ2 2026Aug 11, 2026
Toews CorpBuy+35,80035,800$1.31MQ2 2026Aug 10, 2026
Adams Wealth ManagementBuy+11,265+5.2%227,771$8.33MQ2 2026Aug 10, 2026
Mml Investors Services, LlcBuy+5,680+62.6%14,753$539.44KQ2 2026Aug 07, 2026
Nlb Skladi, Upravljanje Premozenja, D.O.O.Buy+7,283+33.8%28,803$1.05MQ2 2026Aug 06, 2026
Envestnet Asset Management IncSell-40,855-34.0%79,368$2.90MQ2 2026Aug 03, 2026
Signature Equity Partners, LlcBuy+392+240.5%555$20.28KQ2 2026Jul 30, 2026
Riverfront Investment Group, LlcBuy+1,177+5.3%23,190$847.94KQ2 2026Jul 29, 2026
Victory Financial Group, LlcSell-300-1.2%24,603$899.61KQ2 2026Jul 29, 2026
Kestra Private Wealth Services, LlcBuy+2,147+6.2%36,508$1.33MQ2 2026Jul 28, 2026
Kestra Advisory Services, LlcBuy+99+1.5%6,799$248.62KQ2 2026Jul 28, 2026
Partners Wealth Management, LlcBuy+990+3.7%27,667$1.01MQ2 2026Jul 21, 2026
Sound Income Strategies, LlcBuy+44,421+23.6%232,746$8.51MQ2 2026Jul 20, 2026
Hbw Advisory Services LlcSell-11,071-29.5%26,462$967.59KQ2 2026Jul 16, 2026
Wealth Enhancement Advisory Services, LlcBuy+87,96687,966$3.19MQ2 2026Jul 15, 2026
Signature Estate & Investment Advisors LlcBuy+53,330+4.9%1,135,366$41.51MQ2 2026Jul 14, 2026
Showing 30 of 45

Frequently asked questions about XCCC activity

  • Which institutional owners are buying XCCC?

    Institutional owners buying XCCC include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in XCCC activity?

    "Buy" means an investor increased their reported position in XCCC compared to the prior reporting period. This reflects growing exposure to BONDBLOXX-CCC-USD HY CORP BD (XCCC) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in XCCC increasing?

    Institutional interest in XCCC can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.