TECHNOLOGY SELECT SECT SPDR (XLK) Institutional Ownership Changes & 13F Activity
TECHNOLOGY SELECT SECT SPDR (XLK). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Provida Pension Fund Administrator, Envestnet Asset Management Inc, Corient Private Wealth Llc, Mercer Global Advisors Inc, and State Street Corp.
| Institution | Type | Change in shares | Change Position % | Shares | Reported stock balance | Portfolio quarter | Filing date |
|---|---|---|---|---|---|---|---|
| Envestnet Asset Management Inc | Sell | -853,412 | -7.3% | 10,915,182 | $2.08B | Q2 2026 | Sep 23, 2026 |
| Envestnet Portfolio Solutions, Inc. | Sell | -18,077 | -25.4% | 53,041 | $10.11M | Q2 2026 | Sep 23, 2026 |
| Qrg Capital Management, Inc. | Sell | -306 | -2.7% | 11,236 | $2.14M | Q2 2026 | Sep 23, 2026 |
| State Street Corp | Buy | +78,821 | +5.5% | 1,523,838 | $290.32M | Q2 2026 | Sep 22, 2026 |
| Reynders Mcveigh Capital Management, Llc | Buy | +1,058 | — | 1,058 | $202.00 | Q2 2026 | Sep 15, 2026 |
| Integrated Wealth Concepts Llc | Buy | +21,711 | +4.4% | 518,295 | $98.75M | Q2 2026 | Sep 09, 2026 |
| Manufacturers Life Insurance Company, The | Buy | +5,087 | — | 5,087 | $969.17K | Q2 2026 | Sep 09, 2026 |
| Parkside Financial Bank & Trust | Sell | -123 | -2.4% | 4,909 | $935.26K | Q2 2026 | Sep 04, 2026 |
| 1607 Capital Partners, Llc | Buy | +18,500 | +347.7% | 23,820 | $4.54M | Q2 2026 | Sep 02, 2026 |
| Second Line Capital, Llc | Buy | +140 | +5.8% | 2,538 | $483.62K | Q2 2026 | Sep 02, 2026 |
| Brown, Lisle/Cummings, Inc. | Buy | +14 | +6.5% | 230 | $43.82K | Q2 2026 | Sep 02, 2026 |
| Parrish Capital Llc | Buy | +1,556 | — | 1,556 | $296.45K | Q2 2026 | Sep 01, 2026 |
| Provida Pension Fund Administrator | Sell | -1,238,699 | -100.0% | 0 | $0.00 | Q2 2026 | Aug 28, 2026 |
| Corient Private Wealth Llc | Sell | -194,289 | -13.3% | 1,264,034 | $240.82M | Q2 2026 | Aug 27, 2026 |
| Horan Wealth, Llc | Buy | +1,802 | +43.5% | 5,947 | $1.13M | Q2 2026 | Aug 26, 2026 |
| Wellington Grp Llc | Buy | +1,476 | — | 1,476 | $281.21K | Q2 2026 | Aug 26, 2026 |
| January Capital Advisors Llc | Buy | +34,067 | +185.7% | 52,413 | $9.99M | Q2 2026 | Aug 25, 2026 |
| Financial Insights, Inc. | Sell | -600 | -1.8% | 32,275 | $6.15M | Q2 2026 | Aug 25, 2026 |
| Strategic Financial Services, Inc. | Buy | +1,267 | — | 1,267 | $241.39K | Q2 2026 | Aug 24, 2026 |
| Rehmann Capital Advisory Group | Buy | +18,316 | +88.3% | 39,063 | $7.44M | Q2 2026 | Aug 20, 2026 |
| Forefront Wealth Partners, Llc | Buy | +284 | +2.2% | 13,093 | $2.49M | Q2 2026 | Aug 20, 2026 |
| Mercer Global Advisors Inc | Buy | +170,098 | +22.4% | 930,104 | $177.20M | Q2 2026 | Aug 19, 2026 |
| Kingsview Wealth Management, Llc | Sell | -24,879 | -5.5% | 430,452 | $82.01M | Q2 2026 | Aug 19, 2026 |
| Archer Investment Corp | Buy | +1,948 | +47.5% | 6,048 | $1.15M | Q2 2026 | Aug 19, 2026 |
| Stock Yards Bank & Trust Co | Buy | +860 | +2.7% | 32,584 | $6.21M | Q2 2026 | Aug 19, 2026 |
| Wilson & Boucher Capital Management, Llc | Sell | -30 | -0.2% | 14,056 | $2.68M | Q2 2026 | Aug 19, 2026 |
| Fox Hill Wealth Management | Buy | +28 | +1.2% | 2,461 | $468.92K | Q2 2026 | Aug 19, 2026 |
| Beacon Pointe Advisors, Llc | Buy | +7,493 | +5.8% | 137,315 | $26.16M | Q2 2026 | Aug 18, 2026 |
| Jdm Financial Group Llc | Buy | +6,118 | — | 6,118 | $1.17M | Q2 2026 | Aug 18, 2026 |
| 49 Wealth Management, Llc | Buy | +1,125 | +53.2% | 3,239 | $617.07K | Q2 2026 | Aug 18, 2026 |
Frequently asked questions about XLK activity
Which institutional owners are buying XLK?
Institutional owners buying XLK include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in XLK activity?
"Buy" means an investor increased their reported position in XLK compared to the prior reporting period. This reflects growing exposure to TECHNOLOGY SELECT SECT SPDR (XLK) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in XLK increasing?
Institutional interest in XLK can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.