KAROOOOO LTD (Y4600W108) Stock Institutional Trading Activity
KAROOOOO LTD (Y4600W108) position changes reported by tracked institutional filers across multiple SEC 13F reporting periods. Based on recent SEC 13F filings (Q4 2025), investors with some of the largest reported share count changes include Polen Capital Management and Renaissance Technologies LLC. Explore insights into buying and selling patterns, position changes, and investment conviction levels to understand institutional trading behavior and market dynamics.
Explore more:
- KAROOOOO LTD (Y4600W108) stock institutional ownership
- KAROOOOO LTD (Y4600W108) stock insider trading activity
- Stock rankings
| Portfolio quarter | Name | Type | Quantity | Remaining | Reported stock balance |
|---|---|---|---|---|---|
| Q4 2025 | Renaissance Technologies LLC | Buy | 2,200 | 27,587 | $1,255,209 |
| Q4 2025 | Polen Capital Management | Sell | -7,787 | 74,821 | $3,404,356 |
| Q3 2025 | Renaissance Technologies LLC | Buy | 2,600 | 25,387 | $1,450,105 |
| Q3 2025 | Polen Capital Management | Sell | -2,159 | 82,608 | $4,718,569 |
| Q2 2025 | Renaissance Technologies LLC | Sell | -5,690 | 22,787 | $1,116,107 |
| Q2 2025 | Polen Capital Management | Buy | 77,868 | 84,767 | $4,151,888 |
| Q1 2025 | Polen Capital Management | Sell | -6,374 | 6,899 | $293,483 |
| Q1 2025 | Renaissance Technologies LLC | Buy | 2,384 | 28,477 | $1,211,412 |
| Q4 2024 | Polen Capital Management | Buy | 2,639 | 13,273 | $599,276 |
| Q4 2024 | Renaissance Technologies LLC | Sell | -4,508 | 26,093 | $1,178,099 |
| Q3 2024 | Polen Capital Management | Buy | 1,384 | 10,634 | $421,425 |
| Q3 2024 | Renaissance Technologies LLC | Buy | 12,844 | 30,601 | $1,212,718 |
| Q2 2024 | Renaissance Technologies LLC | Buy | 3,356 | 17,757 | $520,280 |
| Q1 2024 | Renaissance Technologies LLC | Buy | 1,900 | 14,401 | $361 |
| Q4 2023 | Renaissance Technologies LLC | Buy | 1,700 | 12,501 | $304 |
| Q4 2023 | Polen Capital Management | Sell | -49,391 | 9,250 | $81,021,086 |
| Q3 2023 | Renaissance Technologies LLC | Buy | 10,801 | 10,801 | $215 |
| Q3 2023 | Polen Capital Management | Sell | -63,036 | 58,641 | $1,167,542 |
| Q2 2023 | Polen Capital Management | Sell | -5,926 | 121,677 | $2,847,242 |
| Q1 2023 | Polen Capital Management | Buy | 81,350 | 127,603 | $2,960,390 |
| Q4 2022 | Polen Capital Management | Buy | 2,800 | 46,253 | $1,077,695 |
| Q3 2022 | Polen Capital Management | Sell | -670 | 43,453 | $1,034 |
| Q2 2022 | Polen Capital Management | Buy | 2,939 | 44,123 | $949 |
| Q4 2021 | Polen Capital Management | Buy | 2,600 | 41,184 | $1,679 |
| Q3 2021 | Polen Capital Management | Buy | 420 | 38,584 | $1,139 |
| Q2 2021 | Polen Capital Management | Buy | 38,164 | 38,164 | $1,403 |
Frequently asked questions about Y4600W108 activity
Which institutional owners are buying Y4600W108?
Institutional owners buying Y4600W108 include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in Y4600W108 activity?
"Buy" means an investor increased their reported position in Y4600W108 compared to the prior reporting period. This reflects growing exposure to KAROOOOO LTD (Y4600W108) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in Y4600W108 increasing?
Institutional interest in Y4600W108 can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.