ADP Insider Activity
View recent SEC Form 4 insider transactions for ADP, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Nov 02, 2026 | Bonarti Michael A | Sale | 7,487 | $300.00 | $2,246,100.00 | 81,849 |
| Nov 02, 2026 | Rodriguez Carlos A | Sale | 3,345 | $300.04 | $1,003,631.12 | 29,757 |
| Nov 02, 2026 | Rodriguez Carlos A | Sale | 537 | $300.02 | $161,112.62 | 33,641 |
| Nov 02, 2026 | Rodriguez Carlos A | Sale | 539 | $300.03 | $161,714.77 | 33,102 |
| Nov 02, 2026 | Rodriguez Carlos A | Sale | 3,426 | $300.06 | $1,028,021.32 | 26,331 |
| Nov 02, 2026 | Rodriguez Carlos A | Sale | 3,458 | $300.06 | $1,037,620.97 | 22,873 |
| Oct 30, 2026 | Magliulo Virginia | Sale | 2,927 | $293.70 | $859,659.90 | 14,865 |
| Sep 09, 2026 | Sugla Vishwas | Grant | 2,073 | $0.00 | $0.00 | 4,900 |
| Sep 09, 2026 | Sugla Vishwas | Grant | 2,827 | $0.00 | $0.00 | 2,827 |
| Sep 03, 2026 | DeSilva Joseph | Sale | 631 | $282.87 | $178,490.97 | 18,824 |
| Sep 02, 2026 | Black Maria | Sale | 214 | $279.21 | $59,751.35 | 110,220 |
| Sep 02, 2026 | Black Maria | Sale | 256 | $279.44 | $71,537.82 | 109,964 |
| Sep 02, 2026 | Black Maria | Sale | 7,724 | $281.66 | $2,175,539.52 | 91,215 |
| Sep 02, 2026 | Black Maria | Sale | 10,591 | $280.82 | $2,974,142.38 | 80,624 |
| Sep 02, 2026 | Black Maria | Sale | 1,018 | $281.60 | $286,668.09 | 105,531 |
| Sep 02, 2026 | Black Maria | Sale | 610 | $281.86 | $171,936.13 | 108,795 |
| Sep 02, 2026 | Black Maria | Sale | 700 | $278.59 | $195,012.02 | 108,095 |
| Sep 02, 2026 | Black Maria | Sale | 786 | $280.27 | $220,290.81 | 106,549 |
| Sep 02, 2026 | Black Maria | Sale | 1,193 | $280.96 | $335,185.04 | 103,320 |
| Sep 02, 2026 | Black Maria | Sale | 2,898 | $279.74 | $810,673.48 | 98,939 |
| Sep 02, 2026 | Black Maria | Sale | 559 | $279.93 | $156,483.05 | 109,405 |
| Sep 02, 2026 | Black Maria | Sale | 760 | $281.70 | $214,089.04 | 107,335 |
| Sep 02, 2026 | Black Maria | Sale | 1,483 | $281.13 | $416,918.61 | 101,837 |
| Sep 02, 2026 | D'Ambrosio Christopher | Sale | 1,872 | $283.00 | $529,776.00 | 9,927 |
| Sep 02, 2026 | DeSilva Joseph | Sale | 6,512 | $283.00 | $1,842,896.00 | 19,455 |
| Sep 02, 2026 | Foskett David | Sale | 1,529 | $283.00 | $432,707.00 | 14,146 |
| Sep 01, 2026 | Black Maria | Grant | 21,689 | $0.00 | $0.00 | 141,649 |
| Sep 01, 2026 | Black Maria | Tax Withheld | 31,215 | $283.49 | $8,849,271.32 | 110,434 |
| Sep 01, 2026 | Boland Paul | Grant | 3,634 | $0.00 | $0.00 | 15,467 |
| Sep 01, 2026 | Boland Paul | Tax Withheld | 3,133 | $283.49 | $888,333.49 | 12,333 |
Showing 30 of 76