AI Insider Activity
View recent SEC Form 4 insider transactions for AI, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | Lath Hitesh | Gift | 15,930 | $0.00 | $0.00 | 325,250 |
| Sep 16, 2026 | Lath Hitesh | Gift | 29,856 | $0.00 | $0.00 | 341,180 |
| Sep 16, 2026 | Lath Hitesh | Sale | 21,077 | $10.48 | $220,886.96 | 371,036 |
| Sep 16, 2026 | SIEBEL THOMAS M | Exercise | 162,247 | $3.90 | $632,763.30 | 884,609 |
| Sep 15, 2026 | Hyten John E. | Disposed | 2,500 | $10.79 | $26,975.00 | 64,214 |
| Sep 15, 2026 | Lath Hitesh | Exercise | 20,000 | $0.00 | $0.00 | 392,113 |
| Sep 15, 2026 | Lath Hitesh | Exercise | 1,000 | $0.00 | $0.00 | 372,113 |
| Sep 15, 2026 | Lath Hitesh | Exercise | 8,007 | $0.00 | $0.00 | 371,113 |
| Sep 15, 2026 | SIEBEL THOMAS M | Exercise | 282,001 | $3.90 | $1,099,803.90 | 1,004,363 |
| Sep 14, 2026 | SIEBEL THOMAS M | Sale | 22,780 | $10.56 | $240,556.80 | 744,348 |
| Sep 14, 2026 | SIEBEL THOMAS M | Gift | 21,986 | $0.00 | $0.00 | 722,362 |
| Sep 11, 2026 | SIEBEL THOMAS M | Exercise | 44,766 | $0.00 | $0.00 | 767,128 |
| Sep 03, 2026 | SIEBEL THOMAS M | Gift | 15,846 | $0.00 | $0.00 | 722,362 |
| Sep 02, 2026 | SIEBEL THOMAS M | Sale | 16,890 | $10.30 | $173,967.00 | 738,208 |
| Sep 01, 2026 | SIEBEL THOMAS M | Exercise | 32,736 | $0.00 | $0.00 | 755,098 |
| Aug 14, 2026 | Hyten John E. | Disposed | 2,500 | $9.93 | $24,825.00 | 66,714 |
| Aug 11, 2026 | SIEBEL THOMAS M | Exercise | 453,314 | $3.90 | $1,767,924.60 | 1,175,676 |
| Aug 04, 2026 | Lath Hitesh | Sale | 20,000 | $10.00 | $200,000.00 | 363,106 |
| Aug 04, 2026 | SIEBEL THOMAS M | Gift | 143,834 | $0.00 | $0.00 | 722,362 |
| Aug 03, 2026 | SIEBEL THOMAS M | Sale | 139,500 | $9.61 | $1,340,595.00 | 866,196 |
| Aug 02, 2026 | SIEBEL THOMAS M | Exercise | 283,334 | $0.00 | $0.00 | 1,005,696 |
| Jul 15, 2026 | Hyten John E. | Disposed | 2,500 | $9.14 | $22,850.00 | 69,214 |
| Jul 15, 2026 | SIEBEL THOMAS M | Exercise | 133,490 | $3.90 | $520,611.00 | 855,852 |
| Jul 15, 2026 | SIEBEL THOMAS M | Exercise | 64,975 | $2.04 | $132,549.00 | 787,337 |
| Jul 14, 2026 | SIEBEL THOMAS M | Exercise | 264,100 | $2.04 | $538,764.00 | 986,462 |
| Jul 02, 2026 | Ehikian Stephen Bradley | Gift | 44,378 | $0.00 | $0.00 | 606,752 |
| Jul 01, 2026 | Ehikian Stephen Bradley | Sale | 50,542 | $9.45 | $477,621.90 | 651,130 |
| Jun 30, 2026 | Ehikian Stephen Bradley | Grant | 27,503 | $0.00 | $0.00 | 701,672 |
| Jun 30, 2026 | Lath Hitesh | Sale | 21,315 | $8.77 | $186,932.55 | 383,106 |
| Jun 30, 2026 | Lath Hitesh | Sale | 27,304 | $8.77 | $239,456.08 | 404,421 |
Showing 30 of 32