BWIN Insider Activity
View recent SEC Form 4 insider transactions for BWIN, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Jul 01, 2026 | Cohen Jay A | Grant | 1,207 | $0.00 | $0.00 | 18,623 |
| Jul 01, 2026 | KADOW JOSEPH JOHN | Grant | 1,207 | $0.00 | $0.00 | 19,600 |
| Jul 01, 2026 | Matas Barbara Ruth | Grant | 1,207 | $0.00 | $0.00 | 19,600 |
| Jul 01, 2026 | Muthukrishnan Sathish | Grant | 1,207 | $0.00 | $0.00 | 10,254 |
| Jul 01, 2026 | Parasuraman Sunita | Grant | 1,207 | $0.00 | $0.00 | 14,445 |
| Jul 01, 2026 | Shook Ellyn | Grant | 1,207 | $0.00 | $0.00 | 14,445 |
| Jul 01, 2026 | Sparks Paul Eugene | Tax Withheld | 416 | $26.91 | $11,194.56 | 2,282 |
| Jul 01, 2026 | Sparks Paul Eugene | Grant | 1,207 | $0.00 | $0.00 | 2,698 |
| Jul 01, 2026 | SULLIVAN CHRIS THOMAS | Grant | 1,207 | $0.00 | $0.00 | 85,682 |
| Jul 01, 2026 | Williams Myron K | Grant | 1,207 | $0.00 | $0.00 | 14,445 |
Showing 10 of 10