DDOG Insider Activity
View recent SEC Form 4 insider transactions for DDOG, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | Acocella Kerry | Sale | 1,156 | $229.84 | $265,700.01 | 117,267 |
| Sep 14, 2026 | Acocella Kerry | Sale | 300 | $222.80 | $66,840.99 | 120,023 |
| Sep 14, 2026 | Acocella Kerry | Sale | 600 | $228.89 | $137,336.04 | 118,423 |
| Sep 14, 2026 | Acocella Kerry | Sale | 409 | $225.34 | $92,162.18 | 119,214 |
| Sep 14, 2026 | Acocella Kerry | Sale | 400 | $224.32 | $89,727.00 | 119,623 |
| Sep 14, 2026 | Acocella Kerry | Sale | 200 | $221.63 | $44,325.70 | 120,323 |
| Sep 14, 2026 | Acocella Kerry | Sale | 1,024 | $230.87 | $236,413.13 | 116,243 |
| Sep 14, 2026 | Acocella Kerry | Sale | 191 | $226.32 | $43,227.94 | 119,023 |
| Sep 14, 2026 | Acocella Kerry | Sale | 100 | $233.37 | $23,337.00 | 115,243 |
| Sep 14, 2026 | Acocella Kerry | Sale | 900 | $232.51 | $209,257.83 | 115,343 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 1,169 | $225.13 | $263,178.49 | 7,160 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 738 | $223.12 | $164,659.98 | 8,840 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 918 | $232.71 | $213,625.85 | 190 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 786 | $221.24 | $173,893.78 | 11,214 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 360 | $228.59 | $82,290.92 | 6,394 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 724 | $231.53 | $167,628.95 | 1,108 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 181 | $226.19 | $40,940.66 | 6,979 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 2,873 | $229.92 | $660,562.75 | 3,521 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 1,689 | $230.51 | $389,330.38 | 1,832 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 1,635 | $222.16 | $363,235.36 | 9,579 |
| Sep 14, 2026 | OBSTLER DAVID M | Conversion | 12,000 | $0.00 | $0.00 | 12,000 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 725 | $223.12 | $161,758.88 | 8,854 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 525 | $224.34 | $117,781.02 | 8,329 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 545 | $224.34 | $122,267.10 | 8,295 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 798 | $221.24 | $176,546.73 | 11,202 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 1,624 | $222.17 | $360,797.75 | 9,578 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 169 | $227.72 | $38,483.99 | 6,754 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 1,182 | $225.13 | $266,107.44 | 7,113 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 190 | $226.19 | $42,976.38 | 6,923 |
| Sep 14, 2026 | OBSTLER DAVID M | Sale | 163 | $227.72 | $37,118.08 | 6,816 |
Showing 30 of 288