ISHARES MSCI BRAZIL ETF (EWZ) Top Institutional Shareholders
ISHARES MSCI BRAZIL ETF (EWZ) is currently reported in institutional portfolios tracked by InsiderSet based on the latest available SEC Form 13F filings for the quarter ended March 31, 2026. The institutional investors covered on this page collectively reported approximately $4.95B in EWZ holdings during the latest filing period.
Morgan Stanley is currently the largest disclosed institutional shareholder of EWZ tracked by InsiderSet, reporting ownership valued at approximately $791.97M in its March 31, 2026 SEC Form 13F filing. Based on current market prices and the latest disclosed share count, the position is now estimated to be worth approximately $703.68M, representing an estimated loss of -11.15% since the filing period.
The top 10 institutional shareholders tracked on this page collectively account for approximately 49% of the total disclosed EWZ value among the investors covered in this analysis. Major shareholders include Morgan Stanley, Ubs Group Ag, Goldman Sachs Group Inc, and several other long-term asset managers with concentrated positions in ISHARES MSCI BRAZIL ETF (EWZ).
This page ranks the largest institutional EWZ shareholders using publicly disclosed SEC Form 13F data, including reported values, estimated current holding values, portfolio allocation percentages, ownership concentration metrics, and historical holding changes across major hedge funds and investment firms.
Institutional Holders
406
Total Reported Value
$4.95B
Largest Holder
Morgan Stanley
Largest Position
$791.97M
Insider Transactions (90d)
0
Latest Filing Quarter
Q1 2026
New Institutional Positions
111
Funds Exiting Positions
0
| Name | Investor/Manager | Portfolio % | Quantity | Reported Balance | Current Estimated Value | Gain/loss Since Filing | Estimated Portfolio Performance |
|---|---|---|---|---|---|---|---|
| Morgan Stanley | 0.05% | 20,629,642 | $791,972,023 | $703,677,089 | -$88,294,934 | -11.15% | |
| Ubs Group Ag | 0.06% | 8,301,567 | $318,697,157 | $283,166,450 | -$35,530,707 | -11.15% | |
| Goldman Sachs Group Inc | 0.03% | 6,445,418 | $247,439,597 | $219,853,208 | -$27,586,389 | -11.15% | |
| State Of Tennessee, Department Of Treasury | 0.77% | 5,932,713 | $227,756,853 | $202,364,840 | -$25,392,013 | -11.15% | |
| Bank Of Nova Scotia | 0.37% | 5,507,028 | $211,415,705 | $187,844,725 | -$23,570,980 | -11.15% | |
| Bnp Paribas Financial Markets | 0.11% | 4,494,721 | $172,552,339 | $153,314,933 | -$19,237,406 | -11.15% | |
| Phoenix Financial Ltd. | 1.18% | 3,237,000 | $124,268,430 | $110,414,070 | -$13,854,360 | -11.15% | |
| Allspring Global Investments Holdings, Llc | 0.20% | 3,119,561 | $119,759,947 | $106,408,226 | -$13,351,721 | -11.15% | |
| Brevan Howard Capital Management Lp | 1.18% | 3,070,495 | $117,876,303 | $104,734,584 | -$13,141,719 | -11.15% | |
| Fil Ltd | 0.08% | 2,519,499 | $96,723,567 | $85,940,111 | -$10,783,456 | -11.15% | |
| Jain Global Llc | 1.21% | 2,473,287 | $94,949,488 | $84,363,820 | -$10,585,668 | -11.15% | |
| Pointstate Capital Lp | 2.16% | 2,422,975 | $93,018,010 | $82,647,677 | -$10,370,333 | -11.15% | |
| Banco Bilbao Vizcaya Argentaria, S.A. | 0.62% | 2,347,600 | $89,019,178 | $80,076,636 | -$8,942,542 | -10.05% | |
| Bank Of America Corp | 0.01% | 1,829,809 | $70,246,370 | $62,414,785 | -$7,831,585 | -11.15% | |
| Blackrock, Inc. | 0.00% | 1,822,908 | $69,981,424 | $62,179,392 | -$7,802,032 | -11.15% | |
| Varma Mutual Pension Insurance Co | 0.41% | 1,800,550 | $69,123,114 | $61,416,761 | -$7,706,354 | -11.15% | |
| Susquehanna International Group, Llp | 0.09% | 1,741,599 | $66,859,986 | $59,405,942 | -$7,454,044 | -11.15% | |
| Royal Bank Of Canada | 0.01% | 1,636,421 | $62,823,000 | $55,818,320 | -$7,004,680 | -11.15% | |
| Squarepoint Ops Llc | 0.13% | 1,627,782 | $62,490,551 | $55,523,644 | -$6,966,907 | -11.15% | |
| Rafferty Asset Management, Llc | 0.25% | 1,625,304 | $62,395,421 | $55,439,119 | -$6,956,302 | -11.15% | |
| Bank Of Montreal | 0.02% | 1,526,500 | $58,602,335 | $52,068,915 | -$6,533,420 | -11.15% | |
| Wellington Management Group Llp | 0.01% | 1,233,152 | $47,340,705 | $42,062,815 | -$5,277,890 | -11.15% | |
| Old Mission Capital Llc | 1.07% | 1,173,424 | $45,047,747 | $40,025,493 | -$5,022,254 | -11.15% | |
| Barclays Plc | 0.02% | 1,162,858 | $44,642,118 | $39,665,086 | -$4,977,032 | -11.15% | |
| Wells Fargo & Company/Mn | 0.01% | 1,156,793 | $44,409,292 | $39,458,209 | -$4,951,083 | -11.15% | |
| Korea Investment Corp | 0.09% | 1,131,674 | $43,444,965 | $38,601,400 | -$4,843,565 | -11.15% | |
| Caxton Associates Llp | 1.01% | 1,131,111 | $43,423,351 | $38,582,196 | -$4,841,155 | -11.15% | |
| Bank Julius Baer & Co. Ltd, Zurich | 0.13% | 1,115,399 | $42,820,169 | $38,046,260 | -$4,773,909 | -11.15% | |
| Temasek Holdings (Private) Ltd | 0.14% | 1,076,815 | $41,338,928 | $36,730,160 | -$4,608,768 | -11.15% | |
| Mkp Capital Management, L.L.C. | 1.35% | 1,073,000 | $41,192,470 | $36,600,030 | -$4,592,440 | -11.15% | |
| Two Sigma Investments, Lp | 0.03% | 989,300 | $37,979,227 | $33,745,023 | -$4,234,204 | -11.15% | |
| Hightower Advisors, Llc | 0.04% | 968,043 | $37,162,731 | $33,019,947 | -$4,142,784 | -11.15% | |
| Balyasny Asset Management L.P. | 0.07% | 946,679 | $36,343,007 | $32,291,221 | -$4,051,786 | -11.15% | |
| Absolute Gestao De Investimentos Ltda. | 4.12% | 939,581 | $36,070,515 | $32,049,108 | -$4,021,407 | -11.15% | |
| Citigroup Inc | 0.02% | 910,063 | $34,937,319 | $31,042,249 | -$3,895,070 | -11.15% | |
| Randolph Co Inc | 3.19% | 869,770 | $33,390,470 | $29,667,855 | -$3,722,615 | -11.15% | |
| Lpl Financial Llc | 0.01% | 826,630 | $31,734,341 | $28,196,349 | -$3,537,992 | -11.15% | |
| Man Group Plc | 0.06% | 811,450 | $31,151,566 | $27,678,560 | -$3,473,007 | -11.15% | |
| Ameriprise Financial Inc | 0.01% | 834,408 | $30,278,776 | $28,461,657 | -$1,817,119 | -6.00% | |
| Banco Btg Pactual S.A. | 5.62% | 751,073 | $28,833,692 | $25,619,100 | -$3,214,592 | -11.15% | |
| Armstrong Advisory Group, Inc | 1.89% | 732,490 | $28,120,300 | $24,985,234 | -$3,135,066 | -11.15% | |
| Hamilton Wealth, Llc | 1.90% | 680,850 | $26,137,832 | $23,223,794 | -$2,914,039 | -11.15% | |
| Hwg Holdings Lp | 6.64% | 655,349 | $25,158,848 | $22,353,954 | -$2,804,894 | -11.15% | |
| Catalyst Capital Advisors Llc | 0.47% | 651,868 | $25,025,213 | $22,235,217 | -$2,789,996 | -11.15% | |
| Millburn Ridgefield Llc | 0.54% | 651,868 | $25,025,213 | $22,235,217 | -$2,789,996 | -11.15% | |
| Stifel Financial Corp | 0.02% | 594,260 | $22,813,904 | $20,270,209 | -$2,543,695 | -11.15% | |
| Group One Trading Llc | 0.73% | 572,376 | $21,973,515 | $19,523,745 | -$2,449,770 | -11.15% | |
| Verition Fund Management Llc | 0.21% | 566,450 | $21,746,016 | $19,321,610 | -$2,424,407 | -11.15% | |
| Mount Lucas Management Lp | 7.76% | 547,564 | $21,020,982 | $18,677,408 | -$2,343,574 | -11.15% | |
| Parallax Volatility Advisers, L.P. | 0.90% | 532,801 | $20,454,230 | $18,173,842 | -$2,280,388 | -11.15% |
Frequently asked questions about EWZ
Who owns the most EWZ stock?
The largest holders of EWZ are typically major institutional investors such as asset managers and hedge funds reporting on Form 13F. The table above ranks tracked superinvestors by reported position size using the latest available filings for ISHARES MSCI BRAZIL ETF (EWZ).
Is EWZ widely held by superinvestors?
Many widely followed stocks like EWZ appear across numerous superinvestor portfolios because of liquidity, index inclusion, and fundamentals. The holder count and table above show how broadly EWZ is represented among the institutional managers we track.
What do “Current Estimated Value”, “Gain/loss Since Filing”, and “Estimated Portfolio Performance” mean?
Current Estimated Value is reported share quantity from the latest 13F times our most recent split-adjusted U.S. session close. Gain/loss Since Filing is that estimate minus the reported 13F dollar value; Estimated Portfolio Performance is that difference as a percent of the reported value. Green means the estimate is above the filing value; red means below (not purchase cost). If many filers share the same implied filing price per share, the performance % may match across rows. These are not official fund marks or live quotes.