GILD Insider Activity
View recent SEC Form 4 insider transactions for GILD, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | Dickinson Andrew D | Sale | 3,000 | $145.29 | $435,870.00 | 164,096 |
| Sep 15, 2026 | Mercier Johanna | Sale | 1,600 | $143.69 | $229,906.72 | 118,084 |
| Sep 15, 2026 | Mercier Johanna | Sale | 600 | $145.29 | $87,174.00 | 116,684 |
| Sep 15, 2026 | Mercier Johanna | Sale | 800 | $144.46 | $115,565.52 | 117,284 |
| Sep 10, 2026 | Berger Dietmar | Tax Withheld | 263 | $144.81 | $38,085.03 | 19,522 |
| Sep 10, 2026 | Berger Dietmar | Exercise | 533 | $0.00 | $0.00 | 19,785 |
| Sep 10, 2026 | Cain Wettan Keeley M | Tax Withheld | 285 | $144.81 | $41,270.85 | 8,759 |
| Sep 10, 2026 | Cain Wettan Keeley M | Exercise | 590 | $0.00 | $0.00 | 9,044 |
| Sep 10, 2026 | Dickinson Andrew D | Tax Withheld | 1,347 | $144.81 | $195,059.07 | 167,096 |
| Sep 10, 2026 | Dickinson Andrew D | Exercise | 2,797 | $0.00 | $0.00 | 168,443 |
| Sep 10, 2026 | Mercier Johanna | Tax Withheld | 1,347 | $144.81 | $195,059.07 | 119,684 |
| Sep 10, 2026 | Mercier Johanna | Exercise | 2,797 | $0.00 | $0.00 | 121,031 |
| Sep 10, 2026 | O'Day Daniel Patrick | Tax Withheld | 4,230 | $144.81 | $612,546.30 | 581,683 |
| Sep 10, 2026 | O'Day Daniel Patrick | Exercise | 8,780 | $0.00 | $0.00 | 585,913 |
| Sep 01, 2026 | O'Day Daniel Patrick | Sale | 7,992 | $148.36 | $1,185,721.89 | 582,541 |
| Sep 01, 2026 | O'Day Daniel Patrick | Sale | 5,408 | $149.38 | $807,856.23 | 577,133 |
| Sep 01, 2026 | O'Day Daniel Patrick | Sale | 1,600 | $147.51 | $236,013.92 | 590,533 |
| Aug 26, 2026 | WELTERS ANTHONY | Sale | 4,600 | $148.82 | $684,590.40 | 12,894 |
| Aug 26, 2026 | WELTERS ANTHONY | Exercise | 7,718 | $60.67 | $468,251.06 | 20,612 |
| Aug 26, 2026 | WELTERS ANTHONY | Sale | 3,118 | $148.31 | $462,432.45 | 17,494 |
| Aug 26, 2026 | WELTERS ANTHONY | Exercise | 10,282 | $61.35 | $630,800.70 | 23,176 |
| Aug 26, 2026 | WELTERS ANTHONY | Sale | 3,402 | $148.24 | $504,296.49 | 19,774 |
| Aug 26, 2026 | WELTERS ANTHONY | Sale | 6,880 | $148.82 | $1,023,900.18 | 12,894 |
| Aug 20, 2026 | Bluestone Jeffrey | Exercise | 335 | $61.35 | $20,552.25 | 10,401 |
| Aug 20, 2026 | Bluestone Jeffrey | Exercise | 26 | $67.45 | $1,753.70 | 10,092 |
| Aug 20, 2026 | Bluestone Jeffrey | Exercise | 1,658 | $67.45 | $111,832.10 | 11,724 |
| Aug 20, 2026 | Bluestone Jeffrey | Exercise | 1,816 | $67.45 | $122,489.20 | 11,882 |
| Aug 20, 2026 | Bluestone Jeffrey | Exercise | 1,165 | $67.45 | $78,579.25 | 11,231 |
| Aug 17, 2026 | Dickinson Andrew D | Sale | 3,000 | $138.36 | $415,080.00 | 165,646 |
| Aug 17, 2026 | Mercier Johanna | Sale | 16,530 | $137.37 | $2,270,643.45 | 129,704 |
Showing 30 of 42