IMNN Insider Activity
View recent SEC Form 4 insider transactions for IMNN, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Oct 23, 2026 | Faller Douglas Vincent | Grant | 1,092 | $1.24 | $1,348.62 | 48,019 |
| Oct 23, 2026 | Faller Douglas Vincent | Grant | 26,741 | $1.24 | $33,025.14 | 74,760 |
| Oct 23, 2026 | Faller Douglas Vincent | Grant | 1,092 | $1.24 | $1,348.62 | 48,019 |
| Oct 23, 2026 | Faller Douglas Vincent | Grant | 26,741 | $1.24 | $33,025.14 | 74,760 |
| Oct 23, 2026 | Lindborg Stacy | Grant | 2,603 | $1.24 | $3,214.71 | 118,777 |
| Oct 23, 2026 | Lindborg Stacy | Grant | 2,603 | $1.24 | $3,214.71 | 118,777 |
| Oct 23, 2026 | Tardugno Michael H | Grant | 6,821 | $1.24 | $8,423.94 | 118,542 |
| Oct 23, 2026 | Tardugno Michael H | Grant | 6,821 | $1.24 | $8,423.94 | 118,542 |
| Oct 09, 2026 | Faller Douglas Vincent | Grant | 1,249 | $1.08 | $1,348.92 | 46,927 |
| Oct 09, 2026 | Faller Douglas Vincent | Grant | 1,249 | $1.08 | $1,348.92 | 46,927 |
| Oct 09, 2026 | Lindborg Stacy | Grant | 2,977 | $1.08 | $3,215.16 | 116,174 |
| Oct 09, 2026 | Lindborg Stacy | Grant | 2,977 | $1.08 | $3,215.16 | 116,174 |
| Oct 09, 2026 | Tardugno Michael H | Grant | 7,800 | $1.08 | $8,424.00 | 111,721 |
| Oct 09, 2026 | Tardugno Michael H | Grant | 7,800 | $1.08 | $8,424.00 | 111,721 |
| Sep 25, 2026 | Faller Douglas Vincent | Grant | 4,390 | $1.41 | $6,189.90 | 45,678 |
| Sep 25, 2026 | Faller Douglas Vincent | Grant | 4,390 | $1.41 | $6,189.90 | 45,678 |
| Sep 25, 2026 | Lindborg Stacy | Grant | 6,697 | $1.41 | $9,442.77 | 113,197 |
| Sep 25, 2026 | Lindborg Stacy | Grant | 6,697 | $1.41 | $9,442.77 | 113,197 |
| Sep 25, 2026 | Tardugno Michael H | Grant | 7,169 | $1.41 | $10,108.29 | 103,921 |
| Sep 25, 2026 | Tardugno Michael H | Grant | 7,169 | $1.41 | $10,108.29 | 103,921 |
| Sep 11, 2026 | Faller Douglas Vincent | Grant | 4,211 | $1.47 | $6,190.17 | 41,288 |
| Sep 11, 2026 | Faller Douglas Vincent | Grant | 4,211 | $1.47 | $6,190.17 | 41,288 |
| Sep 11, 2026 | Lindborg Stacy | Grant | 5,504 | $1.47 | $8,090.88 | 105,580 |
| Sep 11, 2026 | Lindborg Stacy | Grant | 5,504 | $1.47 | $8,090.88 | 105,580 |
| Sep 11, 2026 | Tardugno Michael H | Grant | 5,824 | $1.47 | $8,561.28 | 95,699 |
| Sep 11, 2026 | Tardugno Michael H | Grant | 5,824 | $1.47 | $8,561.28 | 95,699 |
| Aug 31, 2026 | Eylward Susan | Sale | 2,525 | $1.56 | $3,949.86 | 2,896 |
| Aug 31, 2026 | Eylward Susan | Sale | 2,525 | $1.56 | $3,949.86 | 2,896 |
| Aug 28, 2026 | Eylward Susan | Grant | 2,525 | $1.60 | $4,040.00 | 5,421 |
| Aug 28, 2026 | Eylward Susan | Grant | 2,525 | $1.60 | $4,040.00 | 5,421 |
Showing 30 of 114