IMVT Insider Activity
View recent SEC Form 4 insider transactions for IMVT, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Oct 07, 2026 | Gloria Melanie | Sale | 2,241 | $32.06 | $71,846.46 | 217,060 |
| Oct 07, 2026 | Stout Jay S | Sale | 1,596 | $32.06 | $51,167.76 | 201,532 |
| Oct 07, 2026 | Stout Jay S | Sale | 2,213 | $32.06 | $70,948.78 | 203,128 |
| Oct 07, 2026 | Van Tuyl Christopher | Sale | 1,327 | $32.06 | $42,543.62 | 175,218 |
| Oct 02, 2026 | Venker Eric | Sale | 3,506 | $34.11 | $119,589.66 | 257,075 |
| Oct 01, 2026 | Venker Eric | Exercise | 92,187 | $14.46 | $1,333,024.02 | 346,467 |
| Oct 01, 2026 | Venker Eric | Disposed | 85,886 | $33.65 | $2,890,063.90 | 260,581 |
| Sep 23, 2026 | Van Tuyl Christopher | Sale | 2,846 | $36.36 | $103,480.56 | 176,545 |
| Aug 28, 2026 | Pande Atul | Exercise | 1,500 | $8.43 | $12,645.00 | 118,231 |
| Aug 20, 2026 | Gloria Melanie | Sale | 3,056 | $44.16 | $134,952.96 | 219,301 |
| Jul 24, 2026 | Pande Atul | Exercise | 1,500 | $8.43 | $12,645.00 | 118,231 |
| Jul 23, 2026 | Girao Tiago | Sale | 6,798 | $38.69 | $263,014.62 | 240,798 |
| Jul 23, 2026 | Stout Jay S | Sale | 2,857 | $38.69 | $110,537.33 | 205,341 |
| Jul 08, 2026 | Gloria Melanie | Sale | 1,930 | $39.53 | $76,292.90 | 222,463 |
| Jul 08, 2026 | Gloria Melanie | Sale | 106 | $39.99 | $4,238.94 | 222,357 |
| Jul 08, 2026 | Stout Jay S | Sale | 1,906 | $39.53 | $75,344.18 | 209,779 |
| Jul 08, 2026 | Stout Jay S | Sale | 77 | $39.99 | $3,079.23 | 208,198 |
| Jul 08, 2026 | Stout Jay S | Sale | 1,399 | $39.53 | $55,302.47 | 208,275 |
| Jul 08, 2026 | Stout Jay S | Sale | 105 | $39.99 | $4,198.95 | 209,674 |
| Jul 08, 2026 | Van Tuyl Christopher | Sale | 1,143 | $39.53 | $45,182.79 | 179,454 |
| Jul 08, 2026 | Van Tuyl Christopher | Sale | 63 | $39.99 | $2,519.37 | 179,391 |
| Jul 02, 2026 | Venker Eric | Sale | 3,092 | $38.48 | $118,980.16 | 254,280 |
| Jul 01, 2026 | Venker Eric | Exercise | 92,188 | $14.46 | $1,333,038.48 | 344,001 |
| Jul 01, 2026 | Venker Eric | Disposed | 86,629 | $38.14 | $3,304,030.06 | 257,372 |
| Jun 26, 2026 | Girao Tiago | Exercise | 10,000 | $15.90 | $159,000.00 | 257,596 |
| Jun 26, 2026 | Gloria Melanie | Sale | 14,748 | $38.18 | $563,078.64 | 227,359 |
| Jun 26, 2026 | Gloria Melanie | Sale | 2,966 | $38.95 | $115,525.70 | 224,393 |
| Jun 26, 2026 | Pande Atul | Exercise | 1,500 | $8.43 | $12,645.00 | 118,231 |
| Jun 26, 2026 | Stout Jay S | Sale | 33,277 | $38.18 | $1,270,515.86 | 218,408 |
| Jun 26, 2026 | Stout Jay S | Sale | 6,723 | $38.94 | $261,793.62 | 211,685 |
Showing 30 of 45