LIF Insider Activity
View recent SEC Form 4 insider transactions for LIF, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | Prober Charles J. | Exercise | 7,930 | $11.18 | $88,657.40 | 117,860 |
| Oct 13, 2026 | Prober Charles J. | Exercise | 7,930 | $11.18 | $88,657.40 | 117,860 |
| Oct 06, 2026 | Haro Alex | Sale | 48,608 | $41.41 | $2,012,857.28 | 1,011,695 |
| Oct 06, 2026 | Haro Alex | Exercise | 50,000 | $2.53 | $126,500.00 | 1,060,303 |
| Oct 06, 2026 | Haro Alex | Sale | 1,392 | $42.36 | $58,965.12 | 1,010,303 |
| Oct 06, 2026 | Haro Alex | Exercise | 50,000 | $2.53 | $126,500.00 | 1,060,303 |
| Oct 06, 2026 | Haro Alex | Sale | 1,392 | $42.36 | $58,965.12 | 1,010,303 |
| Oct 06, 2026 | Haro Alex | Sale | 48,608 | $41.41 | $2,012,857.28 | 1,011,695 |
| Oct 01, 2026 | COGHLAN JOHN PHILIP | Sale | 3,800 | $40.34 | $153,292.00 | 12,631 |
| Oct 01, 2026 | COGHLAN JOHN PHILIP | Sale | 200 | $40.97 | $8,194.00 | 12,431 |
| Oct 01, 2026 | COGHLAN JOHN PHILIP | Sale | 200 | $40.97 | $8,194.00 | 12,431 |
| Oct 01, 2026 | COGHLAN JOHN PHILIP | Sale | 3,800 | $40.34 | $153,292.00 | 12,631 |
| Sep 21, 2026 | Haro Alex | Exercise | 50,000 | $2.53 | $126,500.00 | 1,060,303 |
| Sep 21, 2026 | Haro Alex | Sale | 18,725 | $41.16 | $770,721.00 | 1,010,303 |
| Sep 21, 2026 | Haro Alex | Sale | 18,725 | $41.16 | $770,721.00 | 1,010,303 |
| Sep 21, 2026 | Haro Alex | Exercise | 50,000 | $2.53 | $126,500.00 | 1,060,303 |
| Sep 21, 2026 | Haro Alex | Sale | 31,275 | $40.72 | $1,273,518.00 | 1,029,028 |
| Sep 21, 2026 | Haro Alex | Sale | 31,275 | $40.72 | $1,273,518.00 | 1,029,028 |
| Sep 14, 2026 | Prober Charles J. | Exercise | 7,930 | $11.18 | $88,657.40 | 117,860 |
| Sep 14, 2026 | Prober Charles J. | Exercise | 7,930 | $11.18 | $88,657.40 | 117,860 |
| Sep 08, 2026 | Antonoff Lauren | Tax Withheld | 6,291 | $44.17 | $277,873.47 | 282,360 |
| Sep 08, 2026 | Antonoff Lauren | Tax Withheld | 6,291 | $44.17 | $277,873.47 | 282,360 |
| Sep 08, 2026 | Burke Russell John | Tax Withheld | 5,314 | $44.17 | $234,719.38 | 100,977 |
| Sep 08, 2026 | Burke Russell John | Tax Withheld | 5,314 | $44.17 | $234,719.38 | 100,977 |
| Sep 08, 2026 | Hulls Chris | Tax Withheld | 7,545 | $44.17 | $333,262.65 | 374,511 |
| Sep 08, 2026 | Hulls Chris | Tax Withheld | 7,545 | $44.17 | $333,262.65 | 374,511 |
| Sep 01, 2026 | COGHLAN JOHN PHILIP | Sale | 4,000 | $41.97 | $167,880.00 | 16,431 |
| Sep 01, 2026 | COGHLAN JOHN PHILIP | Sale | 4,000 | $41.97 | $167,880.00 | 16,431 |
| Aug 26, 2026 | Synge James | Sale | 27,466 | $44.31 | $1,217,018.46 | 191,694 |
| Aug 26, 2026 | Synge James | Sale | 27,466 | $44.31 | $1,217,018.46 | 191,694 |
Showing 30 of 122