LXU Insider Activity
View recent SEC Form 4 insider transactions for LXU, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | Ackerman Jonathan Z. | Purchase | 1,000 | $10.17 | $10,170.00 | 12,252 |
| Sep 15, 2026 | Ackerman Jonathan Z. | Purchase | 1,000 | $11.30 | $11,300.00 | 11,252 |
| Aug 12, 2026 | Ackerman Jonathan Z. | Purchase | 1,000 | $9.89 | $9,890.00 | 10,252 |
| Jun 10, 2026 | White Lynn F | Sale | 40,000 | $11.80 | $472,000.00 | 202,489 |
| Jun 08, 2026 | CARVER KRISTY | Sale | 9,554 | $12.38 | $118,278.52 | 47,452 |
| May 22, 2026 | Ackerman Jonathan Z. | Grant | 9,252 | $12.97 | $119,998.44 | 9,252 |
| May 22, 2026 | Bertocco Riccardo | Grant | 9,252 | $12.97 | $119,998.44 | 26,012 |
| May 22, 2026 | CHANDLER JOHN D | Grant | 9,252 | $12.97 | $119,998.44 | 34,012 |
| May 22, 2026 | Peninger Diana M | Grant | 9,252 | $12.97 | $119,998.44 | 74,065 |
| May 22, 2026 | White Lynn F | Grant | 9,252 | $12.97 | $119,998.44 | 242,489 |
Showing 10 of 10