MAIN Insider Activity
View recent SEC Form 4 insider transactions for MAIN, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 02, 2026 | Beauvais Jason B | Gift | 126 | $0.00 | $0.00 | 196,502 |
| Aug 21, 2026 | Morris Jesse E | Sale | 35,000 | $58.55 | $2,049,250.00 | 232,568 |
| Aug 14, 2026 | Beauvais Jason B | Buy | 98 | $59.23 | $5,820.95 | 196,628 |
| Aug 13, 2026 | McHugh Ryan | Purchase | 2,050 | $59.04 | $121,032.00 | 22,647 |
| Aug 13, 2026 | McHugh Ryan | Purchase | 500 | $59.09 | $29,545.00 | 20,597 |
| Jul 15, 2026 | Beauvais Jason B | Buy | 109 | $53.09 | $5,792.01 | 196,529 |
| Jul 15, 2026 | FOSTER VINCENT D | Buy | 1,172 | $53.09 | $62,225.81 | 1,676,608 |
| Jul 15, 2026 | FOSTER VINCENT D | Buy | 14 | $53.09 | $761.03 | 1,675,436 |
| Jul 15, 2026 | FOSTER VINCENT D | Buy | 173 | $53.09 | $9,211.41 | 35,106 |
| Jul 15, 2026 | FOSTER VINCENT D | Buy | 89 | $53.09 | $4,755.06 | 71,090 |
| Jul 15, 2026 | Griffin Jon Kevin | Buy | 22 | $53.09 | $1,179.50 | 74,409 |
| Jul 15, 2026 | Griffin Jon Kevin | Buy | 253 | $53.41 | $13,537.35 | 74,662 |
| Jul 15, 2026 | Hyzak Dwayne L. | Buy | 451 | $53.09 | $23,962.33 | 508,274 |
| Jul 15, 2026 | JACKSON JOHN EARL | Buy | 10 | $53.47 | $534.70 | 2,046 |
| Jul 15, 2026 | JACKSON JOHN EARL | Buy | 97 | $53.09 | $5,166.29 | 85,248 |
| Jul 15, 2026 | JACKSON JOHN EARL | Buy | 247 | $53.41 | $13,199.96 | 85,495 |
| Jul 15, 2026 | Lane Brian E. | Buy | 188 | $53.41 | $10,062.71 | 53,085 |
| Jul 15, 2026 | Lane Brian E. | Buy | 71 | $53.09 | $3,795.94 | 52,897 |
| Jul 15, 2026 | Magdol David L. | Buy | 66 | $53.50 | $3,563.84 | 440,959 |
| Jul 15, 2026 | Magdol David L. | Buy | 63 | $53.09 | $3,394.95 | 441,023 |
| Jul 15, 2026 | McHugh Ryan | Buy | 34 | $53.09 | $1,828.10 | 20,097 |
| Jul 15, 2026 | McHugh Ryan | Buy | 40 | $53.09 | $2,168.10 | 20,062 |
| Jul 15, 2026 | SHIVE DUNIA A | Buy | 106 | $53.41 | $5,681.28 | 27,485 |
| Jul 15, 2026 | SOLCHER STEPHEN B | Buy | 203 | $53.41 | $10,866.37 | 52,628 |
| Jun 30, 2026 | Beauvais Jason B | Sale | 6,830 | $51.73 | $353,315.90 | 196,184 |
| Jun 29, 2026 | Beauvais Jason B | Buy | 127 | $51.01 | $6,518.67 | 196,420 |
| Jun 29, 2026 | FOSTER VINCENT D | Buy | 1,372 | $51.01 | $70,032.65 | 1,675,422 |
| Jun 29, 2026 | FOSTER VINCENT D | Buy | 16 | $51.01 | $856.50 | 1,674,049 |
| Jun 29, 2026 | FOSTER VINCENT D | Buy | 203 | $51.01 | $10,367.10 | 34,932 |
| Jun 29, 2026 | FOSTER VINCENT D | Buy | 104 | $51.01 | $5,351.61 | 71,001 |
Showing 30 of 61